![]() |
This page describes ALL wheels used on the Second Generation Camaro. All wheels are 5 x 4 3/4 bolt pattern, 2.783 center hole, date coded.
Year (RPO) | Description | Size | offset | part # | codes | |
1970 - 1981 | std. steel | 14 x 6 | .50 | 333274 | AM (1970 - 72) EL (1973 - 74) UA (1975), CC, CZ, EM, EZ, FC, FM, HF, HG, HH, HK, JJ, MH, R, XE, XF, XJ, YB, Z6 |
|
1970 - 1981 | std steel | 14 x 7 | .34 | 362052 | CL (1970 - 72 SS) EM (1973 - 74) UC (1975), IF, XG, XT |
|
1970 - 1981 (ZJ7) | steel Rally | 14 x 7 | .34 | 362055 | AV (1970 - 72), UD (1975), XZ (1973 - 74) | |
1970 - 1975 (Z28) | Z28 Mag | 15 x 7 | .30 | 3983045 | AU - painted dark gray | |
1973 - 1975 | std. steel | 14 x 5 | .20 | 326843, 3872276, 736365 | XA | |
1973 - 1980 (ZJ7) | Rally | 14 x 6 | .50 | 362059 | DE, UB (1975), XW (1974) | |
1973 - 1975 (PE1) | turbine | 14 x 7 | .34 | 326887 | AN | |
1976 - 1981 (PE1) | polycast | 14 x 7 | 362087 | AC, AD, AF, AH, AK, AR, XC | ||
1977 - 1981 (Z28) | Z28 Mag | 15 x 7 | .30
4.25" B/S |
3983045 | AU - color keyed to body | |
1978 - 1979 (YJ8) | aluminum | 14 x 7 | UR, UU, YB, YD, YF, YH, YI | |||
1978 - 1979 (YJ8) | aluminum | 15 x 7 | AM, UT, YK, YN, YR | |||
1980 - 1981 (N90) | aluminum | 14 x 7 | BN | |||
1980 - 1981 (N90) | aluminum | 15 x 7 | .30 4.25" B/S |
FA, YS, YT | ||
1981 | compact spare | 15 x 4 | 9591883 | RT, TB, TBY | ||
1981 | compact spare | 16 x 4 | 9590927 | JJ, RY, TV |
Model |
Size | RPO | Cost | Rim Size | Comment | ||
1970 | Coupe | E78-14 | 6JJ | base tire blackwall | |||
E78-14 | PL3 | 26.05 | 6JJ | white stripe | |||
F78-14 | PX6 | 43.30 | 6JJ | WS - base on L65 V8 | |||
F78-14 | PX5 | 6JJ | blackwall | ||||
F70-14 | PY4 | 65.70 | 7JJ | White stripe | |||
F70-14 | PL4 | 65.35 | 7JJ | RWL - std on SS | |||
Z28 | F60-15 | PM7 | N/C | 7JJ | RWL - Z28 only | ||
1971 | Coupe | E78-14 | 6JJ | base tire blackwall | |||
E78-14 | PL3 | 26.05 | 6JJ | white stripe | |||
F70-14 | PU4 | 68.05 | 7JJ | White stripe | |||
F70-14 | PL4 | 81.50 | 7JJ | RWL - std on SS | |||
Z28 | F60-15 | PM7 | N/C | 7JJ | RWL - Z28 only | ||
1972 | Coupe | E78-14 | 6JJ | base tire blackwall | |||
E78-14 | PL3 | 28.00 | 6JJ | white stripe | |||
F70-14 | PY4 | 69.85 | 7JJ | White stripe | |||
F70-14 | PL4 | 82.85 | 7JJ | RWL - std on SS | |||
Z28 | F60-15 | PM7 | N/C | 7JJ | RWL - Z28 only | ||
1973 | Coupe | E78-14 | QEG | 6JJ | base tire blackwall | ||
E78-14 | QEH | 28.00 | 6JJ | white stripe | |||
F70-14 | QFC | 70.00 | 7JJ | White stripe req V8 | |||
F70-14 | QFD | 83.00 | 7JJ | RWL | |||
Z28 | F60-15 | QFB | N/C | 7JJ | RWL - Z28 only | ||
1974 | Coupe | E78-14 | QEG | 6JJ | base tire blackwall | ||
E78-14 | QEH | 28.00 | 6JJ | white stripe | |||
F70-14 | QFC | 70.00 | 7JJ | White stripe req V8 | |||
F70-14 | QFD | 83.00 | 7JJ | RWL | |||
FR78-14 | QDV | 104.15 | blackwall radial | ||||
FR78-14 | QDW | 134.15 | WS radial | ||||
FR78-14 | QBT | 147.15 | RWL radial | ||||
Z28 | E60-15 | QFB | N/C | 7JJ | RWL - Z28 only | ||
1975 | Coupe | E78-14 | QEG | -105.90 | 6JJ | bias blackwall | |
E78-14 | QEH | -74.90 | 6JJ | bias white stripe | |||
FR78-14 | QDV | N/C | blackwall radial | ||||
FR78-14 | QDW | 33.00 | WS radial | ||||
FR78-14 | QBT | 46.00 | RWL radial | ||||
Z86 | E60-15 | QFB | N/C | 7JJ | RWL - req Z86 | ||
1976 | Coupe | E78-14 | QEG | -105.75 | 6JJ | bias blackwall | |
E78-14 | QEH | -72.75 | 6JJ | bias white stripe | |||
FR78-14 | QDV | N/C | base blackwall radial | ||||
FR78-14 | QDW | 35.00 | WS radial | ||||
FR78-14 | QBT | 49.00 | RWL radial | ||||
1977 | Coupe | E78-14 | QEG | -107.10 | 6JJ | bias blackwall | |
E78-14 | QEH | -68.10 | 6JJ | bias white stripe | |||
FR78-14 | QDV | N/C | blackwall radial | ||||
FR78-14 | QDW | 41.00 | WS radial | ||||
FR78-14 | QBT | 55.00 | RWL radial | ||||
Z28 | GR70-15 | QRZ | N/C | 7JJ | RWL - req Z28 | ||
1978 | Coupe | E78-14 | QEG | -112.95 | 6JJ | bias blackwall | |
E78-14 | QEH | -68.95 | 6JJ | bias white stripe | |||
FR78-14 | QDV | N/C | blackwall radial | ||||
FR78-14 | QDW | 46.00 | WS radial | ||||
FR78-14 | QBT | 61.00 | RWL radial | ||||
Z28 | GR70-15 | QRZ | N/C | 7JJ | RWL - req Z28 | ||
1979 | Coupe | E78-14 | QEG | -118.95 | 6JJ | bias blackwall | |
E78-14 | QEH | -71.95 | 6JJ | bias white stripe | |||
FR78-14 | QDV | N/C | blackwall radial | ||||
FR78-14 | QDW | 49.00 | WS radial NC Berl | ||||
FR78-14 | QBT | 65.00 | RWL radial | ||||
Z28 | GR70-15 | QRZ | N/C | 7JJ | RWL - req Z28 | ||
P225 70/15 | QGR | N/C | 7JJ | RWL - req Z28 | |||
1980 | Coupe | ||||||
P205 75/14 | QJZ | N/C | blackwall radial | ||||
P205 75/14 | QJY | 63.00 | WS radial | ||||
P205 75/14 | QKL | 81.00 | RWL radial | ||||
Z28 | |||||||
P225 70/15 | QGR | N/C | 7JJ | RWL - req Z28 | |||
1981 | Coupe | ||||||
P205 75/14 | QJZ | N/C | blackwall radial | ||||
P205 75/14 | QJY | 47.00 | WS radial | ||||
P205 75/14 | QKL | 60.00 | RWL radial | ||||
Z28 | |||||||
P225 70/15 | QGR | N/C | 7JJ | RWL - req Z28 |
Abbreviations:
REQ - required, STD - standard, WS - white stripe, RWL - Raised White Letter,
BW - blackwall, N/C - no charge
Notes:
F70-14, Tread width - 6.7", Section - 8.3", Diameter - 26.2"
F60-15, Tread width - 8.8", section - 9.2", Diameter - 25.9"
245 x 60/15 largest at all 4 corners
oversize wheel & Tire information can be found on the
NastyZ28 message board.
Author: MadMike Maciolek
North Georgia Classic Camaro All rights reserved |