Second Generation Camaro Owners Group -
Camaro Weight Specifications
This table contains the weight additions by year for various options.
For total shipping & curb weight calculations, add or deduct from the base vehicle weight using the below option weight tables.
All weights are in pounds.
Shipping Weight: Weight of basic vehicle with regular equipment, including grease, oil and (3) gallons of gasoline, and engine
coolant to capacity.
Curb Weight: Shipping weight plus gasoline to capacity.
Performance weight: Curb weight plus 600 pounds (weight of 4 passengers)
Jump to Year:
1970 |
1971 |
1972 |
1973 |
1974 |
1975 |
1976 |
1977 |
1978 |
1979 |
1980 |
1981
Related: 2nd Gen Camaro Component Weight Database
1970 Camaro Weight Table
Model | Base Engine | Shipping Weight | Curb Weight |
front | rear | total | front | rear | total |
12387 | 6 cylinder | 1758 | 1300 | 3058 | 1738 | 1428 | 3166 |
12487 | 8 cylinder | 1856 | 1316 | 3172 | 1834 | 1444 | 3278 |
RPO | Description | Weight Factor |
C08 | Exterior vinyl roof | +8 |
C60 | Air Conditioning | +112 |
D55 | Floor Console | +19 (+10 /w 4speed, +14 w/Automatic) |
J50 | Power Brakes | +10 |
N40 | Power Steering | +29 |
U63 | Radio AM Pushbutton | +8 |
U69 | Radio AM/FM Pushbutton | +8 |
Z87 | Deluxe Interior | +28 |
Z22 | Rally Sport Package | +27 |
Base | 250 w/Powerglide trans | -2 |
L14 | 307 V8 engine w/powerglide | +4 (+33 w/TH automatic) |
L65 | 350 V8 engine | +56 (+68 w/automatic) |
L48 | 350 V8 engine** | +80 (+105 w/automatic) |
Z28 | 350 V8 Engine* | +100 (+158 w/automatic) |
L34 | 402 V8 Engine** | +244 (+302 w/automatic) |
*Available as "Z28" equipment only - includes additional body and chassis equipment.
**Available as "SS" equipment only - includes additional body and chassis equipment.

1971 Camaro Weight Table
Model | Base Engine | Shipping Weight | Curb Weight |
front | rear | total | front | rear | total |
12387 | 6 cylinder | 1778 | 1316 | 3094 | 1760 | 1426 | 3186 |
12487 | 8 cylinder | 1882 | 1336 | 3218 | 1864 | 1446 | 3310 |
RPO | Description | Weight Factor |
C08 | Exterior vinyl roof | +6 |
C60 | Air Conditioning | +112 |
D55 | Floor Console | +12 (+18 w/Automatic) |
J50 | Power Brakes | +10 |
N40 | Power Steering | +29 |
U63 | Radio AM Pushbutton | +7 |
U69 | Radio AM/FM Pushbutton | +8 |
Z87 | Deluxe Interior | +28 |
Z22 | Rally Sport Package | +27 |
Base | 250 w/Powerglide trans | -14 |
L14 | 307 V8 engine w/powerglide | -7 (+28 w/TH automatic) |
L65 | 350 V8 engine | +21 (+43 w/automatic) |
L48 | 350 V8 engine** | +59 (+80 w/automatic) |
Z28 | 350 V8 Engine* | +184 (+232 w/automatic) |
LS3 | 402 V8 Engine** | +246 (+294 w/automatic) |
*Available as "Z28" equipment only - includes additional body and chassis equipment.
**Available as "SS" equipment only - includes additional body and chassis equipment.

1972 Camaro Weight Table
Model | Base Engine | Shipping Weight | Curb Weight |
front | rear | total | front | rear | total |
12387 | 6 cylinder | 1798 | 1323 | 3121 | 1780 | 1433 | 3213 |
12487 | 8 cylinder | 1906 | 1342 | 3248 | 1888 | 1452 | 3340 |
RPO | Description | Weight Factor |
C08 | Exterior vinyl roof | +5 |
C60 | Air Conditioning | +108 |
D55 | Floor Console | +12 (+18 w/Automatic) |
D80 | Auxilliary Panel & Valance | +14 |
F41 | Spec Perf Susp, front & rear | +10 |
J50 | Power Brakes | +11 |
P02 | Deluxe Wheel Trim | +26 |
U63 | Radio AM Pushbutton | +7 |
U69 | Radio AM/FM Pushbutton | +8 |
ZJ7 | Spec Whls, cap & trim | +24 |
Z87 | Deluxe Interior | +29 |
Z22 | Rally Sport Package | +15 |
Base | 250 w/Powerglide trans | -10 |
L14 | 307 V8 engine w/powerglide | -7 (+20 w/TH automatic) |
L65 | 350 V8 engine | +13 (+27 w/automatic) |
L48 | 350 V8 engine | +63 (+87 w/automatic) |
Z28 | 350 V8 Engine* | +155 (+201 w/automatic) |
LS3 | 402 V8 Engine** | +267 (+303 w/automatic) |
*Available as "Z28" equipment only - includes additional body and chassis equipment.
**Available as "SS" equipment only - includes additional body and chassis equipment.

1973 Camaro Weight Table
Model | Base Engine | Shipping Weight | Curb Weight |
front | rear | total | front | rear | total |
1FQ87 | 250 | 1817 | 1302 | 3119 | 1798 | 1407 | 3205 |
1FS87 | 350 (L65) | 1992 | 1357 | 3349 | 1975 | 1460 | 3435 |
RPO | Description | Weight Factor |
B37 | Floor Mats front & rear | +10 |
C08 | Exterior vinyl roof | +5 |
C60 | Air Conditioning | +102 (108 w/4BBL 350) |
D55 | Floor Console | +6 (+11 w/Automatic) |
F41 | Spec Perf Susp, front & rear | +10 (+12 w/Z28) |
J50 | Power Brakes | +11 |
PE1 | Custom Styled Wheels | +40 |
U63 | Radio AM Pushbutton | +7 |
U69 | Radio AM/FM Pushbutton | +8 |
ZJ7 | Spec Whls, cap & trim | +26 |
Z54 | Interior Decor/Quiet Sound | +18 |
Z22 | Rally Sport Package | +15 |
Base | 250 w/automatic trans | +23 |
L14 | 307 V8 engine | +142 |
L65 | 350 V8 engine | +125 (+152 w/automatic) |
L48 | 350 V8 engine | +158 (+185 w/automatic) |
Z28 | 350 V8 Engine* | +211 (+260 w/automatic) |
*Available as "Z28" equipment only - includes additional body and chassis equipment.

1974 Camaro Weight Table
Model | Base Engine | Shipping Weight | Curb Weight |
front | rear | total | front | rear | total |
1FQ87 | 250 | 1877 | 1432 | 3309 | 1854 | 1559 | 3413 |
1FS87 | 350 (L65) | 2064 | 1502 | 3566 | 2041 | 1629 | 3670 |
RPO | Description | Weight Factor |
B37 | Floor Mats front & rear | +10 |
C08 | Exterior vinyl roof | +5 |
C60 | Air Conditioning | +93 (90 w/4BBL 350) |
D55 | Floor Console | +6 (+11 w/Automatic) |
F41 | Spec Perf Susp, front & rear | +10 (+12 w/Z28) |
J50 | Power Brakes | +12 |
PE1 | Custom Styled Wheels | +32 |
U63 | Radio AM Pushbutton | +7 |
U69 | Radio AM/FM Pushbutton | +8 |
ZJ7 | Spec Whls, cap & trim | +28 |
Z54 | Interior Decor/Quiet Sound | +18 |
Base | 250 w/automatic trans | +23 |
L65 | 350 V8 engine | +147 (+164 w/automatic) |
L48 | 350 V8 engine | +173 (+190 w/automatic) |
Z28 | 350 (1FQ87)* | +227 (+276 w/automatic) |
Z28 | 350 (1FS87)* | +52 (+101 w/automatic) |
*Available as "Z28" equipment only - includes additional body and chassis equipment.

1975 Camaro Weight Table
Model | Base Engine | Shipping Weight | Curb Weight |
front | rear | total | front | rear | total |
1FQ87 | 250 | 1909 | 1512 | 3421 | 1885 | 1646 | 3531 |
1FS87 | 250 | 2054 | 1562 | 3616 | 2030 | 1696 | 3726 |
RPO | Description | Weight Factor |
AU3 | Electric door locks | +6 |
A31 | Power Windows | +9 |
B37 | Floor Mats front & rear | +10 |
CB7 | Exterior padded vinyl roof | +5 |
C60 | Air Conditioning | +93 w/V8 |
C50 | Defogger, Rear window | +6 |
D55 | Floor Console | +6 (+11 w/Automatic) |
D80 | Spoilers, front & rear | +11 |
J50 | Power Brakes | +12 |
PE1 | Custom Styled Wheels | +32 |
U58 | Radio AM-FM sterio | +15 |
U63 | Radio AM Pushbutton | +7 |
U69 | Radio AM/FM Pushbutton | +8 |
UA1 | Heavy Duty Battery | +12 (+2 w/V8 engine) |
ZJ7 | Spec Whls, cap & trim | +18 |
Z54 | Interior Decor/Quiet Sound | +18 |
Z86 | Super Suspension & wheels | +32 (w/350 engine) |
Base | 250 w/automatic trans | +23 |
L65 | 350 V8 engine | +134 |
LM1 | 350 V8 engine | +121 (+138 w/automatic) |

1976 Camaro Weight Table
Model | Base Engine | Shipping Weight | Curb Weight |
front | rear | total | front | rear | total |
1FQ87 | 250 | 1921 | 1500 | 3421 | 1898 | 1633 | 3531 |
1FS87 | 250 | 2023 | 1553 | 3576 | 1999 | 1687 | 3686 |
RPO | Description | Weight Factor |
AU3 | Electric door locks | +6 |
A31 | Power Windows | +10 |
B37 | Floor Mats front & rear | +10 |
CB7 | Exterior padded vinyl roof | +5 |
C60 | Air Conditioning | +78 (+90 w/V8) |
C50 | Defogger, Rear window | +6 |
D55 | Floor Console | +6 (+10 w/Automatic) |
D80 | Spoilers, front & rear | +11 |
J50 | Power Brakes | +10 |
PE1 | Custom Styled Wheels | +30 |
UM1 | Radio AM w/sterio tape | +20 |
UM2 | Radio AM-FM w/sterio tape | +21 |
U58 | Radio AM-FM sterio | +15 |
U63 | Radio AM Pushbutton | +7 |
U69 | Radio AM/FM Pushbutton | +8 |
UA1 | Heavy Duty Battery | +10 (+1 w/V8 engine) |
ZJ7 | Spec Whls, cap & trim | +15 |
Z54 | Interior Decor/Quiet Sound | +8 |
Base | 250 w/automatic trans | +23 |
LG3 | 305 V8 engine | +113 |
LM1 | 350 V8 engine | +130 (+147 w/automatic) |

1977 Camaro Weight Table
Model | Base Engine | Shipping Weight | Curb Weight |
front | rear | total | front | rear | total |
1FQ87 | 250 | 1901 | 1468 | 3369 | 1878 | 1601 | 3479 |
1FS87 | 250 | 1917 | 1505 | 3422 | 1894 | 1638 | 3532 |
RPO | Description | Weight Factor |
AU3 | Electric door locks | +6 |
A31 | Power Windows | +10 |
B37 | Floor Mats front & rear | +8 |
CB7 | Exterior padded vinyl roof | +2 |
C60 | Air Conditioning | +76 (+90 w/V8) |
C50 | Defogger, Rear window | +6 |
D55 | Floor Console | +5 (+9 w/Automatic) |
D80 | Spoilers, front & rear | +11 |
J50 | Power Brakes | +9 |
PE1 | Custom Styled Wheels | +24 (+11 w/1FS87) |
UM1 | Radio AM w/sterio tape | +20 |
UM2 | Radio AM-FM w/sterio tape | +21 |
U58 | Radio AM-FM sterio | +15 |
U63 | Radio AM Pushbutton | +7 |
U69 | Radio AM/FM Pushbutton | +9 |
U80 | Aux speaker | +5 |
UA1 | Heavy Duty Battery | +11 (+9 w/V8 engine) |
V30 | Bumper Guards, Front/rear | +7 |
ZJ7 | Spec Whls, cap & trim | +14 |
Z54 | Interior Decor/Quiet Sound | +8 |
Base | 250 w/automatic trans | +23 |
LG3 | 305 V8 engine | +130 |
LM1 | 350 V8 engine | +114 (+131 w/automatic) |

1978 Camaro Weight Table
Model | Base Engine | Shipping Weight | Curb Weight |
front | rear | total | front | rear | total |
1FQ87 | 250 | 1908 | 1385 | 3293 | 1885 | 1518 | 3403 |
1FS87 | 250 | 1923 | 1424 | 3347 | 1900 | 1557 | 3457 |
RPO | Description | Weight Factor |
AU3 | Electric door locks | +6 |
A31 | Power Windows | +8 |
B37 | Floor Mats front & rear | +8 |
CB7 | Exterior padded vinyl roof | +1 |
C60 | Air Conditioning | +76 (+90 w/V8) |
C50 | Defogger, Rear window | +6 |
D55 | Floor Console | +5 (+6 w/Automatic) |
D80 | Spoilers, front & rear | +12 |
F41 | Sport Suspension | +9 |
J50 | Power Brakes | +9 |
PE1 | Custom Styled Wheels | +24 (+11 w/1FS87) |
UM1 | Radio AM w/sterio tape | +11 |
UM2 | Radio AM-FM w/sterio tape | +11 |
U58 | Radio AM-FM sterio | +10 |
U63 | Radio AM Pushbutton | +6 |
U69 | Radio AM/FM Pushbutton | +7 |
U80 | Aux speaker | +4 |
UA1 | Heavy Duty Battery | +11 (+9 w/V8 engine) |
ZJ7 | Spec Whls, cap & trim | +14 |
Z28 | Special Performance Package | +37 |
Z54 | Interior Decor/Quiet Sound | +8 |
Base | 250 w/automatic trans | +23 |
LG3 | 305 V8 engine | +131 (+148 w/automatic) |
LM1 | 350 V8 engine | +138 (+155 w/automatic) |

1979 Camaro Weight Table
Model | Base Engine | Shipping Weight | Curb Weight |
front | rear | total | front | rear | total |
1FQ87 | 250 | 1900 | 1381 | 3281 | 1875 | 1514 | 3392 |
1FS87 | 250 | 1923 | 1426 | 3349 | 1900 | 1558 | 3458 |
RPO | Description | Weight Factor |
AU3 | Electric door locks | +4 |
A31 | Power Windows | +8 |
B37 | Floor Mats front & rear | +8 |
CB7 | Exterior padded vinyl roof | +1 |
C60 | Air Conditioning | +69 (+90 w/V8) |
C49 | Defogger, Rear window | +1 |
D55 | Floor Console | +5 (+9 w/Automatic) |
D80 | Spoilers, front & rear | +9.5 |
F41 | Sport Suspension | +11.5 |
J50 | Power Brakes | +9 |
PE1 | Custom Styled Wheels | +25 (+7 w/1FS87) |
UM1 | Radio AM w/sterio tape | +11 |
UM2 | Radio AM-FM w/sterio tape | +11 |
UN3 | Radio AM-FM sterio w/cass | +10 |
UP5 | Radio AM-FM mono w/CB | +10 |
UP6 | Radio AM/FM sterio w/CB | +10 |
UY8 | Radio AM/FM w/clock digital | +10 |
U58 | Radio AM-FM sterio | +10 |
U63 | Radio AM Pushbutton | +6 |
U69 | Radio AM/FM Pushbutton | +7 |
U80 | Aux speaker | +4 |
UA1 | Heavy Duty Battery | +15 (+10 w/V8 engine) |
ZJ7 | Spec Whls, cap & trim | +18 |
Z28 | Special Performance Package | +48 |
Base | 250 w/automatic trans | +18 |
LG3 | 305 V8 engine | +136 (+148 w/automatic) |
LM1 | 350 V8 engine | +140 (+152 w/automatic) |

1980 Camaro Weight Table
Model | Base Engine | Shipping Weight | Curb Weight |
front | rear | total | front | rear | total |
1FP87 | 229 V6 | 1842 | 1376 | 3218 | 1820 | 1508 | 3328 |
1FS87 | 229 V6 | 1850 | 1411 | 3261 | 1828 | 1543 | 3371 |
RPO | Description | Weight Factor |
AU3 | Electric door locks | +4 |
A31 | Power Windows | +8 |
B37 | Floor Mats front & rear | +8 |
CC1 | Glass Roof Panels | +38 |
C60 | Air Conditioning | +69 (+90 w/V8) |
C49 | Defogger, Rear window | +1 |
D35 | Dual Sport Mirrors (1FP87) | +3 |
D80 | Spoilers, front & rear | +10 |
F41 | Sport Suspension | +12 |
J50 | Power Brakes | +9 |
K30 | Speed & Cruise Control | +7 |
PE1 | Custom Styled Wheels | +25 (+7 w/1FS87) |
P01 | Cover Wheel Trim | +3 |
UM1 | Radio AM w/sterio tape | +8 |
UM2 | Radio AM-FM w/sterio tape | +9 |
UN3 | Radio AM-FM sterio w/cass | +8 |
UP5 | Radio AM-FM mono w/CB | +8 |
UP6 | Radio AM/FM sterio w/CB | +8 |
UY8 | Radio AM/FM w/clock digital | +8 |
U58 | Radio AM-FM sterio | +8 |
U63 | Radio AM Pushbutton | +5 |
U69 | Radio AM/FM Pushbutton | +7 |
U75 | Power Antenna | +3 |
U80 | Aux speaker | +3 |
U83 | Power Antenna w/CB | +7 |
UA1 | Heavy Duty Battery | +15 (+10 w/V8 engine) |
V08 | Heavy Duty Cooling | +6 (+3 w/C60) |
ZJ7 | Spec Whls, cap & trim | +15 |
Z28 | Special Performance Package | +53 |
Base | 229 w/automatic trans | +34 |
LD5 | 231 w/automatic | +23 |
L39 | 267 V8 w/automatic | +160 |
LG4 | 305 V8 engine | +145 (+174 w/automatic) |
LM1 | 350 V8 engine | +167 (+208 w/automatic) |

1981 Camaro Weight Table
Model | Base Engine | Shipping Weight | Curb Weight |
total | front | rear | total |
1FP87 | 229 V6 | 3219 | 1813 | 1516 | 3326 |
1FP87/Z28 | 305 | | | | 3600 |
1FS87 | 229 V6 | 3272 | 1843 | 1539 | 3374 |
RPO | Description | Weight Factor |
AU3 | Electric door locks | +4 |
A31 | Power Windows | +7 |
B37 | Floor Mats front & rear | +8 |
CC1 | Glass Roof Panels | +38 |
C60 | Air Conditioning | +87 (+67 w/LD5, +88 w/V8) |
ZJ7 | Spec Whls, cap & trim | +3 (w/N65) |
D80 | Spoilers rear | +10 |
F41 | Sport Suspension | +18 |
PE1 | Urethane Styled Wheel | +24 |
N90 | Aluminum Wheel | -7 (-25 w/1FS87, -27 w/Z28) |
U58 | Radio AM-FM sterio | +6 |
U63 | Radio AM Pushbutton | +5 |
U69 | Radio AM/FM Pushbutton | +6 |
UM2 | Radio AM-FM w/sterio tape | +9 |
UN3 | Radio AM-FM sterio w/cass | +8 |
UP6 | Radio AM/FM sterio w/CB | +8 |
U80 | Aux speaker | +3 |
Z28 | Special Performance Package | +64 |
LD5 | 231 V6 Engine | +51 (+52 w/1FS87) |
L39 | 267 V8 | +169 |
LG4 | 305 V8 engine | +174 |
LM1 | 350 V8 engine | +182 |
MM4 | 4-Speed Transmission | +5 |
MX1 | 3-Speed Automatic w/LC3 | +34 |
MX1 | 3-Speed Automatic w/LD5 | +43 |
MX1 | 3-Speed Automatic w/L39 | +53 |
MX1 | 3-Speed Automatic w/LG4 | +26 |
MX1 | 3-Speed Automatic w/LM1 | +16 |

|
Last updated: 10/20/2011
Author: MadMike Maciolek

Return to Main Tech Page
© 1997 - 2014 NastyZ28.com (tm)
North Georgia Classic Camaro
All rights reserved
|