![]() |
1981 Z28 Suspension & Chassis Component Information
|
This file is a mess, but I'm trying to consolidate the spring info, the suspension info, and the yearly info into a more readable, manageable and informative package. It'll also make proof-reading and catching screwups and obvious conflicts easier.
Steering - Gear, valving & related components
Year | Part Number | Description | ||
1979-81 | 7832058 | Valve (exc HD susp, Z28) | ||
1980-81 | 7848139 | (V6 exc HD susp) Gear | ||
1980-81 | 7848140 | (V6 w/hd susp) | ||
1980-81 | 7848139 | (V8 exc HD susp, Z28) | ||
1980-81 | 7848140 | (V8 w/hd susp, exc Z28) | ||
1980-81 | 7833147 | (w/z28) Gear, hyd strg (800 gear) | ||
1980-81 | 7834284 | Valve (w/800 gear) |
Sway bars
Year | Part Number | Description | ||
1976-81 | 481471 | (Camaro w/HD susp, exc Z28) rear 0.562" | ||
1977-81 | 356534 | (Camaro w/Z28) front 31.75mm | ||
1978-81 | 356530 | (Camaro exc Z28 front 25.400mm) | ||
1978-81 | 3983084 | (Camaro w/HD susp, Z28) Rear 0.625") |
1981 Camaro Spring Charts
V6 Engine - All Suspensions
Front GAWRF Range | Rear GAWRR Range |
||||||||||||||||||||||
|
|
V8 Engine - All Suspensions (Except Z28)
Front GAWRF Range | Rear GAWRR Range |
||||||||||||||||||||||
|
|
Z28
Front GAWRF Range | Rear GAWRR Range |
||||||||||||||||||||||
|
|
Spring Details
3996365
480881
Summary/Conclusions/Observations
Author: MadMike Maciolek
North Georgia Classic Camaro All rights reserved |