|
|
Small Block Engine Summary, 1969 and Earlier | ||||||||||
| Year | CID | Carb | Comp | HP | @ rpm | net trq | @rpm | Bore | Stroke | Models/Comment | |
| 1955 | 265 | 2 | 8 | 162 | 4400 | 257 | 2200 | 3.75 | 3 | pass | |
| 1955 | 265 | 4 | 8 | 180 | 4600 | 260 | 2800 | 3.75 | 3 | pass | |
| 1955 | 265 | 4 | 8 | 195 | 5000 | - | - | 3.75 | 3 | Vette | |
| 1956 | 265 | 2 | 8 | 162 | 4400 | 257 | 2200 | 3.75 | 3 | pass | |
| 1956 | 265 | 2 | 8 | 170 | 4400 | 257 | 2400 | 3.75 | 3 | pass | |
| 1956 | 265 | 4 | 9.25 | 205 | 4600 | 268 | 3000 | 3.75 | 3 | pass | |
| 1956 | 265 | 4 | 9.25 | 210 | 5200 | 268 | 3000 | 3.75 | 3 | Vette | |
| 1956 | 265 | 8 | 9.25 | 225 | 5200 | 270 | 3600 | 3.75 | 3 | ||
| 1957 | 265 | 2 | 8 | 162 | 4400 | 257 | 2400 | 3.75 | 3 | pass | |
| 1957 | 283 | 2 | 8.50 | 185 | 4600 | 275 | 4600 | 3.875 | 3 | pass | |
| 1957 | 283 | 4 | 9.50 | 220 | 4800 | 300 | 4800 | 3.875 | 3 | ||
| 1957 | 283 | 8 | 9.50 | 245 | 5000 | 300 | 3800 | 3.875 | 3 | ||
| 1957 | 283 | FI | 9.50 | 250 | 5000 | 305 | 3800 | 3.875 | 3 | pass | |
| 1957 | 283 | 4 | 9.50 | 270 | 6000 | 285 | 4200 | 3.875 | 3 | pass | |
| 1957 | 283 | FI | 10.50 | 283 | 6200 | 290 | 4400 | 3.875 | 3 | pass | |
| 1958 | 283 | 2 | 8.50 | 185 | 4600 | 275 | 2400 | 3.875 | 3 | pass | |
| 1958 | 283 | 4 | 9.50 | 230 | 4800 | 300 | 3000 | 3.875 | 3 | ||
| 1958 | 283 | 8 | 9.50 | 245 | 5000 | 300 | 3800 | 3.875 | 3 | Vette | |
| 1958 | 283 | FI | 10.50 | 250 | 5000 | 305 | 3800 | 3.875 | 3 | ||
| 1958 | 283 | 8 | 10.50 | 270 | 6000 | 305 | 3800 | 3.875 | 3 | Vette | |
| 1959 | 283 | 2 | 8.50 | 185 | 4600 | 275 | 2400 | 3.875 | 3 | pass | |
| 1959 | 283 | 4 | 9.50 | 230 | 4800 | 300 | 3000 | 3.875 | 3 | pass | |
| 1959 | 283 | 8 | 9.50 | 245 | 5000 | 300 | 3800 | 3.875 | 3 | ||
| 1959 | 283 | FI | 9.50 | 250 | 5000 | 305 | 3800 | 3.875 | 3 | ||
| 1959 | 283 | 8 | 9.50 | 270 | 6000 | 300 | 3800 | 3.875 | 3 | Vette | |
| 1959 | 283 | FI | 10.50 | 290 | 6200 | 290 | 4400 | 3.875 | 3 | ||
| 1960 | 283 | 2 | 8.50 | 170 | 4200 | 275 | 2200 | 3.875 | 3 | pass | |
| 1960 | 283 | 4 | 9.50 | 230 | 4800 | 300 | 3000 | 3.875 | 3 | ||
| 1960 | 283 | 8 | 9.50 | 245 | 5000 | 300 | 3000 | 3.875 | 3 | Vette | |
| 1960 | 283 | 8 | 9.50 | 270 | 6000 | 300 | 3600 | 3.875 | 3 | Vette | |
| 1960 | 283 | FI | 11 | 275 | 5200 | 305 | 3800 | 3.875 | 3 | Vette | |
| 1960 | 283 | FI | 10.50 | 315 | 6200 | - | - | 3.875 | 3 | Vette | |
| 1961 | 283 | 2 | 8.50 | 170 | 4200 | 275 | 2200 | 3.875 | 3 | pass | |
| 1961 | 283 | 4 | 8.50 | 230 | 4800 | 300 | 3000 | 3.875 | 3 | ||
| 1961 | 283 | 8 | 9.50 | 245 | 5000 | 300 | 3000 | 3.875 | 3 | Vette | |
| 1961 | 283 | 8 | 10.50 | 270 | 6000 | 300 | 3600 | 3.875 | 3 | Vette | |
| 1961 | 283 | FI | 9.50 | 275 | 5200 | 305 | 3800 | 3.875 | 3 | Vette | |
| 1961 | 283 | FI | 9.50 | 315 | 6200 | - | - | 3.875 | 3 | Vette | |
| 1962 | 283 | 2 | 8.50 | 170 | 4200 | 275 | 2200 | 3.875 | 3 | pass, STD | |
| 1962 | 327 | 4 | 10.50 | 250 | 4400 | 350 | 2800 | 4 | 3.25 | ||
| 1962 | 327 | 4 | 10.50 | 300 | 5000 | 360 | 3200 | 4 | 3.25 | pass | |
| 1962 | 327 | 4 | 11.251 | 340 | 6000 | - | - | 4 | 3.25 | Vette | |
| 1962 | 327 | FI | 11.251 | 360 | 6000 | - | - | 4 | 3.25 | Vette | |
| 1963 | 283 | R2 | 8.50 | 195 | 4800 | 285 | 2400 | 3.875 | 3 | pass,STD | |
| 1963 | 327 | R4 | 10.50 | 250 | 4400 | 350 | 2800 | 4 | 3.25 | pass,L30 | |
| 1963 | 327 | R4 | 10.50 | 250 | 4400 | 210 | 4400 | 4 | 3.25 | Vette | |
| 1963 | 327 | R4 | 10.50 | 300 | 5000 | 360 | 3200 | 4 | 3.25 | pass,L74 | |
| 1963 | 327 | H4 | 11.251 | 340 | 6000 | - | - | 4 | 3.25 | Vette | |
| 1963 | 327 | FI | 11.251 | 360 | 6000 | - | - | 4 | 3.25 | Vette | |
| 1964 | 283 | R2 | 9.25 | 195 | 4800 | 285 | 2400 | 3.875 | 3 | pass,STD | |
| 1964 | 283 | R4 | 9.25 | 220 | 4800 | 295 | 3200 | 3.875 | 3 | Chevelle,L77 | |
| 1964 | 327 | R4 | 10.50 | 250 | 4400 | 210 | 4400 | 4 | 3.25 | Vette | |
| 1964 | 327 | R4 | 10.50 | 250 | 4400 | 350 | 2800 | 4 | 3.25 | pass, L30 | |
| 1964 | 327 | R4 | 10.50 | 300 | 5000 | 360 | 3200 | 4 | 3.25 | pass, L74 | |
| 1964 | 327 | H4 | 11.251 | 365 | 5400 | - | - | 4 | 3.25 | Vette | |
| 1964 | 327 | FI | 11.251 | 375 | 5800 | 352 | 5000 | 4 | 3.25 | Vette | |
| 1965 | 283 | R2 | 9.25 | 195 | 4800 | 285 | 2400 | 3.875 | 3 | pass | |
| 1965 | 283 | R4 | 9.25 | 220 | 4800 | - | - | 3.875 | 3 | pass | |
| 1965 | 327 | R4 | 10.50 | 250 | 4400 | 350 | 2800 | 4 | 3.25 | ||
| 1965 | 327 | R4 | 10.50 | 300 | 5000 | 360 | 3200 | 4 | 3.25 | ||
| 1965 | 327 | H4 | 10.50 | 350 | 5800 | 360 | 3600 | 4 | 3.25 | Chevelle | |
| 1965 | 327 | H4 | 11 | 365 | 6200 | 350 | 4000 | 4 | 3.25 | Vette | |
| 1965 | 327 | FI | 11 | 375 | 6200 | 350 | 4600 | 4 | 3.25 | Vette | |
| 1966 | 283 | R2 | 9.25 | 195 | 4800 | 285 | 2400 | 3.875 | 3 | full size/A/X | |
| 1966 | 283 | R4 | 9.25 | 220 | 4800 | 295 | 3200 | 3.875 | 3 | full size/A/X | |
| 1966 | 3287 | R4 | 10.50 | 250 | 4800 | 325 | 3200 | 4 | 3.25 | Chevelle/X | |
| 1966 | 327 | R4 | 10.50 | 275 | 4800 | 355 | 3200 | 4 | 3.25 | full size | |
| 1966 | 327 | R4 | 10.50 | 300 | 5000 | 360 | 3200 | 4 | 3.25 | Vette | |
| 1966 | 327 | H4 | 11 | 350 | 5800 | 360 | 3600 | 4 | 3.25 | ||
| 1967 | 283 | R2 | 9.25 | 195 | 4800 | 285 | 2400 | 3.875 | 3 | ||
| 1967 | 327 | R2 | 9 | 210 | 4800 | 325 | 3200 | 4 | 3.25 | ||
| 1967 | 327 | R4 | 10.50 | 275 | 4800 | 355 | 2200 | 4 | 3.25 | ||
| 1967 | 327 | R4 | 10.251 | 300 | 5000 | 360 | 3400 | 4 | 3.25 | ||
| 1967 | 327 | H4 | 11 | 350 | 5800 | 360 | 3600 | 4 | 3.25 | ||
| 1967 | 350 | R4 | 10.50 | 295 | 4800 | 380 | 3200 | 4 | 3.48 | ||
| 1968 | 302 | H4 | 11 | 290 | 5800 | 290 | 4200 | 4 | 3 | Z-28 | |
| 1968 | 307 | R2 | 9 | 200 | 4600 | 300 | 2400 | 3.875 | 3.25 | full size/A/X | |
| 1968 | 327 | R2 | 8.7506 | 210 | 4600 | 320 | 2400 | 4 | 3.25 | ||
| 1968 | 327 | R4 | 10 | 275 | 4800 | 355 | 3200 | 4 | 3.25 | ||
| 1968 | 327 | R4 | 10 | 300 | 5000 | 360 | 3400 | 4 | 3.25 | ||
| 1968 | 327 | H4 | 11 | 325 | 5600 | 355 | 3600 | 4 | 3.25 | ||
| 1968 | 327 | H4 | 11 | 350 | 5600 | 360 | 3600 | 4 | 3.25 | ||
| 1968 | 350 | R4 | 10.25 | 295 | 4800 | 380 | 3200 | 4 | 3.25 | ||
| 1969 | 302 | H4 | 11 | 290 | 5800 | 290 | 4200 | 4 | 3 | ||
| 1969 | 307 | R2 | 9 | 200 | 4600 | 300 | 2400 | 3.875 | 3.25 | ||
| 1969 | 327 | R2 | 9 | 210 | 4600 | 320 | 2400 | 4 | 3.25 | ||
| 1969 | 327 | R2 | 9 | 235 | 4800 | 325 | 2800 | 4 | 3.25 | ||
| 1969 | 350 | R4 | 9 | 255 | 4800 | 365 | 3200 | 4 | 3.48 | ||
| 1969 | 350 | R4 | 10.25 | 300 | 4800 | 380 | 3200 | 4 | 3.48 | ||
| 1969 | 350 | H4 | 11 | 350 | 5600 | 380 | 3600 | 4 | 3.48 | ||

Last updated: 9/28/2006
Author: MadMike Maciolek
Email: tech@nastyz28.com
NastyZ28 Home Page