|
|
RPO | FY | LY | DIVISIONAL RPO DESCRIPTION | |
| WA1 | 85 | 86 | LIMITED PKG,SOMERSET REGAL | ||
| WA3 | 76 | 81 | SEAT ADJ,6-WAY DRIVER & PASS | ||
| WAS | 76 | 81 | SPEAKER,DUAL FRT & RR | ||
| WA8 | 85 | 87 | VINYL TOP(DELETE) | ||
| WA9 | 84 | 85 | GOLDEN HAWK PKG | ||
| WB2 | 76 | 81 | PROMOTIONAL PACKAGE | ||
| WB4 | 85 | 88 | WOODGRAIN APPLIQUE(DELETE) | ||
| WB5 | 76 | 88 | ELECTRA ESTATE WAGON | ||
| WB6 | 87 | 87 | LESABRE DELETE EQUIPMENT PACKAGE | ||
| WB7 | 76 | 81 | TOP,LANDAU FORMAL WDO GROUP | ||
| WB9 | 76 | 81 | PALM BEACH OPTION | ||
| WB9 | 85 | 85 | 1985 ENGINE CHANGES(SEE OPTION LABEL) | ||
| WB9 | 85 | 85 | 1985 ENGINE CHANGES(SEE OPTION LABEL) -WB9 = | ||
| WC3 | 76 | 88 | MOLDING,RKR-RR QTR & WHL OPG | ||
| WD6 | 83 | 83 | COMMEMORATIVE RIVERIA | ||
| WC8 | 86 | 86 | T-TYPE REGAL SOMERSET | ||
| WD8 | 83 | 87 | SKYHAWK T-TYPE | ||
| WE2 | 86 | 87 | GRAND NATIONAL | ||
| WE7 | 84 | 87 | CALIFORNIA SPECIAL COUPE | ||
| WE8 | 83 | 86 | CENTURY T-TYPE | ||
| WE9 | 86 | 86 | CALIFORNIA SPECIAL,SOMERSET/SKYLARK | ||
| WF4 | 85 | 85 | IMPROVED DRIVEABILITY SYS(SEE OPTION LABEL) | ||
| WF5 | 76 | 81 | TRIM,CUSTOM | ||
| WF6 | 76 | 87 | MOLOING GROUP | ||
| WH1 | 84 | 81 | REGAL DESIGNER PACKAGE | ||
| WH2 | 76 | 81 | SKYHAWK FREE SPIRIT,DESIGN II | ||
| WH6 | 76 | 81 | NIGHT HAWK DECOR PKG | ||
| WH6 | 84 | 85 | CARRIER,LUGGAGE,RR COMPT LID(GOLD) | ||
| WJ1 | 85 | B5 | TRIM,INTR,LEATHER & SHEEPSHIN | ||
| WJ2 | 86 | 86 | "ES" SEDAN PACKAGE | ||
| WJ3 | 85 | 85 | CUTLASS SUPREME SPECIAL EDITION | ||
| WJ4 | 82 | 86 | FIRENZA COUPE,SPECIAL EDITION | ||
| WJ5 | 84 | 86 | CIERA COUPE,SPECIAL EDITION | ||
| WJ7 | 84 | 88 | TRIM,INTER,LEATHER | ||
| WJ8 | 76 | 81 | STARFIRE SX PKG | ||
| WJ8 | 84 | 85 | APPEARANCE PACKAGE,TORONADO SPECIALTY CAR | ||
| WJ9 | 86 | 87 | SPORT PACKAGE,CALAIS GT | ||
| WK1 | 86 | 87 | APPEARANCE PKG,98 SPECIALTY CAR | ||
| WK2 | 76 | 85 | DELTA ROYALE BROUGHAM | ||
| WK3 | 84 | 85 | DELTA ROYALE BROUGHAM "LS" | ||
| WK4 | 86 | 86 | DELTA 88 HOLIDAY S.C. PACKAGE | ||
| WK5 | 85 | 85 | CALAIS,SPECIAL EDITION | ||
| WK6 | 85 | 86 | EXTERNAL EGR | ||
| WK9 | 82 | 84 | REGENCY BROUGHAM SEDAN | ||
| WL1 | 86 | 86 | TORONADO 20TH ANNIV APPEARANCE PKG | ||
| WL2 | 85 | 85 | MANIFOLD,EXHAUST(CAST IRON) | ||
| WL3 | 87 | 88 | SPORT COUPE PKG | ||
| WL9 | 85 | 85 | CALIAS SPECIALTY CAR | ||
| WM1 | 84 | 85 | MERCHANDISING FLEET PKG | ||
| WM2 | 87 | 87 | TRIM,LEATHER | ||
| WM3 | 86 | 87 | APPEARANCE PACKAGE,CALAIS SPORT | ||
| WM4 | 86 | 86 | APPEARANCE PKG,FIRENZA SPORT | ||
| WS4 | 76 | 88 | TRANS AM OPTION | ||
| WS6 | 76 | 88 | PERFORMANCE PACKAGE,SPECIAL | ||
| WS7 | 76 | 85 | HANDLING PACKAGE,SPECIAL | ||
| WS9 | 76 | 81 | PHOENIX APPEARANCE PKG | ||
| WS9 | 82 | 86 | LEADER,FUEL ECON | ||
| WU2 | 76 | 81 | GT OPTION | ||
| WU2 | 85 | 85 | GT OPTION | ||
| WU7 | 76 | 83 | SEAT,THIRD CUSTOM | ||
| WU9 | 76 | 81 | MOLDING,WINDOW REVEAL | ||
| WV3 | 86 | 87 | KIT,ROOF CARRIER SKI RACK | ||
| WV4 | 86 | 87 | KIT,ROOF CARRIER BICYCLE RACK | ||
| WV5 | 86 | 87 | KIT,ROOF CARRIER WINDSURFER RACK | ||
| WV6 | 76 | 81 | GRAPHICS PKG(GOLD) | ||
| WV7 | 76 | 81 | GRAPHICS PKG(CHARCOAL) | ||
| WV8 | 76 | 81 | GRAPHICS PKG(BLUE) | ||
| WV9 | 76 | 81 | GRAPHICS PKG(RED) | ||
| WV9 | 85 | 87 | VALUE LEADER | ||
| WW1 | 76 | 81 | LESS CONSOLE | ||
| WW1 | 87 | 88 | AERO PKG (WHITE) | ||
| WW2 | 86 | 88 | AERO PKG (SILVER MET) | ||
| WW3 | 76 | 81 | CAN AM OPTION | ||
| WW3 | 87 | 88 | AERO PKG (MED GRAY METALLIC) | ||
| WW4 | 86 | 88 | AERO PKG (BLACK) | ||
| WW5 | 86 | 88 | AERO PKG (LT CHESTNUT MET) | ||
| WW6 | 87 | 87 | AERO PKG (FLAME RED METALLIC) | ||
| WW6 | 88 | 88 | AERO PKG (BRILLIANT RET MET) | ||
| WW7 | 88 | 88 | AERO PKG (MID SAND GRAY) | ||
| WW8 | 76 | 81 | GAGE,RALLY,W/I/P TACH & CLK | ||
| WW8 | 87 | 88 | AERO PKG (BRIGHT RED) | ||
| WW9 | 83 | 87 | SPORT LANDAU OPTION | ||
| WX1 | 86 | 88 | PAINT,TWO-TONE(DELETE) | ||
| WX2 | 86 | 87 | APPOINTMENT GROUP,LEATHER | ||
| WX3 | 76 | 81 | RAM AIR,SHAKER HOOD | ||
| WX3 | 86 | 87 | DECAL,TURBO GT | ||
| WX7 | 86 | 87 | WIRING PROVISIONS | ||
| WX8 | 86 | 87 | RETAINER,HEADLAMPS(BLACK) | ||
| WX9 | 85 | 86 | HEADLAMP SYSTEM,STE | ||
| WY4 | 87 | 88 | AERO PKG(MID RUSSET MET) | ||
| WY5 | 76 | 81 | SUSPENSION,RADIAL TUNED | ||
| WY5 | 82 | 84 | SPECIAL HANDLING PACKAGE | ||
| WY6 | 82 | 84 | SPECIAL PERFORMANCE PACKAGE | ||
| WY8 | 88 | 88 | AERO PKG (FLAME RED METALLIC) | ||
| W02 | 76 | 81 | APPLIQUE,WOODGRAIN | ||
| W03 | 82 | 84 | REGAL LIMITED SEDAN OPTION | ||
| W04 | 82 | 88 | CENTURY LIMITED COUPE OPTION | ||
| W05 | 82 | 87 | REGAL LIMITED COUPE | ||
| W06 | 76 | 81 | TRIM,CUSTOM | ||
| W06 | 84 | 88 | CENTURY ESTATE WAGON | ||
| W07 | 76 | 81 | CENTURY,SPORT COUPE | ||
| W08 | 76 | 81 | TRIM,CUST | ||
| W09 | 82 | 88 | CENTURY LIMITED SEDAN OPTION | ||
| W10 | 76 | 87 | PARK AVENUE OPTION | ||
| W11 | 82 | 82 | REGAL SPORT COUPE | ||
| W11 | 83 | 87 | REGAL T-TYPE | ||
| W12 | 76 | 81 | SKYHAWK PKG | ||
| W12 | 87 | 87 | NINETY-EIGHT TOURING CAR | ||
| W13 | 76 | 81 | CENTURY,TURBO COUPE | ||
| W14 | 76 | 81 | LESABRE SPORT COUPE | ||
| W15 | 76 | 81 | TRIM,CUSTOM | ||
| W15 | 85 | 85 | RIVIERA,LUXURY PKG | ||
| W17 | 76 | 81 | TRIM,INTR DLX | ||
| W17 | 82 | 87 | LIMITED PACKAGE (SKYHAWK) | ||
| W18 | 76 | 82 | SPORT OPTION (SKYLARK) | ||
| W18 | 83 | 84 | SKYLARK T-TYPE | ||
| W19 | 76 | 84 | TRIM,CUST | ||
| W21 | 76 | 81 | TRIM,CUST | ||
| W22 | 76 | 83 | TRIM,CUST | ||
| W24 | 76 | 81 | TRIM,CUST | ||
| W24 | 87 | 87 | ULTRA PKG | ||
| W29 | 76 | 81 | 442 APPEARANCE PKG | ||
| W30 | 76 | 81 | HURST/OLDS PKG | ||
| W40 | 82 | 84 | HURST/OLDS SPECIALITY CAR | ||
| W42 | 85 | 87 | CUTLASS 442 PKG | ||
| W44 | 76 | 81 | CONVERTIBLE TOP,SIMULATED | ||
| W45 | 82 | 84 | EUROPEAN COUPE | ||
| W45 | 85 | 88 | CUTLASS CIERA GT | ||
| W47 | 84 | 86 | FIRENZA "ES" | ||
| W48 | 76 | 86 | EUROPEAN STYLING | ||
| W49 | 80 | 81 | C-4 CLOSED LOOP | ||
| W49 | 86 | 88 | CUTLASS CIERRA GT SEDAN PKG | ||
| W50 | 76 | 84 | APPEARANCE GROUP,SPECIAL | ||
| W51 | 84 | 86 | APPEARANCE OPTION,BLACK EXTR | ||
| W53 | 76 | 81 | TWO-TONE SPECIAL APPEARANCE(GRP II) | ||
| W55 | 82 | 85 | EXHAUST SYSTEM,LT WT | ||
| W56 | 82 | 83 | EXHAUST SYSTEM,STO | ||
| W60 | 76 | 81 | ESPIRIT SPECIAL APPEARANCE | ||
| W62 | 76 | 81 | LUXURY APPOINTMENT GROUP | ||
| W62 | 82 | 88 | AERO PACKAGE | ||
| W63 | 76 | 81 | GAGE & CLOCK,RALLY | ||
| W64 | 76 | 81 | SUNSIRD WAGON,SPL PARTS GRP | ||
| W65 | 76 | 81 | STEREO SPKR,W/MONO RDO | ||
| W65 | 84 | 87 | LOCK PKG,SECURITY | ||
| W66 | 76 | 81 | FORMULA OPT GRP | ||
| W66 | 87 | 88 | FORMULA OPT | ||
| W67 | 76 | 81 | ESPIRIT,LUXURY | ||
| W68 | 76 | 81 | ESPIRIT,SPL APPEARANCE RED BIRD | ||
| W69 | 76 | 88 | S/E OPTION (SPECIAL EDITION) | ||
| W70 | 76 | 81 | LEMANS SPORT | ||
| W70 | 84 | 87 | SPORT PACKAGE,TWO-TONE | ||
| W71 | 76 | 81 | SEAT,CUSTOM | ||
| W72 | 76 | 81 | PERFORMANCE PKG | ||
| W73 | 76 | 81 | ESPIRIT,SPECIAL APPEARANCE | ||
| W80 | 87 | 87 | WRANGLER PKG "A" | ||
| W81 | 87 | 87 | WRANGLER PKG "B | ||
| W93 | 86 | 86 | EXPO 86 PKG |
Last updated: 4/17/2007
Author: MadMike Maciolek
Email: tech@nastyz28.com
NastyZ28 Home Page