|
|
RPO | FY | LY | DIVISIONAL RPO DESCRIPTION | |
| UA1 | 76 | 88 | BATTERY,H.D. | ||
| UA2 | 76 | 84 | SENTINEL.MILES PER GAL DIGITAL READOUT | ||
| UA6 | 76 | 88 | DETERRENT SYSTEM,THEFT | ||
| UA8 | 82 | 86 | BATTERY SYSTEM,RESV PWR | ||
| UB0 | 87 | 87 | CLUSTER,INST(OIL,TEMP,TACH,TURBO BOOST) | ||
| UB2 | 85 | 86 | CLUSTER,INST(OIL,VOLT,TACH,TURBO BOOST) | ||
| UB3 | 87 | 87 | CLUSTER,INST(OIL,TEMP,VOLTS,TRIP ODOM,TACH) | ||
| UB4 | 87 | 88 | LAMP,SI MKR(BOXED FOR SHIPMENT) | ||
| UB7 | 76 | 81 | CLUSTER ASM,TRIP ODOMETER | ||
| UB8 | 82 | 88 | HORN.HIGH NOTE | ||
| UC3 | 88 | 88 | COMPASS,ELECTRONIC | ||
| UD1 | 82 | 85 | CLUSTER,I/P(OIL & WAT) | ||
| UD2 | 84 | 87 | ALARM,VEHICLE SPEED(105 KPH)(EXPORT) | ||
| UD4 | 84 | 88 | ALARM,VEHICLE SPEED(120 KPH)(EXPORT) | ||
| UD6 | 84 | 88 | ALARM,EXHAUST TEMP | ||
| UD8 | 76 | 85 | CLOCK,VAC FLORESCENT DIGITAL | ||
| UE6 | 87 | 87 | SWITCH.HEADLAMPS | ||
| UE8 | 76 | 87 | CLOCK.ELEC DIGITAL | ||
| UF2 | 76 | 88 | LAMP,CARGO | ||
| UF3 | 76 | 81 | LAMP,SUN VISOR SUPPORT MAP | ||
| UF6 | 86 | 88 | LAMP,INTR,CONSOLE & COURTESY | ||
| UF7 | 76 | 88 | GAGE,I/P((EXC TACH) | ||
| UH1 | 76 | 81 | ELECTRONIC LAMP MONITORING SYSTEM | ||
| UH9 | 84 | 84 | CLUSTER,I/P(WAT TEMP,TRIP ODO,TURBO BOOS) | ||
| UJ1 | 82 | 88 | INDICATOR,BRAKE WARNING SYSTEM | ||
| UJ3 | 76 | 85 | INDICATOR,WATER IN FUEL | ||
| UJ5 | 82 | 88 | CLUSTER,I/P(CLNT TEMP,TRIP 000 & VOLT) | ||
| UJ9 | 84 | 87 | CLUSTER,I/P(CLNT TEMP,VOLT,TACH) | ||
| UK1 | 82 | 88 | RADIO FREQUENCY(JAPANESE) | ||
| UK2 | 82 | 86 | LEVER,DIR SIG(EXPORT) | ||
| UK3 | 85 | 88 | ELECTRONIC SYSTEM,ACCESSORY CONTROL | ||
| UK4 | 85 | 88 | RADIO,AM/FM STEREO,SEEK & SCAN,ETR | ||
| UK5 | 85 | 88 | RADIO,AM/FM,SEEK & SCAN,AUTO REV CASS,ETR | ||
| UL1 | 82 | 86 | RADIO,AM/FM STEREO(W/0 SEEK/SCAN) | ||
| UL2 | 82 | 88 | RADIO FREQUENCY(EUROPEAN) | ||
| UL3 | 82 | 83 | RADIO,W/DIGITAL CLK,AM/FM STEREO | ||
| UL5 | 82 | 88 | RADIO,DELETE | ||
| UL6 | 82 | 88 | RADIO,W/CLK,AM PUSHBUTTON | ||
| UL7 | 82 | 86 | RADIO,AM/FM PUSHBUTTON W/DIGITAL CLK | ||
| UL8 | 82 | 83 | RADIO,W/DIGITAL CLK,AM/FM STEREO TAPE | ||
| UL9 | 82 | 87 | RADIO,W/DIGITAL CLK,AM/FM STEREO CASSETTE | ||
| UM1 | 76 | 83 | RADIO,AM PUSHBUTTON TAPE | ||
| UM2 | 76 | 83 | RADIO,AM/FM STEREO PUSHBUTTON TAPE | ||
| UM3 | 76 | 81 | RADIO,AM/FM STEREO,CLOCK & C.B. | ||
| UM4 | 76 | 84 | RAD-IO,W/DIGITAL CLK,AM/FM STEREO TAPE ETR | ||
| UM5 | 76 | 83 | RADIO,W/CLK,AM/FM STEREO TAPE,REM C.B. | ||
| UM6 | 76 | 88 | HADIO,AM/FM STEREO CASSETTE ETR | ||
| UM7 | 76 | 88 | RADIO,AM/FM STEREO ETR W/DIGITAL READOUT | ||
| UM8 | 82 | 84 | RADIO,AM/FM STEREO TAPE ETR | ||
| UN1 | 76 | 83 | RADIO,AM/FM STEREO CASSETTE,C.B. | ||
| UN2 | 76 | 81 | RADIO,AM/FM STEREO,SIGNAL SEEKING | ||
| UN3 | 76 | 87 | RADIO,AM/FM STEREO CASSETTE(LESS CLOCK) | ||
| UN4 | 76 | 88 | CARTRIDGE,DELETE(EXPORT) | ||
| UN5 | 76 | 87 | RADIO,AM/FM STEREO CASSETTE,C.S. ETR | ||
| UN6 | 87 | 88 | RADIO,AM/FM STEREO,CASSETTE,ETR,CLOCK | ||
| UN8 | 76 | 87 | RADIO,C.B. | ||
| UN9 | 76 | 88 | RADIO SUPPRESSION EQUIP | ||
| UP1 | 76 | 83 | RADIO,AM/FM STEREO TAPE,C.S. | ||
| UP2 | 84 | 87 | RADIO,AM/FM STEREO ETR, | ||
| UP4 | 76 | 81 | RADIO,AM/FM STEREO C.B. | ||
| UP4 | 86 | 87 | RADIO,AM,ETR (W/O CLOCK) | ||
| UPS | 76 | 81 | RADIO,AM/FM MONO C.S. | ||
| UP6 | 76 | 85 | RADIO,AM/FM STEREO C.B. | ||
| UP7 | 76 | 88 | RADIO,MONUARAL INSTL PROVISIONS | ||
| UP8 | 76 | 88 | RADIO,STEREO INSTL PROVISIONS | ||
| UQ1 | 76 | 88 | RADIO,STEREO INSTL PROVISIONS | ||
| UQ2 | 76 | 81 | RADIO,FULL FEATURE STEREO | ||
| U03 | 76 | 81 | AUDIO PWR BOOSTER | ||
| UQ4 | 82 | 88 | SPEAKER SYSTEM,BOSE 4-SPKR W/AMPS | ||
| U05 | 84 | 85 | SPEAKER,4 FRT DOOR COAX RH 1/4 E.R. | ||
| UQ5 | 88 | BP | SPEAKER SYSTEM,4,DUAL FRT DR MT,DUEL EXT RR | ||
| U06 | 85 | 88 | SPEAKER SYSTEM,SUBWOOFER | ||
| U07 | 84 | 87 | SPEAKER SYSTEM,SUBWOOFER | ||
| UQ9 | 84 | 88 | SPEAKER SYSTEM (DELETE) | ||
| UR1 | 76 | 83 | GAGE,FUEL ECON | ||
| UR3 | 76 | 84 | LIGHT,FUEL ECON IND | ||
| UR4 | 76 | 87 | GAGE,TURBO BOOST | ||
| US6 | 82 | 88 | ANTENNA,FIXED(PAINTED) | ||
| US7 | 84 | 87 | ANTENNA,PWR(BLACK) | ||
| UTO | 87 | 88 | RADIO,AM/FM STEREO,CASSETTE,ETR,CLOCK,HPS | ||
| UT1 | 76 | 88 | BUZZER,TONE GEN WRNG | ||
| UT2 | 84 | 86 | RADIO,AM/FM STEREO ETR(REMOTE CONT) | ||
| UT3 | 84 | 87 | RADIO,AM/FM STEREO ETR CASS(REMOTE CONT) | ||
| UT4 | 84 | 88 | RADIO,AM/FM STEREO ETR CASS W/EQ(HEM CONT) | ||
| UT6 | 85 | 87 | RADIO,AM/FM STEREO.W/GRAPHIC EQLZR | ||
| UT7 | 85 | 87 | RADIO,AM/FM STEREO,ETR,W/DOLBY | ||
| UU0 | 86 | 88 | RADIO,AM/FM STEREO CASSETTE SEEK & SCAN,ETR | ||
| UU1 | 76 | 81 | RADIO,AM/FM STEREO,MTR(FULL FEATURE) | ||
| UU2 | 76 | 81 | RADIO,AM/FM STEREO,CASSETTE,MTR(FULL FEA) | ||
| UU2 | 86 | 88 | RADIO,AM/FM STEREO,CASSETTE,DOLBY,ETR | ||
| UU3 | 76 | 81 | RADIO,AM/FM STEREO,8-TRACK MTR(FULL FEA) | ||
| UU3 | 86 | 86 | RADIO,AM/FM STEREO,CASSETTE,ETR | ||
| UU4 | 76 | 83 | RADIO,AM/FM STEREO CASSETTE DIGITAL DISPLAY | ||
| UU5 | 76 | 83 | EQUALIZER,STEREO GRAPHIC | ||
| UU6 | 82 | 88 | RAbIO,AM/FM STEREO CASSETTE ETR W/CLK | ||
| UU7 | 82 | 85 | RADIO,AM/FM STEREO CASSETTE ETR | ||
| UU8 | 82 | 88 | RADIO,AM/FM STEREO CASSETTE ETR(DOLBY) | ||
| UU9 | 82 | 88 | RADIO-AM-FM STEREO,ETR,W/0 SEEK/SCAN & CLK | ||
| UV1 | 84 | 88 | REMINDER,VOICE SYNTHESIS | ||
| UV2 | 86 | 87 | DISPLAY,ELEK DASH(FLUID LVL,EXTR LP MONITOR) | ||
| UV4 | 86 | 86 | DISPLAY,NAVIGATIONAL,ROAD RALLY | ||
| UV8 | 86 | 88' | PROVISIONS FOR MOBILE TELEPHONE | ||
| UV9 | 86 | 88 | TELEPHONE,MOBILE,6000 SERIES | ||
| UW1 | 82 | 88 | DIAGNOSTIC SYSTEM | ||
| UW4 | 84 | 87 | SPEAKER SYSTEM,SIX(6),DUAL I/P & F/D & RR | ||
| UW5 | 84 | 85 | RADIO,PROVISIONS FOR STEREO INST,NON-ETR | ||
| UW6 | 84 | 88 | SPEAKER SYSTEM,FRT DR TWEETER & WOOFER & RR | ||
| UW8 | 82 | 87 | RETAINER,GARAGE DOOR TRANSMITTER | ||
| UW9 | 82 | 88 | OPENER,GARA6E OR REM CONT | ||
| UX1 | 85 | 88 | RADIO,AM STEREO/FM STEREO, W/EQLZR,CLK,ETR | ||
| UX6 | 76 | 87 | SPEAKER,DUAL FRT DASH MT | ||
| UX7 | 76 | 88 | SPEAKER,DUAL FRT OR MT,EXTENDED RANGE RR | ||
| UX9 | 76 | 81 | SPEAKER,FRT | ||
| UY1 | 76 | 88 | WIRING,CAMPER | ||
| UY2 | 87 | 88 | TELEPHONE,MOBILE 2000 SERIES | ||
| UY3 | 87 | 87 | TELEPHONE,MOBILE S.E. SERIES | ||
| UY7 | 76 | 88 | WIRING,CAMPER H.D. | ||
| UY8 | 76 | 81 | RADIO,AM/FM STEREO,DIGITAL CLK | ||
| UY9 | 76 | 85 | SPEEDO,KILO/MILES MECH DISPLAY | ||
| UZ1 | 88 | 88 | PROVISIONS FOR INTEGRATED MOBILE TELEPHONE | ||
| UZ3 | 88 | 88 | TELEPHONE MOBILE KEYPAD CONTROL | ||
| U01 | 76 | 88 | LAMP,RF MKR | ||
| U02 | 76 | 87 | SPEEDO,KILO/MILES(DIGITAL) | ||
| U03 | 82 | 87 | HORN,NOISE REG(EXPORT) | ||
| U04 | 85 | 85 | HORN,LOW NOTE | ||
| U05 | 76 | 88 | HORN,DUAL "A" NOTE | ||
| U09 | 82 | 87 | HORN,FOUR NOTE | ||
| U12 | 87 | 87 | SPEEOOMETER,DUAL SCALE(W/KILO ODOM) | ||
| U14 | 76 | 88 | GAGE,I/P(OIL,CLNT TEMP,VOLTS) | ||
| U16 | 76 | 88 | TACHOMETER | ||
| U17 | 76 | 84 | CLUSTER,INST(OIL,GLNT TEMP,AMM,CLK,GAS,TACH) | ||
| U18 | 76 | 88 | SPEEDO,I/P(EXPORT) | ||
| U19 | 76 | 88 | SPEEDO,I/P(CANADIAN) | ||
| U21 | 76 | 88 | CLUSTER,I/P(CLNT TEMP,VOLTS,TACH) | ||
| U22 | 76 | 87 | CLUSTER,I/P(EXC TACH) | ||
| U23 | 76 | 88 | SPEEDO,W/TRIP ODOM | ||
| U25 | 76 | 88 | LAMP,LUG COMPT | ||
| U26 | 76 | 88 | LAMP,ENG COMPT | ||
| U27 | 76 | 88 | LAMP,I/P COMPT | ||
| U28 | 76 | 88 | LAMP,ASH TRAY | ||
| U29 | 76 | 88 | LAMP,I/P CTSY | ||
| U30 | 76 | 83 | GAGE,AUX INST | ||
| U34 | 85 | 85 | LAMPS,MAP & CTSY(DELETE) | ||
| U35 | 76 | 88 | CLOCK,ELEC (NON-DIGITAL) | ||
| U37 | 76 | 88 | LIGHTER,CIGARETTE | ||
| U38 | 76 | 83 | WARNING,LOW COOLANT | ||
| U39 | 86 | 87 | CLUSTER,I/P(OIL,CLNT TEMP,VOLT,TRIP ODOM) | ||
| U40 | 76 | 88 | TRIP MONITOR,DIGITAL READ OUT | ||
| U41 | 76 | 88 | INDICATOR,LOW FUEL | ||
| U46 | 76 | 88 | MONITOR,EXTERNAL LAMP | ||
| U52 | 82 | 88 | CLUSTER,I/P(ELECTRONIC) | ||
| U56 | 85 | 87 | PLAYER,CASSETTE TAPE | ||
| U57 | 76 | 81 | PLAYER,TAPE | ||
| U58 | 76 | 87 | RADIO,AM/FM STEREO PUSHBUTTON | ||
| U62 | 87 | 88 | SPEAKER SYSTEM,DUAL COAX,FRT & RR PKG SHELF | ||
| U63 | 76 | 88 | RADIO,AM PUSHBUTTON | ||
| U64 | 76 | 88 | SPEAKER,DUAL FRT DASH,DUAL STO RANGE RR | ||
| U65 | 76 | 85 | SPEAKER,4-DUAL FRT OR MT,DUAL STD RANGE RR | ||
| U66 | 76 | 88 | SPEAKER,DUAL FRT DASH MT,DUAL EXTO RANGE RR | ||
| U67 | 76 | 81 | RADIO,RR CONT | ||
| U67 | 88 | 88 | SPEAKER SYSTEM,8,DUAL F/D,DUAL RR QTR | ||
| U68 | 87 | 87 | DISPLAY,DRIVER INFO CENTER | ||
| U69 | 76 | 88 | RADIO,AM/FM MONO PUSHBUTTON | ||
| U71 | 86 | 87 | ANTENNA,ROOF | ||
| U72 | 76 | 81 | ANTENNA,AUTO PWR | ||
| U72 | 87 | 88 | ANTENNA,PWR FRT | ||
| U73 | 76 | 88 | ANTENNA,FIXED | ||
| U74 | 76 | 81 | ANTENNA,PWR RDO & C.B. | ||
| U74 | 86 | 87 | ANTENNA,FIXED (DELETE) | ||
| U75 | 76 | 81 | ANTENNA,PWR | ||
| U75 | 82 | 88 | ANTENNA,PWR(CHROME) | ||
| U76 | 76 | 87 | ANTENNA,W/S EMBEDDED | ||
| U79 | 84 | 88 | SPEAKER,4 DUAL FRT COAX,DUAL EXTD RR | ||
| U80 | 76 | 84 | SPEAKER,RR AUX | ||
| U81 | 76 | 87 | SPEAKER,DUAL RR | ||
| U83 | 76 | 87 | ANTENNA,ELEC,RDO & 40 CHAN C.B. | ||
| U89 | 76 | 88 | HARNESS,5-WIRE TRLR WRG | ||
| U90 | 76 | 81 | HARNESS,RF FLASHER W/RF PNL REINF | ||
| U92 | 76 | 81 | SPEAKERS,FRT DUAL & RR DUAL | ||
| U93 | 82 | 83 | ANTENNA,MAN AM/FM C.B. TRIBAND | ||
| U94 | 76 | 88 | CABLE,7-WIRE LIGHT TRLR(VAR 3) | ||
| U95 | 76 | 81 | SPEAKERS,DOOR | ||
| U96 | 76 | 85 | SPEAKER,CONCERT SOUND(6 TOTAL) |
Last updated: 4/17/2007
Author: MadMike Maciolek
Email: tech@nastyz28.com
NastyZ28 Home Page