GM RPO DESCRIPTIONS - "N"
|
|
RPO | FY | LY | DIVISIONAL RPO DESCRIPTION | |
| NA1 | 87 | 88 | EMISSION SYSTEM,LIGHT DUTY | ||
| NA2 | 76 | 81 | EMISSION SYSTEM,STANDARD | ||
| NA4 | 87 | 88 | EMISSION SYSTEM,HEAVY DUTY | ||
| NA5 | 76 | 88 | EMISSION SYSTEM,FED REQUIREMENTS | ||
| NA6 | 76 | 88 | EMISSION SYSTEM,ALT REQUIREMENTS | ||
| NA9 | 76 | 88 | EMISSION CONTROL,EVAPORATIVE | ||
| NB1 | 76 | 85 | EMISSION CONTROL,CLOSED LOOP | ||
| NB2 | 76 | 88 | EMISSION SYSTEM,CALIF REQUIREMENTS | ||
| NB5 | 76 | 83 | EXHAUST SYSTEM,SINGLE | ||
| NB9 | 84 | 85 | FILTER SYSTEM,FUEL | ||
| NC3 | 84 | 88 | TAILPIPE MODIFICATIONS (EXPORT) | ||
| NC6 | 76 | 88 | EXHAUST SYSTEM,SPORTY | ||
| NC8 | 76 | 84 | EMISSION SYSTEM,INTERNAL EGR(DIESEL) | ||
| ND1 | 76 | 85 | TANK,FUEL 86 LITER | ||
| NE2 | 76 | 87 | TANK.FUEL 40 GAL | ||
| NF1 | 76 | 83 | TANK,FUEL 69 LITER | ||
| NF2 | 76 | 85 | TANK,FUEL 75 LITER | ||
| NF9 | 84 | 84 | HEAT SHIELD,EXHAUST SYSTEM TO GROUND | ||
| NG1 | 76 | 85 | TANK,FUEL 76 LITER | ||
| NH1 | 76 | 85 | TANK,FUEL 83 LITER | ||
| NH7 | 76 | 85 | TANK,FUEL 103 LITER | ||
| NH8 | 76 | 83 | TANK,FUEL 69 LITER | ||
| NJ8 | 88 | 88 | TANK,FUEL 129 LITER(34 GAL) | ||
| NK1 | 76 | 85 | TANK,FUEL 69 LITER | ||
| NK2 | 76 | 81 | TANK,FUEL 79 LITER | ||
| NK2 | 82 | 87 | TANK,FUEL 76 LITER | ||
| NK3 | 76 | 83 | WHEEL,STRG(FORMULA | ||
| NK3 | 84 | 88 | WHEEL,STRG(SPORT) SOFT RIM,SIM LEATHER | ||
| NK4 | 76 | 88 | WHEEL,STRG(SPORT LEATHER) | ||
| NK5 | 76 | 88 | WHEEL STRG(STO) | ||
| NK6 | 76 | 85 | TANK,FUEL 83 LITER | ||
| NK7 | 76 | 87 | TANK,FUEL 31 GAL | ||
| NK8 | 76 | 85 | TANK,FUEL 96 LITER | ||
| NL2 | 76 | 87 | TANK,AUX FUEL(VAR 2) | ||
| NL7 | 76 | 88 | TANK,FUEL 33 GAL | ||
| NL8 | 76 | 81 | TANK,FUEL 2K GALLON RR MOUNTED | ||
| NL9 | 85 | 87 | TANK,FUEL 27 GAL | ||
| NM1 | 83 | 85 | SWITZERLAND/SWEDEN EMMISSION PROVISION | ||
| NM4 | 76 | 85 | EMISSION CONTROL,NON-CLOSED LOOP | ||
| NM5 | 76 | 88 | EMISSION SYSTEM,NON-CLOSED LOOP(CANADA) | ||
| NM6 | 76 | 85 | EMISSION CONTROL,CANADA RECALIBAATION | ||
| NM8 | 76 | 86 | EMISSION MODIFICATION,'LEADED GAS CONV | ||
| NM8 | 87 | 88 | EMISSION SYSTEM,UNLEADED FUEL | ||
| NM9 | 76 | 81 | DIESEL EMMISION SYSTEM,EXTERNAL EGA | ||
| NN1 | 76 | 84 | EMISSION SYSTEM,DUAL BED MONALITHE CONV | ||
| NN2 | 76 | 81 | EMISSION SYSTEMN,SINGLE BED MONALITHE CONV | ||
| NN3 | 76 | 84 | EMISSION SYSTEM,SINGLE BED BEAD CONV | ||
| NN4 | 82 | 88 | TANK,FUEL 60 GAL | ||
| NN5 | 85 | 87 | EMISSION SYSTEM,CALIFORNIA OVERRIDE | ||
| NN6 | 82 | 84 | EGR,REVERSE FLOW | ||
| NN7 | 82 | 88 | FUEL FILLER DOOR-DELETE LOCK | ||
| NN9 | 82 | 85 | EMISSION SYSTEM,LEADED FUEL(EXPORT) | ||
| NP1 | 76 | 81 | V6 ECONOMY EQUIPMENT | ||
| NP5 | 76 | 88 | WHEEL,STRG (LEATHER WRAPPED) | ||
| NP6 | 85 | 85 | WHEEL STRG (WOOD) | ||
| NP7 | 82 | 87 | COLUMN,STRG | ||
| NQ5 | 84 | 88 | CAP,STRG WHL,DLX HORN | ||
| NV5 | 84 | 87 | SHIELD.DIFFERENTIAL CARRIER | ||
| NX1 | 82 | 87 | WHEEL,13 X 5.5 PA(HSLA STL) | ||
| NX8 | 85 | 86 | WHEEL,14 X 6 LT METAL ALLOY | ||
| NY1 | 76 | 87 | PLATE,FUEL TK SHIELD & SKID | ||
| NY2 | 84 | 85 | STEERING,SLOW RATIO | ||
| NY6 | 76 | 84 | GEAR,P,S. TYPE 605 | ||
| NY7 | 76 | 87 | SHIELD,TRFER CASE | ||
| NY8 | 76 | 84 | GEAR,P.S. TYPE 800 | ||
| NZZ | 88 | 88 | PACKAGE,SKID PLATE OFF ROAD-SPORT | ||
| N04 | 76 | 85 | LOCK,GAS CAP REM CONT | ||
| N05 | 76 | 88 | LOCK,FUEL FIL CAP | ||
| N08 | 76 | 81 | FILLER,FUEL TK DR REM CONT LK | ||
| N08 | 82 | 87 | LOCK,FUEL FIL DR REM CONT(ELEC) | ||
| N09 | 82 | 87 | LOCK,FUEL FIL DR | ||
| N10 | 76 | 88 | EXHAUST SYSTEM,DUAL | ||
| N16 | 76 | 83 | EMISSION SYSTEM,INTERNAL EGR W/E.P.H. | ||
| N18 | 82 | 87 | LOCKING KIT,SIMULATED WIRE WHL CVR | ||
| N20 | 76 | 81 | TANK,FUEL 50 GAL | ||
| N23 | 82 | 87 | TANK,FUEL 83 LITER(22 GAL) | ||
| N24 | 82 | 88 | WHEEL,15 X 7(CAST ALUM) | ||
| N27 | 87 | 88 | WHEEL,STRG (2-SPOKE)(STD) | ||
| N30 | 76 | 88 | WHEEL,STRG(DLX) | ||
| N31 | 76 | 88 | WHEEL,STRG(CUSt) | ||
| N32 | 76 | 88 | WHEEL,STRG(CUSTI | ||
| N33 | 76 | 88 | COLUMN,STRG(TILT TYPE) | ||
| N34 | 76 | 87 | WHEEL,STRG(CUST SPORT) | ||
| N36 | 82 | 88 | WHEEL,STRG(SPORT) | ||
| N37 | 76 | 87 | COLOMN,STRG(TILT & TELESCOPIC) | ||
| N40 | 76 | 88 | STEERING,HYD(NON-VARIABLE) | ||
| N41 | 76 | 88 | STEERING,HYD(VARIABLE RATIO) | ||
| N45 | 85 | 87 | WHEEL,STRG (1 SPOKE) | ||
| N46 | 84 | 88 | WHEEL,STRG (4 SPOKE) VINYL | ||
| N49 | 76 | 81 | WHEEL,STRG,CAP ONLY',SPORTY | ||
| N51 | 76 | 81 | STEERING,MAN | ||
| N51 | 82 | 88 | STEERING,MAN | ||
| N54 | 86 | 87 | WHEEL,STRG(3-SPOKE)(SPORT) | ||
| N60 | 76 | 87 | WHEEL,(ALUM) | ||
| N64 | 85 | 88 | WHEEL & TIRE,SPARE,ALUM SPACE SAVER | ||
| N65 | 76 | 88 | WHEEL & TIRE,STOWAWAY SPA | ||
| N66 | 76 | 83 | WHEEL,RALLY TYPE(VAR 1) | ||
| N66 | 84 | 87 | WHEEL,RALLY TYPE | ||
| N67 | 76 | 88 | WHEEL,RALLY TYPE(VAR 2) | ||
| N68 | 76 | 81 | SPARE TIRE & WHL,CONVENTIONAL | ||
| N69 | 76 | 81 | WHEEL,13 X 6(GOLD)(STYLED) | ||
| N70 | 82 | 87 | WHEEL,13 X 5@5(PA) | ||
| N71 | 82 | 83 | WHEEL,CUST SPORT | ||
| N72 | 76 | 85 | WHEEL,CUST SPORT(15 IN) | ||
| N73 | 76 | 81 | WHEEL EQUIPMENT,CUSTOM SPORT | ||
| N77 | 76 | 81 | WHEELS,13 X 6 ALUM HUB CAPS & WHL NUTS | ||
| N78 | 76 | 88 | WHEEL,14 X 6(CAST ALUM) | ||
| N79 | 85 | 87 | WHEEL,SPARE | ||
| N81 | 76 | 88 | TIRE,SPA(FULL SIZE RADIAL) | ||
| N82 | 76 | 81 | WHEEL EQUIPMENT,CUST SPORT,15 X 6.0 | ||
| N83 | 76 | 88 | WHEEL,15 X 7 CUST SPORT(CHR STYLED) | ||
| N84 | 84 | 87 | SPARE TIRE (DELETE) | ||
| N85 | 82 | 87 | WHEEL,14 X 6 H.D. | ||
| N86 | 82 | 86 | WHEEL,13 X 5.5 POLYCAST | ||
| N89 | 76 | 87 | WHEEL TURBO(ALUM) | ||
| N90 | 76 | 88 | WHEEL,15 X 7(CAST ALUM) | ||
| N91 | 76 | 88 | COVER,W/LK,SIMULATED WIRE WHL | ||
| N92 | 76 | 81 | COVER.SIM WIRE WHL,COLOR CODED | ||
| N94 | 76 | 81 | SIMULATED WIRE WHL DISC,14 IN. | ||
| N95 | 76 | 88 | COVER,W/LKS,SIM WIRE WHL | ||
| N96 | 76 | 81 | COVER,SIM CHROME WHEEL 15 IN. | ||
| N96 | 84 | 88 | WHEEL,16 X 8(CAST ALUM) | ||
| N97 | 76 | 86 | WHEELS,15 X 7 H.D. | ||
| N98 | 76 | 86 | WHEEL,RALLY II ROAD(CHR) | ||
| N99 | 76 | 87 | WHEEL,15 X 6 H.D. |
GM RPO DESCRIPTIONS - "P"
| RPO | FY | LY | DIVISIONAL RPO DESCRIPTION | ||
| PA1 | 76 | 81 | COVER,WHEEL TR,WIRE 15 IN. (BUICK) | ||
| PA1 | 76 | 81 | COVER,WHEEL TR,DELUXE 15 IN. (OLDS) | ||
| PA1 | 82 | 88 | COVER,DLX WHL TR | ||
| PA3 | 76 | 81 | COVER,DLX WHL TR(13,14 08 15 IN) | ||
| PA4 | 76 | 87 | CAPS,HUB WHL CVR(PAINTED) | ||
| PA5 | 82 | 88 | CAP,HUS(SPORT) | ||
| PA6 | 76 | 88 | WHEEL,STYLED(PAINTED) | ||
| PB1 | 76 | 88 | COVER,WHL DISC(15 IN) | ||
| PB2 | 76 | 88 | COVER,WHL TR(ABS PLSTC) | ||
| PB3 | 86 | 88 | HUBCAPS,COVERS & RETAINERS | ||
| PB4 | 82 | 88 | LOCK KIT,ALUM WHL | ||
| PB5 | 82 | 88 | WHEEL,13 X 5.5(MILD STL) | ||
| PB6 | 82 | 85 | WHEEL,INCREASED SIZE(14-) | ||
| PB7 | 82 | 87 | WHEEL,14 X 6 PAINTED STYLED | ||
| PB9 | 86 | 88 | WHEEL,14 X 5.5(STL) | ||
| PC1 | 76 | 87 | WHEEL,14 X 6(COLOR CODED)(STL) | ||
| PC2 | 85 | 87 | WHEEL,14 X 7 STYLED | ||
| PC3 | 76 | 81 | WHEEL,14 X 6 POLYCAST | ||
| PC3 | 85 | 88 | WHEEL,14 X 7(STL) | ||
| PC4 | 85 | 88 | WHEEL,14 X 6 STYLED(STL) | ||
| PC5 | 86 | 88 | WHEEL,15 X 7 STYLED(STL)(RALLY II) | ||
| PC6 | 82 | 88 | WHEEL,14 X 5.5(LT METAL ALLOY) | ||
| PC7 | 86 | 87 | WHEEL,14 X 5.5 STYLED(STL) | ||
| PC8 | 85 | 87 | WHEEL,13 X 5.5 STYLED(STL) | ||
| PD7 | 84 | 88 | WHEEL,14 X 6.5(CAST ALUM) | ||
| PD8 | 85 | 88 | WHEEL,14 X 6 STYLED(ALUM) | ||
| PD9 | 84 | 87 | WHEEL,13 X 5,0(MILD STL) | ||
| PE1 | 76 | 84 | WHEEL,14 X 7 POLYCAST | ||
| PE1 | 85 | 88 | WHEEL,14 X 7 STYLED(ALUM) | ||
| PE2 | 76 | 81 | WHEEL,14 X 7 POLYCAST,COLOR CODED | ||
| PE3 | 76 | 81 | WHEEL,14 X 7 POLYCAST,COLOR | ||
| PE4 | 76 | 85 | WHEEL,14 X 7 POLYCAST(TURBINE DES) | ||
| PE5 | 82 | 83 | WHEEL,14 X 7 STYLED(RALLY V)(WROUGHT ALUM) | ||
| PE7 | 85 | 87 | WHEEL,13 X 5.5(TRIANGULAR HOLES) | ||
| PF1 | 87 | 88 | WHEEL,15 X 6 STYLED(STL) | ||
| PF2 | 86 | 87 | WHEEL,15 X 7(ALUM) | ||
| PF3 | 86 | 88 | WHEEL,15 X 6.5(ALUM) | ||
| PF4 | 88 | 88 | WHEEL,16 X 7(ALUM) | ||
| PF6 | 86 | 87 | WHEEL,15 X 6.5 STYLED(ALUM) | ||
| PF7 | 87 | 87 | WHEEL.14 X 6 STYLED(ALUM) | ||
| PF8 | 87 | 88 | WHEEL,14 X 6 STYLED,4-SPOKE(Sft) | ||
| PG3 | 82 | 84 | WHEEL.14 X 6.5(FORGED ALUM) | ||
| PG4 | 82 | 88 | WHEEL,14 X 5.5(ALUM) | ||
| PG5 | 82 | 84 | WHEEL,15 X 6(CAST ALUM) | ||
| PG9 | 82 | 85 | WHEEL,(LT METAL ALLOY) | ||
| PH0 | 88 | 88 | WHEEL,15 X 6 FRT,15 X 7 RR(ALUM) | ||
| PH1 | 82 | 88 | WHEEL,15 X 7 | ||
| PH2 | 76 | 88 | WHEEL,15 X 6 | ||
| PH3 | 85 | 88 | WHEEL,15 X 6(CAST ALUM) | ||
| PH4 | 76 | 81 | WHEEL,15 X 7 STYLED(STL) | ||
| PH5 | 84 | 87 | WHEEL,14 X 6(FORGED ALUM) | ||
| PH6 | 82 | 88 | WHEEL,15 X 6 | ||
| PH7 | 82 | 83 | WHEEL,15 X 7(FORGED ALUM) | ||
| PH8 | 76 | 87 | WHEEL,WIRE | ||
| PW7 | 86 | 88 | WHEEL,16 X 8 STYLED(ALUM)(SUPRELIGHT) | ||
| PWB | 86 | 87 | WHEEL,15 X 6 STYLED(ALUM) | ||
| PW9 | 86 | 87 | WHEEL,16 X 9.5(CAST ALUM) | ||
| PX1 | 84 | 87 | WHEEL,13 X 5.5(CAST ALUM) | ||
| PX2 | 82 | 84 | WHEEL,RR(ALUM) | ||
| PX3 | 83 | 83 | WHEEL,13 X 5 HSLA | ||
| PY3 | 85 | 87 | COVER,PA WHL | ||
| PY4 | 84 | 86 | WHEEL,14 X 5.5(LT METAL ALLOY) | ||
| PY6 | 86 | 87 | WHEEL,13 X 4.5(ALUM) | ||
| P01 | 76 | 88 | COVER,DLX WHL TR | ||
| P02 | 76 | 88 | COVER,CUST WHL TR | ||
| P03 | 76 | 87 | COVER,WHL (BRI METAL) | ||
| P05 | 76 | 81 | WHEEL,HONEYCOMB (PONTIAC) | ||
| P05 | 76 | 81 | WHEEL,CHROME (BUICK) | ||
| P05 | 82 | 86 | WHEEL,CHR | ||
| P06 | 76 | 88 | RING,WHL TR | ||
| P08 | 76 | 88 | COVER,WHL(SUPER DLX) | ||
| P10 | 76 | 87 | CARRIER,SPA TIRE | ||
| P11 | 76 | 87 | CARRIER,GLIDE OUT SPA TIRE | ||
| P12 | 76 | 87 | WHEEL,14 X 6 CHROME | ||
| P13 | 76 | 88 | CARRIER,SPA TIRE SI MT | ||
| P14 | 76 | 88 | CARRIER,I/S MT SPA TIRE,LH | ||
| P15 | 82 | 88 | CARRIER,I/S MT SPA TIRE,RH | ||
| P16 | 85 | 87 | CARRIER,RR MT SPA TIRE | ||
| P17 | 76 | 88 | COVER,SPA WHL & TIRE | ||
| P18 | 85 | 87 | CARRIER,W/HOIST,SPA TIRE | ||
| P20 | 82 | 84 | CAP,BRI ALUM HUB | ||
| P20 | 85 | 88 | CAP,STYLED WHL HUB | ||
| P21 | 85 | 87 | CAP.PAINTED HUB | ||
| P41 | 82 | 88 | TIRE (EXPORT) | ||
| P42 | 82 | 88 | TIRE,SELF SEALING |
GM RPO DESCRIPTIONS - "Q"
| RPO | FY | LY | DIVISIONAL RPO DESCRIPTION | ||
| QE6 | 84 | 87 | WHEEL,16.5 X 6 | ||
| Q34 | 76 | 88 | WHEEL,19.5 X 6 |
GM RPO DESCRIPTIONS - "R"
| RPO | FY | LY | DIVISIONAL RPO DESCRIPTION | ||
| R04 | 76 | 88 | WHEELS,SINGLE RR | ||
| R05 | 82 | 88 | WHEELS,DUAL RR CONVERSION | ||
| R1M | 88 | 88 | SILVER ANNIVERSARY RIVERIA |
Last updated: 4/17/2007
Author: MadMike Maciolek
Email: tech@nastyz28.com
NastyZ28 Home Page