![]() |
GM RPO Descriptions: Letters "H, J & K" |
![]()
|
|
|
| RPO | FY | LY | DIVISIONAL RPO DESCRIPTION | ||
| HA3 | 82 | 88 | AXLE,RR 5.29 RATIO | ||
| HC2 | 76 | 81 | AXLE,RR 2.76 RATIO | ||
| HC4 | 76 | 88 | AXLE,RR 4.56 RATIO | ||
| HC7 | 76 | 88 | AXLE,RR 5.13 RATIO | ||
| HC8 | 76 | 87 | AXLE,RR 3.21 RATIO | ||
| HD1 | 82 | 84 | AXLE,RR 5.83 RATIO | ||
| HE3 | 76 | 84 | AXLE,RR 3.07 RATIO | ||
| HE4 | 76 | 81 | AXLE,RR 3.40 RATIO | ||
| HF7 | 76 | 88 | AXLE,H.D. RR 4.56 RATIO | ||
| HF8 | 76 | 88 | AXLE,RR 4.88 RATIO | ||
| HK1 | 82 | 86 | AXLE,RR 2.87 RATIO | ||
| HK9 | 82 | 84 | AXLE,RR 5.86 RATIO | ||
| H04 | 76 | 87 | AXLE,RR 4.11 RATIO | ||
| H22 | 76 | 81 | AXLE,RR 6.17 RATIO | ||
| H23 | 76 | 81 | AXLE,RR 5.43 RATIO | ||
| H4D | 85 | 85 | EMISSIONS CONTROL:6 CYL- SPRING OPERATED EFE | ||
| H4D | 85 | 86 | 8 CYL- CAST IRON EXH MANIF | ||
| H56 | 85 | 86 | EMISSIONS CONTROL 6 CYL- VACUUM OPERATED EFE | ||
| H5D | 85 | 86 | 8 CYL- STAINLESS STEEL EXH |
GM RPO DESCRIPTIONS - "J"
| RPO | FY | LY | DIVISIONAL RPO DESCRIPTION | ||
| JA1 | 76 | 88 | BRAKE SYSTEM,PWR LT DUTY | ||
| JA2 | 76 | 88 | BRAKE SYSTEM,PWR HVY DUTY | ||
| JA3 | 76 | 83 | BRAKE SYSTEM,PWR (WAGONS) | ||
| JA3 | 84 | 86 | BRAKE SYSTEM,PWR EXTRA HVY DUTY | ||
| JA4 | 76 | 81 | BRAKE SYSTEM,DISC/DRUM | ||
| JA6 | 76 | 85 | BRAKE SYSTEM,PWR HVY DUTY | ||
| JA6 | 76 | 81 | BRAKE SYSTEM,MAN EXTRA LT WT | ||
| JA7 | 86 | 87 | HANDLE,LEATHER PARK BAK RELEASE | ||
| JA8 | 82 | 88 | BRAKE SYSTEM,PWR MED DUTY | ||
| JB1 | 76 | 88 | BRAKE SYSTEM,MAN DISC/DRUM | ||
| JB2 | 76 | 81 | BRAKE SYSTEM,DISC/DRUM | ||
| JB3 | 76 | 88 | BRAKE SYSTEM,VAC PWR DISC/DRUM | ||
| JB5 | 76 | 88 | BRAKE SYSTEM,VAC PWR DISC/DRUM | ||
| J86 | 76 | 88 | BRAKE SYSTEM,VAC PWR DISC/DRUM | ||
| JB7 | 76 | 88 | BRAKE SYSTEM,VAC PWR DISC/DRUM | ||
| JB8 | 76 | 88 | BRAKE SYSTEM,HYD PWR DISC/DRUM | ||
| JC4 | 82 | 87 | BRAKE,FRT VENTED ROTOR | ||
| JD3 | 76 | 87 | BRAKE SYSTEM,VAC PWR DISC/DRUM | ||
| JD5 | 76 | 88 | BRAKE SYSTEM,PWR DISC | ||
| J06 | 76 | 88 | BRAKE SYSTEM,HYD PWR DISC/DRUM | ||
| JD7 | 76 | 88 | BRAKE SYSTEM,HYD PWR DISC/DRUM | ||
| JE1 | 76 | 88 | BRAKE SYSTEM,EUROPE(EXPORT) | ||
| JF9 | 76 | 88 | BRAKE SYSTEM,HYD PWR 4-WHL DISC | ||
| JL1 | 76 | 83 | PADS,CUST PED TR | ||
| JL2 | 76 | 83 | BRAKE SYSTEM,FRT PWR DISC | ||
| JL5 | 82 | 83 | BRAKE,FRT SOLID DISC | ||
| JL6 | 76 | 88 | BRAKE SYSTEM,MAN,FRT DISC,RR DRUM(CAST IRON) | ||
| JL9 | 87 | 88 | BRAKE SYSTEM,PWR,FRT & RR DISC ANTILOCK | ||
| JM4 | 86 | 87 | BRAKE SYSTEM,PWR,ANTILOCK (CAST IRON) | ||
| JM5 | 82 | 87 | HEAD,PWR BRK BOOSTER(TANDEM) | ||
| JM7 | 76 | 87 | HEAD,PWR BRK BOOSTER(SINGLE) | ||
| JM8 | 76 | 87 | BRAKE SYSTEM,PWR,ANTILOCK (ALUM) | ||
| J41 | 82 | 87 | BRAKE SYSTEM,PWR,FRT DISC,RR DRUM(CAST IRON) | ||
| J42 | 82 | 88 | BRAKE SYSTEM,PWR,FRT DISC,RR DRUM(ALUM) | ||
| J50 | 76 | 88 | BRAKE SYSTEM,VAC PWR | ||
| J55 | 76 | 88 | BRAKE SYSTEM,H.D. PWR(VAR 1) | ||
| J65 | 76 | 88 | BRAKE SYSTEM,PWR,FRT & RR DISC | ||
| J90 | 76 | 81 | BRAKE SYSTEM,RR DRUM H.D. |
GM RPO DESCRIPTIONS - "K"
| RPO | FY | LY | DIVISIONAL RPO DESCRIPTION | ||
| KA5 | 82 | 84 | VACUUM SYSTEM,CAM DRIVEN | ||
| KA6 | 82 | 84 | VACUUM SYSTEM,BELT DRIVEN | ||
| KB1 | 82 | 84 | EXHAUST MANIFOLD,SHEET METAL | ||
| KB2 | 86 | 87 | HEADS,ENG CYL(CAST IRON) | ||
| KB3 | 82 | 84 | WATER PUMP,ALUMINUM | ||
| KB7 | 82 | 83 | HEAD,CAST IRON | ||
| KB8 | 82 | 86 | HEAD,ALUM | ||
| KC4 | 76 | 87 | COOLER,ENG OIL *PASS CAR EXC CORVETTE*** | ||
| KC4 | 76 | 88 | COOLER,ENG OIL **TRUCK & CORVETTE*** | ||
| KD1 | 87 | 87 | COOLER,TRANS OIL(EXPORT) | ||
| KD2 | 82 | 84 | PUMP,FUEL INJECTION (STANADYNE) | ||
| K03 | 82 | 84 | PUMP,FUEL INJECTION (C.A.V.) | ||
| KE1 | 76 | 81 | ELECTRONIC SPARK SELECTION | ||
| KF3 | 76 | 81 | ELECTRONIC FUEL INJECTION | ||
| KGO | 87 | 88 | GENERATOR,74 AMP | ||
| KJS | 76 | 81 | MOTOR,STARTING(JAPANESE EXPORT) | ||
| KJ5 | 82 | 85 | MOTOR,STARTING(MITSUSISHI) | ||
| KL7 | 82 | 87 | LP GAS PREPARATION | ||
| KM5 | 76 | 81 | GLOW SYSTEM,SLOW START | ||
| KM6 | 76 | 81 | GLOW SYSTEM,FAST START | ||
| KM7 | 76 | 83 | MANIFOLD,INT(CAST IRON) | ||
| KM9 | 76 | 87 | MANIFOLD,INT(ALUM) | ||
| K05 | 76 | 88 | HEATER,ENG BLOCK | ||
| K07 | 76 | 86 | HEATER,DIESEL FUEL | ||
| K09 | 85 | 88 | GENERATOR,120 AMP | ||
| K10 | 84 | 87 | CORD,ENG BLK HTR(DELETE) | ||
| K15 | 76 | 85 | LINE,FUEL VAPOR RTN | ||
| K19 | 76 | 88 | AIR INJECTION SYSTEM | ||
| K22 | 82 | 88 | GENERATOR,94 AMP | ||
| K30 | 76 | 86 | CONTROL,SPEED & CRUISE(AUTO) | ||
| K34 | 76 | 88 | CONTROL,SPEED & CRUISE(INTEGRATED COMPUTER) | ||
| K35 | 76 | 83 | CONTROL,W/RESUME,SPEED & CRUISE | ||
| K46 | 82 | 88 | CLEANER,AIR PRECHAMBER | ||
| K60 | 86 | 88 | GENERATOR,100 AMP | ||
| K61 | 84 | 86 | GENERATOR,97 AMP | ||
| K64 | 82 | 87 | GENERATOR,78 AMP | ||
| K65 | 86 | 86 | GENERATOR,95 AMP | ||
| K68 | 86 | 88 | GENERATOR,105 AMP | ||
| K69 | 86 | 88 | KEY,ADDITIONAL IGN | ||
| K70 | 82 | 86 | PULSAIR,AIR INJ ENG | ||
| K71 | 82 | 87 | EMISSION CONTROL,NOT CERTIFIED(EXPORT) | ||
| K73 | 76 | 88 | GENERATOR,70 AMP | ||
| K74 | 76 | 81 | EARLY FUEL EVAPORATION (DELETE) | ||
| K76 | 76 | 81 | GENERATOR,61 AMP | ||
| K77 | 76 | 82 | GENERATOR,55 AMP | ||
| K77 | 83 | 87 | GENERATOR,56 AMP | ||
| K79 | 76 | 81 | GENERATOR,42 AMP | ||
| K80 | 84 | 84 | GENERATOR,92 AMP | ||
| K81 | 76 | 82 | GENERATOR,63 AMP | ||
| K81 | 83 | 88 | GENERATOR,66 AMP | ||
| K82 | 86 | 86 | GENERATOR,75 AMP | ||
| K85 | 82 | 86 | GENERATOR,37 AMP | ||
| K90 | 84 | 88 | GENERATOR.108 AMP | ||
| K91 | 88 | 88 | GENERATOR,65 AMP | ||
| K92 | 76 | 81 | GENERATOR,105 AMP | ||
| K94 | 76 | 81 | ENGINE DISPLACEMENT,MODULATED | ||
| K95 | 76 | 81 | ENGINE DISPLACEMENT,NONMODULATED | ||
| K96 | 85 | 86 | GENERATOR, 55 AMP | ||
| K97 | 76 | 85 | GENERATOR,80 AMP | ||
| K99 | 76 | 88 | GENERATOR,85 AMP |

Author: MadMike Maciolek
North Georgia Classic Camaro All rights reserved |