|
|
RPO | FY | LY | DIVISIONAL RPO DESCRIPTION | |
| DB3 | 84 | 86 | SUNSHADE,W/S,W/EXTENSION | ||
| DB4 | 84 | 88 | SUNSHADE,W/S,W/POCKETS | ||
| DC4 | 87 | 88 | MIRROP,I/S RR.VIEW TILT,DUAL RDG LAMPS | ||
| DD3 | 76 | 81 | MIRROR,O/S RR VIEW CUST CHR | ||
| DD3 | 86 | 87 | MIRROR,O/S REM CONT BREAKAWAY | ||
| DD4 | 76 | 83 | MIRROR,O/S RR VIEW ELEC REM PASS SI | ||
| DD5 | 76 | 83 | MIRROR,O/S RR VIEW ELEC REM DRIVER SI | ||
| DD7 | 76 | 83 | MIRROR,W/THERM,O/S RR VIEW ELEC REM | ||
| DD8 | 84 | 88 | MIRROR,INSIDE RR VIEW DAY/NIGHT AUTO | ||
| DD9 | 82 | 88 | MIRROR,O/S RR VIEW ELEC REM(EXPORT) | ||
| DE1 | 82 | 88 | SUNSHADE,B/WDO | ||
| DE4 | 86 | 88 | SUNSHADE,REMOVABLE HATCH ROOF | ||
| DE6 | 84 | 84 | SUNSHADE,W/S,WITHOUT EXTENSION | ||
| DE7 | 82 | 87 | MIRROR,O/S RR VIEW REM BREAKAWAY(EXPORT) | ||
| DE9 | 76 | 87 | CONSOLE,FRT COMPT NON-SHIFTING | ||
| DF1 | 76 | 88 | MIRROR,CAMPER(PAINTED) | ||
| DF2 | 76 | 88 | MIRROR,CAMPER(STAINLESS),O/S | ||
| DF3 | 76 | 85 | MIRROR,O/S RR VIEW REM CONT,PASS SI | ||
| DF4 | 76 | 81 | MIRROR,O/S RR VIEW REM CONT,PASS SI | ||
| DF4 | 85 | 86 | MIRROR,O/S RR VIEW BREAKAWAY(CHR)(EXPORT) | ||
| DF5 | 76 | 85 | MIRROR,O/S RR VIEW ELEC REM THERM ILLUM | ||
| DF8 | 85 | 87 | MIRROR,O/S RR VIEW ELEC BREAKAWAY(CHR)(EXP) | ||
| DG1 | 76 | 81 | MIRROR,O/S RR VIEW,PASS SI | ||
| DG1 | 85 | 86 | MIRROR,O/S RR VIEW,PASS SI | ||
| DG2 | 76 | 88 | MIRROR,O/S RR VIEW ELEC REM | ||
| DG4 | 76 | 81 | MIRROR,WEST COAST TYPE,SMALL | ||
| DG5 | 76 | 87 | MIRROR,SENIOR WEST COAST | ||
| DG6 | 76 | 81 | MIRROR,O/S RR VIEW,RT & LT ELEC THERM | ||
| DG7 | 76 | 88 | MIRROR,O/S RR VIEW ELEC REM(SPORT) | ||
| DG8 | 82 | 88 | MIRROR,BREAKAWAY(EXPORT) | ||
| DH6 | 76 | 83 | MIRROR,VISOR VANITY,DR & PASS | ||
| DJ9 | 76 | 81 | MIRROR,O/S RR VIEW,CUSTOM,PASS SI | ||
| DK2 | 84 | 88 | MIRROR,O/S RR VIEW ELEC REMOTE | ||
| DK4 | 84 | 88 | CONSOLE,FRT COMPT FLR(MINI) | ||
| DK6 | 85 | 88 | CONSOLE,INTR,RF | ||
| DK7 | 84 | 85 | DECAL,WOO(DELETE) | ||
| DK9 | 86 | 86 | DECAL,RR END PNL & FRT DR | ||
| DL1 | 76 | 83 | DECALS & STRIPES | ||
| DL2 | 76 | 81 | DECAL & STRIPES | ||
| DL2 | 86 | 86 | DECAL,WDO | ||
| DL4 | 84 | 87 | DECAL,TWO-TONE PAINT SCHEME | ||
| DL6 | 76 | 81 | DECAL & STRIPES | ||
| DL8 | 82 | 87 | MIRROR,O/S RR VIEW ELEC CONT(HTD ELEM) | ||
| DL9 | 84 | 87 | DECAL,FRT FDR & RR QTR-BLACKOUT | ||
| DM1 | 85 | 87 | DECAL,DR | ||
| DR1 | 86 | 88 | MIRROR,O/S LH & RH,MAN CONT(PAINTED) | ||
| DR2 | 85 | 68 | MIRROR,O/S RR,MAN CONT,DRIVER SI(CHR) | ||
| DR3 | 86 | 87 | MIRROR,O/S LH & RH,MAN CONT(CHR) | ||
| DR4 | 85 | 88 | MIRROR,O/S RR VIEW,LH & RH REM CONT(CHR) | ||
| DR5 | 85 | 88 | MIRROR,O/S RR VIEW,LH REM,RH MAN CONT(CHR) | ||
| DT4 | 84 | 88 | ASH RECEPTACLE & CIGARETTE LIGHTER | ||
| DW1 | 86 | 88 | STRIPE,BODY SI,MIDDLE | ||
| DX1 | 82 | 88 | DECAL,HOOD APPLIQUE | ||
| DX3 | 86 | 87 | STRIPE(DELETE) | ||
| DX4 | 76 | 81 | FREE SPIRIT | ||
| DX4 | 82 | 88 | STRIPE,BODY SI | ||
| DX5 | 76 | 81 | STRIPE,BODY SI (BUICK) | ||
| DX5 | 76 | 81 | STRIPE,BODY SI (CHEVROLET) | ||
| DX5 | 82 | 87 | STRIPE,BODY SI(MULTI-TONE) | ||
| DX6 | 76 | 81 | STRIPE,BODY SI (3 MULTI-TONE) | ||
| DX9 | 76 | 81 | TAPE,ACCENT STRIPE | ||
| DY1 | 76 | 83 | DECALS & STRIPES | ||
| DY2 | 83 | 83 | STRIPE,ACCENT(MULTICOLOR) | ||
| DY5 | 76 | 87 | DECALS & STRIPES,DECK LID | ||
| D01 | 82 | 83 | PAINT,LACQUER MASTER | ||
| D02 | 82 | 86 | PAINT,ENAMEL MASTER | ||
| D03 | 84 | 86 | PAINT,WATER MASTER | ||
| D04 | 85 | 87 | PAINT,LOW GLOSS FINISH | ||
| D05 | 82 | 85 | HANDLE,INSIDE | ||
| D06 | 82 | 87 | REST,FRT CNSL ARM | ||
| D07 | 85 | 88 | CONSOLE,FRT FLOOR(CUSTOM) | ||
| D08 | 86 | 88 | PAINT,HIGH-GLOSS FINISH | ||
| D09 | 82 | 89 | ARM REST,F/ST | ||
| D12 | 76 | 85 | SHELF,RR COMPT W/H TR | ||
| D14 | 85 | 88 | ARM REST,FRT DR | ||
| D20 | 82 | 88 | SUNSHADE,PASS SI | ||
| D22 | 85 | 85 | MIRROR,O/S,STNLS,BELOW EYELINE,AERODYNAMIC | ||
| D24 | 76 | 87 | CONTAINER,LITTER | ||
| D25 | 85 | 85 | MIRROR,O/S,PA,BELOW EVELINE,AERODYNAMIC | ||
| D26 | 76 | 81 | TRAY,STOWAGE ON SPARE TIRE | ||
| D27 | 76 | 88 | COVER,RR 'COMPT STOW | ||
| D28 | 84 | 86 | MIRROR,O/S RR VIEW (DELETE) | ||
| D29 | 76 | 81 | MIRROR,BELOW EYELINE,JUNIOA,PAINTED | ||
| D31 | 76 | 88 | MIRROR,I/S RR VIEW(TILT) | ||
| D33 | 76 | 88 | MIRROR,O/S RR VIEW REM CONT LH | ||
| D34 | 76 | 88 | MIRROR,VISOR VAN | ||
| D35 | 76 | 88 | MIRROR,O/S RR VIEW(CUST) | ||
| D36 | 76 | 81 | MIRROR,I/S RR VIEW,10 IN. TILT(EXPORT) | ||
| D41 | 76 | 88 | TRAY,RR QTR ASH | ||
| D42 | 82 | 88 | COVER,RR COMPT SECURITY | ||
| D43 | 76 | 81 | MIRROR,I/S RR VIEW,12 IN. TILT(EXPORT) | ||
| D44 | 76 | 88 | MIRROR,O/S BELOW EYELINE(PAINTtu) | ||
| D45 | 76 | 88 | MIRROR,O/S BELOW EYELINE(STNLS STL) | ||
| D46 | 82 | 87 | MIRROR,W/CLEARANCE LGTS,WEST COAST TYPE | ||
| D47 | 86 | 87 | CONSOLE,FRT COMPT FLOOR | ||
| D48 | 85 | 86 | MIRROR,O/S BELOW EYELINE ELEC(PAINTED) | ||
| D49 | 76 | 87 | MIRROR,O/S DUAL BRI | ||
| D50 | 76 | 83 | CONSOLE,FRT COMPT-DELETE | ||
| D51 | 85 | 88 | MIRROR,O/S RR,DIRECT CONT,DRIVER SI(PAINTED | ||
| D52 | 85 | 87 | SPOILER,REAR END | ||
| D53 | 76 | 81 | APPLIQUE,HOOD | ||
| D53 | 82 | 85 | DECAL.HOOD BIRD | ||
| D55 | 76 | 88 | CONSOLE,FRT COMPT FLR(VAR 1) | ||
| D57 | 82 | 84 | PAINT,SPL TWO-TONE | ||
| D58 | 76 | 81 | CONSOLE,FRT COMPT FLR,EXTRA LONG(VAR 3) | ||
| D62 | 85 | 85 | MIRROR,O/S RR,DIRECT CONT,DRIVER SI(PAINTED | ||
| D64 | 76 | 88 | MIRROR,VISOR VAN ILLUM,RT SI | ||
| D65 | 76 | 81 | MIRRORexit,O/S RR VIEW,LT SI,THERM | ||
| D66 | 76 | 84 | MIRROR,W/THERM,O/S RR VIEW,LT SI | ||
| D68 | 76 | 88 | MIRROR,O/S RR VIEW REM CONT(SPORT) | ||
| D69 | 76 | 88 | MIRROR,O/S RR VIEW REM,DRIVLRS SI | ||
| D73 | 76 | 87 | RAIL,HAND (PICK-Up BOX) | ||
| D74 | 76 | 88 | MIRROR,VISOR VAN,ILLUM LT SI | ||
| D75 | 76 | 81 | DEFLECTOR,FRT AIR | ||
| D75 | 84 | 87 | EXTENSION,O/S DR HDL (EXPORT) | ||
| D77 | 85 | 88 | MIRROR,O/S RR VIEW,WIDE ANGLT,DUAL SYS | ||
| D78 | 82 | 84 | MIRROR,O/S RR VIEW,WIDE ANGLE,DUAL SYS | ||
| D80 | 76 | 88 | SPOILER,DECK LID RR | ||
| D81 | 86 | 88 | SPOILER,RR,AERO WING | ||
| D82 | 85 | 88 | PAINT,SPECIAL | ||
| D83 | 85 | 88 | PAINT,SPECIAL | ||
| D84 | 76 | 88 | PAINT TWO-TONE(CUST) | ||
| D85 | 76 | 88 | STRIPE,BODY SI LWA ACCENT | ||
| D86 | 76 | 88 | PAINT TWO-TONE(DELUXE) | ||
| D88 | 76 | 88 | STRIPE,HOOD & DECK Lib(PASSENGER CAR) | ||
| D88 | 76 | 86 | STRIPE,HOOD & DECK LID(LIGHT TRUCK) | ||
| D88 | 87 | 87 | STRIPE,HOOD & DECK LID(LIGHT TRUCK) | ||
| D89 | 82 | 88 | PAINT,TWO-TONE SPL DECOR | ||
| D90 | 76 | 87 | STRIPE,FRT END & BODY SI | ||
| D91 | 76 | 87 | PAINT,TWO-TONE SPL | ||
| D92 | 76 | 88 | TAPE,DECOR(AT OR HANDLE) | ||
| D93 | 82 | 84 | PAINT,DR & WDO FRMS | ||
| D96 | 86 | 87 | STRIPE.BODY SI UPR | ||
| D98 | 76 | 88 | STRIPE,ACNT | ||
| D99 | 76 | 84 | PAINT,TWO-TONE(SPL ORDER) |
Last updated: 4/17/2007
Author: MadMike Maciolek
Email: tech@nastyz28.com
NastyZ28 Home Page