|
|
RPO | FY | LY | DIVISIONAL RPO DESCRIPTION | |
| CA1 | 76 | 83 | ROOF,STEEL SLDG SUN,ELEC WITH ELEC SUN RF(CAL) | ||
| CA2 | 76 | 87 | COVERING,EXTR SOFT TR RF-DELETE (EXC VNL RF) | ||
| CA9 | 76 | 83 | ROOF,VINYL PADDED FULL TOP.(HALO TYPE) W/FULL VNL(CA9) | ||
| CB4 | 76 | 88 | ROOF,VINYL PADDED,RR HALF(LANDAU) W/RR VNL(CB4) | ||
| CBS | 76 | 88 | ROOF,VINYL PADDED,FULL TOP W/FULL VNL(CB5) | ||
| C86 | 76 | 81 | ROOF,VINYL PADDED,W/HALO MLDG,FULL TOP W/HALO TOP(CB6) | ||
| CB7 | 76 | 87 | ROOF,VINYL PADDED,LANDAU-FRONT | /||
| CB8 | 76 | 81 | TOP,REMOVABLE | ||
| CC1 | 76 | 88 | HATCH ROOF,REMOVABLE GLS PNLS | ||
| CC2 | 76 | 81 | ROOF,VINYL PADDED,REAR HALF | ||
| CC3 | 82 | 88 | ROOF,REMOVABLE PNL(TRANSPARENT PLASTIC) | ||
| CD2 | 76 | 88 | INDICATOR,LOW WSWA FLUID | ||
| C04 | 76 | 88 | WASHER & WIPER,PULSE W/S | ||
| C05 | 85 | 85 | WIPER,HIGH SPD W/S | ||
| CD7 | 85 | 88 | WASHER & WIPER,WET ARM | ||
| CE4 | 84 | 85 | WASHER,HEADLAMP HIGH PRESSURE | ||
| CF3 | 86 | 86 | ROOF,SUN-REMOVABLE@TRANSPARENT | ||
| CF4 | 76 | 81 | ROOF,GLS SLDG SUN,MANUAL | ||
| CF5 | 76 | 88 | ROOF,GLS SLOG ELEC(ASTRO) | ||
| CF7 | 87 | 88 | ROOF,SUN,REMOVABLE(NON-TRANSPARENT) | ||
| CF8 | 82 | 88 | ROOF,VNL(SIMULATED CONVERTIBLE) | ||
| CG1 | 76 | 81 | PILLAR,NARROW BODY LOCK | ||
| CH1 | 76 | 83 | COMPRESSOR,AXIAL 6-CYL | ||
| CH2 | 76 | 83 | COMPRESSOR,RADIAL 4-CYL | ||
| CR0 | 87 | 87 | LAMP,,INTR,ENG COMPT CTSY(DELETE) | ||
| C01 | 76 | 88 | ORNAMENT,BODY EMBLEM EXTA | ||
| C04 | 76 | 88 | ROOF,VINYL PADDED,RR HALF(LANDAU) | ||
| C05 | 76 | 81 | TOP,OONVERTIBLE FOLDING - | ||
| C05 | 82 | 88 | TOP,CONVERTIBLE | ||
| C06 | 76 | 81 | ROOF,ASTRO VIEW & SIMULATED ROLL BAR MLDG | ||
| C09 | 76 | 88 | ROOF,VINYL PADDED,FULL TOP | ||
| C1A | 85 | 87 | COMPONENTS,OF ZE3 CAMEO DECOR PKG | ||
| C1B | 86 | 88 | COMPONENTS OF TR9 LAMP GROUP | ||
| C1D | 86 | 87 | COMPONENTS OF Z09 LS SPORT COUPE | ||
| C1F | 88 | 88 | ACCENT PACKAGE | ||
| C1G | 87 | 87 | STE PACKAGE | ||
| C10 | 86 | 87 | SPECIAL COMPONENTS OF CELEBRITY Z | ||
| C1R | 86 | 87 | SPORT PKG MODIFI ATION | ||
| C10 | 76 | 81 | BIARRITZ | ||
| C10 | 83 | 88 | |||
| C18 | 76 | 88 | WIPER & BLADE,W/S(BLACK) | ||
| C2B | 85 | 86 | SILENCER COVER,AIR CLEANER | ||
| C2L | 80 | 88 | ROOF PACKAGE,DUAL REMOVABLE | ||
| C21 | 82 | 83 | WIPER & BLADE,W/S(PAINTED) | ||
| C25 | 76 | 88 | WASHER & WIPER,RR WDO | ||
| C27 | 86 | 88 | COVERING,SOFT TR RF(CAMBRIA)(CLOTH) | ||
| C36 | 76 | 88 | HEATER,AUX | ||
| C40 | 84 | 87 | HEATER,STANDARD(ELECTRONIC) | ||
| C41 | 76 | 87 | HEATER,W/DEFR,O/S AIR | ||
| C41 | 88 | 88 | HEATER,W/DEFR,O/S AIR | ||
| C42 | 76 | 88 | HEATER,W/DEFR,H.D. | ||
| C43 | 76 | 83 | TAILGATE,STL | ||
| C44 | 76 | 85 | TAILGATE,PLSTC | ||
| C46 | 82 | 88 | HEATER,HIGH CAPACITY | ||
| C49 | 76 | 88 | DEFOGGER,RR WDO ELEC | ||
| C50 | 76 | 81 | DEFOGGER,RR WOO - | ||
| C51 | 76 | 88 | DEFLECTOfi,RR WDO AIR | ||
| C55 | 76 | 88 | VENTILATOR,RF | ||
| C56 | 84 | 88 | VENTILATOR,FORCED AIR RIGHT SI | ||
| C60 | 76 | 88 | AIR CONDITIONER,MAN CONT | ||
| C61 | 76 | 83 | AIR CONDITIONER,AUTO CONT | ||
| C62 | 76 | 81 | AIR CONDITIONER,FRT INSTAL,FLR MTD | ||
| C65 | 76 | 88 | AIR CONDITIONER,TEMPMATIC CONT | ||
| C67 | 84 | 88 | AIR CONDITIONER,ALL WEATHER(ELECTRONIC) | ||
| C68 | 82 | 88 | AIR CONDITIONER,ELEK CLIMATE CONT | ||
| C69 | 76 | 88 | AIR CONDITIONER,OVERREAD SYSTEM | ||
| C71 | 82 | 88 | LAMP, FRT DR CTSY | ||
| C72 | 82 | 87 | LAMP,RR DR CTSY | ||
| C73 | 84 | 84 | LAMP,MAN OPERATED INT(UTILITY BODY) | ||
| C75 | 85 | 87 | LAMP,INTR FRT HD,CTSY & DUAL ADG | ||
| C76 | 85 | 85 | LAMP,INTR I/P HDLP SW | ||
| C77 | 85 | 85 | LAMP,INTA FRT HDR CTSY | ||
| C78 | 85 | 87 | LAMP,DOME:CTSY & SINGLE RDG | ||
| C8O | 76 | 84 | SWITCH,FRT OR JAMB | ||
| C81 | 76 | 88 | SWITCH.RR OR JAMB | ||
| C87 | 82 | 87 | LAMP,RR OTR,CTSY | ||
| C88 | 76 | 88 | LAMP,RR COMPT CTSY | ||
| C89 | 76 | 87 | LAMP,RDG | ||
| C90 | 76 | 88 | LAMP,CTSY & WRNG,DR | ||
| C91 | 82 | 87 | LAMP,DOME | ||
| C92 | 76 | 83 | LAMP,DOME & CARGO | ||
| C93 | 76 | 88 | LAMP,OPERA-EXTR | ||
| C94 | 76 | 83 | LAMP,DELAYED DOME | ||
| C95 | 76 | 88 | LAMP ASM,DOME & RDG | ||
| C96 | 76 | 88 | LAMP,QTR CTSY & RDG | ||
| C97 | 76 | 88 | LAMP,08 CTSY LGT |
Last updated: 4/17/2007
Author: MadMike Maciolek
Email: tech@nastyz28.com
NastyZ28 Home Page