|
|
RPO | FY | LY | DIVISIONAL RPO DESCRIPTION | |
| BA0 | 87 | 88 | ORNAMENTATION,EXTR,DR N/PLT | ||
| BA1 | 85 | 87 | ORNAMENTATION,EXTR HOOD | ||
| BA3 | 85 | 86 | ORNAMENTATION,EXTR(EXPORT) | ||
| BA4 | 85 | 85 | ORNAMENTATION,INTR,WDO MLDGS | ||
| BA5 | 86 | 88 | ORNAMENTATION,EXTR(CUSTOM) | ||
| BA6 | 87 | 88 | COMPARTMENT,RR SHELF PKG STOWAGE | ||
| BA8 | 76 | 88 | COMPARTMENT,FRT ST STOWAGE-PASS | ||
| BA9 | 85 | 86 | COMPARTMENT,FRT ST STOWAGE-DRIVER | ||
| BB2 | 85 | 87 | LINING,LUGGAGE COMPT (DELETE) | ||
| BB3 | 85 | 87 | ORNAMENTATION,INTR,DRIVER SI OR PKT | ||
| BB4 | 76 | 81 | ORNAMENTATION,INTR,DR TR PNL MAP-PKT | ||
| BB5 | 76 | 87 | ORNAMENTATION,INTR,HEADLINER(TRUCK) | ||
| BB8 | 76 | 84 | MOLDING,DR TR | ||
| BC1 | 76 | 81 | ORNAMENTATION,INTR,BRUSHED ALUM W/BRUSHED ALUM(BC1) | ||
| BC1 | 82 | 87 | PANEL,INSTR SPL, | ||
| BC1 | 88 | 88 | ORNAMENTATION,EXTR,DR N/PLT | ||
| BC2 | 76 | 81 | ORNAMENTATION,INTR,WDGRN INST CSTR | ||
| BC2 | 82 | 83 | PANEL,INSTR(ELECTRA EST WAGON) | ||
| BC2 | 86 | 88 | ORNAMENTATION,INTR,WOODGRAIN I/P | ||
| BC3 | 76 | 88 | PANEL,INSTR(DLX) | ||
| BC4 | 85 | 87 | COAT HANGER,RETRACTABLE | ||
| BC5 | 76 | 88 | ORNAMENTATION,INTR,LOAD COMPT PNLS,CPTD | ||
| BC8 | 84 | 88 | ORNAMENTATION,INTR,DR PKT (RH & LH) | ||
| BC9 | 85 | 88 | ORNAMENTATION,EXTR,HOOD (DELETE) | ||
| BD1 | 84 | 87 | MOLDING,ROCKER PNL (DELETE) | ||
| BD2 | 85 | 87 | ORNAMENTATION,EXTR,RR END (DELETE) | ||
| BD3 | 86 | 87 | ORNAMENTATION,INTR,ACCEL/BRK PEDAL | ||
| BE1 | 84 | 86 | ORNAMENTATION,INTR (EXPORT) | ||
| BF2 | 76 | 88 | CARPET,DLX | ||
| BF3 | 82 | 88 | MATS,STEPWELL | ||
| BF4 | 84 | 87 | CARPET,CUST | ||
| BF9 | 76 | 81 | INSULATOR & PAD,FLR MAT | ||
| BG3 | 82 | 83 | FILLER,RR FLR PNL | ||
| BG4 | 87 | 88 | TRIM COMBINATION,INTR,BIG FOUR | ||
| BG7 | 76 | 81 | CARPET,W/H | ||
| BG9 | 76 | 81 | MAT,RUBBER,FRT & RR | ||
| BG9 | 85 | 87 | COVERING,FLR-RUBSER | ||
| BS1 | 76 | 88 | INSULATION,ACOUSTICAL | ||
| BS2 | 76 | 88 | INSULATION,ACOUSTICAL(SPL) | ||
| BS4 | 84 | 87 | INSULATION,CAB BK PNL | ||
| BS6 | 84 | 88 | DOOR SEAL,AUXILIARY | ||
| BT1 | 76 | 81 | POLICE CAR | ||
| BVl | 76 | 81 | MOLDING,SI WOO AVL,BRIGHT & PAINTED | ||
| BV2 | 76 | 88 | MOLDING,RR COMPT LID | ||
| BV3 | 84 | 88 | ORNAMENTATION,INTR,I/P (BLACK) | ||
| BV6 | 84 | 88 | CYLINDER,PAINTED DOOR LOCK | ||
| BV7 | 84 | 87 | APPLIQUE,PILLAR (DELETE) | ||
| BVB | 82 | 88 | ORNAMENTATION,EXTR DR HDL DLX | ||
| BV9 | 82 | 83 | MOLDING,SI(DLX) | ||
| BV9 | 85 | 88 | ORNAMENTATION,EXTR,WOODGRAIN APLO(DLX) | ||
| BW1 | 82 | 88 | ORNAMENTATION,EXTR,RR END | ||
| BW2 | 76 | 88 | ORNAMENTATION,EXTR,BODY SI MLDG(DLX) | ||
| BW3 | 84 | 87 | ORNAMENTATION,EXTR,RF WDO TR (PAINTED) | ||
| BW5 | 76 | 81 | ORNAMENTATION,EXTR,SIM ROLL BAR | ||
| BW6 | 76 | 81 | ORNAMENTATION,EXTR,BODY SI DECOR | ||
| BW7 | 76 | 88 | ORNAMENTATION,EXTR,PLR APLQ | ||
| BW8 | 85 | 88 | ORNAMENTATION,EXTR,RR | ||
| BW9 | 87 | 87 | ORNAMENTATION,EXTR EMB,FRT FDR & RR END | ||
| BX1 | 76 | 88 | ORNAMENT,EXTR,FRT END SPL | ||
| BX2 | 76 | 88 | MOLDING,BODY SI LWR (WIDE) | ||
| BX3 | 76 | 88 | ORNAMENTATION,EXTR,WOODGRAIN SI PNL | ||
| BX4 | 76 | 87 | MOLDING,BODY SI | ||
| BX5 | 76 | 88 | MOLDING,RF DRIP(PAINTED) | ||
| BX6 | 76 | 87 | ORNAMENTATION,EXTR,MLOG & APLO | ||
| BX8 | 76 | 87 | MOLDING,FRT FDR BODY SI(TAILGATE) | ||
| BX9 | 76 | 88 | ORNAMENT,FRT END PNL & MLOG(HOOD) | ||
| BY1 | 76 | 88 | ORNAMENTATION,EXTR,BODY EMBLEM | ||
| BY3 | 76 | 81 | HEADLINER,HARDBOARD FOAM & PERFORATED VNL | ||
| BY4 | 84 | 88 | ORNAMENTATION,I/P MONOGRAM(GRAND NATIONAL) | ||
| BYB | 76 | 87 | ORNAMENTATION,EXTR,FRT DECOR PLT | ||
| B02 | 76 | 81 | BODY EQUIPMENT,TAXICAB | ||
| B05 | 82 | 87 | BODY EQUIPMENT,ARMORED | ||
| B07 | 76 | 81 | SPECIAL BODY,POLICE CAR(VAR 2) | ||
| B09 | 76 | 81 | POLICE GROUP,FREEWAY ENFORCER | ||
| B1A | 87 | 87 | CUSTOM TRIM PACKAGE | ||
| B1C | 87 | 87 | PAINT SYSTEM,BASE COAT,CLEAR COAT | ||
| B10 | 87 | 87 | HIGH SOLIDS ENAMEL | ||
| B1F | 87 | 88 | CANADIAN PONTIAC TEMPEST | ||
| B1K | 87 | 88 | CORSICA LT PACKAGE COMPONENTS | ||
| B10 | 85 | 88 | LOCK,TAILGATE POWER | ||
| B1X | 87 | 87 | STEERING GEAR RATIO | ||
| B18 | 76 | 88 | ORNAMENTATION,INTR,DLX | ||
| B19 | 76 | 87 | ORNAMENTATION,INTR,CUST | ||
| B2A | 85 | 87 | SEAT ASM,CUSTOM FRT & RR | ||
| B2B | 87 | 87 | COMPONENTS OF Z52 SPORT HDLG PKG | ||
| B2G | 86 | 86 | COMPONENTS OF IROC-Z PACKAGE | ||
| B2H | 87 | 88 | OLYMPIC EUROSPORT | ||
| B2J | 87 | 88 | OLYMPIC 6000 LE | ||
| B2T | 88 | 88 | 1988 MODEL DESIGNATION OPTION (“L” CAR) | ||
| B2Z | 76 | 81 | APPEARANCE PACKAGE | ||
| B20 | 76 | 88 | ORNAMENTATION,-INTR,LUX | ||
| B22 | 76 | 87 | EMBLEM,DR INR PNL | ||
| B23 | 84 | 87 | SPOILER,RR WHL OPG | ||
| B24 | 84 | 88 | MOLDING,SI WDO RVL(PA) | ||
| B25 | 82 | 88 | TRIM,LUG COMPT(DLX) | ||
| B26 | 76 | 87 | ORNAMENTATION,INTR,FRT OR HbL | ||
| B27 | 86 | 86 | ORNAMENTATION,INTR,WDO REG HDL | ||
| B28 | 76 | 81 | MAT,FRT & RR FLR | ||
| B29 | 82 | 86 | ORNAMENTATION,INTR,RA DR HOL | ||
| B3D | 76 | 88 | SCHOOL BUS EQUIPMENT | ||
| B3J | 84 | 88 | DIESEL EQUIPMENT PKG | ||
| B3M | 76 | 88 | SCHOOL BUS EQUIPMENT,DLX | ||
| B3U | 87 | 88 | EQUIPMENT CONTROL,NON-SCHOOL BUS | ||
| B30 | 76 | 88 | CARPET,FLR & WHLHSE | ||
| B32 | 76 | 88 | MAT,FRT FLR | ||
| B33 | 76 | 88 | MAT,RR FLR | ||
| B34 | 76 | 88 | MATS,FRT FLR(CARPET INSERT) | ||
| B35 | 76 | 88 | MATS,RR FLR(CARPET INSERT) | ||
| B36 | 76 | 88 | MAT,LUG COMPT | ||
| B37 | 76 | 87 | MAT,FRT & RR | ||
| B39 | 76 | 88 | CARPET,LOAD FLR | ||
| B4E | 87 | 88 | LUXURY TOURING ‘LT’ PACKAGE | ||
| B4K | 85 | 87 | SOUND SYSTEM,EXTENDED RANGE | ||
| B4M | 86 | 87 | CUSTOM FEATURE PKG | ||
| B4N | 85 | 87 | SOUND SYSTEM,EXTENDED RANGE | ||
| B4P | 87 | 88 | FAN,RADIATOR COOLING BOOST | ||
| B40 | 84 | 86 | STEERING COLUMN,TILT (DELETE) | ||
| B4T | 84 | 87 | GLASS,EUROPEAN (DELETE) | ||
| B4U | 86 | 86 | SPORTS PERFORMANCE PACKAGE | ||
| B4W | 84 | 86 | WINDOW,POWER OPERATED | ||
| B4X | 76 | 81 | SPORT APPEARANCE PACKAGE | ||
| B4Z | 85 | 88 | I.R.O.C.-Z PERFORMANCE & APPEARANCE PKG | ||
| B42 | 76 | 83 | MAT,LUG COMPT FLR CVR | ||
| B44 | 76 | 81 | CARPET,LOAD FLR,LOOSE | ||
| B46 | 76 | 88 | TRIM,SPL ORDER EQUIPMENT. | ||
| B48 | 85 | 87 | MATS,RR FLR | ||
| B48 | 76 | 88 | TRIM,LUG COMPT(DLX) | ||
| B49 | 76 | 81 | COVERING,FRT & RR FLR,DLX CARPET | ||
| B5L | 85 | 85 | SPORT WHEEL PKG | ||
| B5P | 85 | 86 | STRIPE COMPONENTS,SI LWR,CANADIAN CHEVETTE | ||
| B50 | 82 | 83 | EMISSION SYSTEM,CALIF BACK-UP | ||
| B5R | 76 | 81 | ALUMINUM MANIFOLD | ||
| B5R | 85 | 85 | APPEAR PKG,ALL WHITE EXTR/ACCENT EUROSPORT | ||
| B5S | 88 | 88 | SEAT,FRT SPLIT,LUMBAR | ||
| B5T | 82 | 83 | EMISSION SYSTEM,BACK-UP | ||
| B5T | 86 | 86 | AEROCOUPE | ||
| B5Y | 82 | 84 | CLUSTER,ELEK (BACK-UP SYSTEM) | ||
| B51 | 76 | 88 | MOLDING,RKR PNL(EXTRA WIDE) | ||
| B53 | 76 | 88 | MAT,FRT FLR(CARPET INSERT)(DLX) | ||
| B54 | 82 | 88 | MAT,RR FLR(CARPET INSERT)(DLX) | ||
| B56 | 76 | 88 | MOLDING,RKR PNL EXTRA WIDE(BLACK)(DLX) | ||
| B57 | 76 | 88 | TRIM,EXTR DLX | ||
| B6A | 85 | 85 | APPEAR PKG,BLACK ACCENT EXTR,EUROSPORT | ||
| B68 | 88 | 88 | ADJUSTER,LUMBAR,PWR | ||
| B6N | 87 | 88 | CAPRICE CLASSIC BROUGHAM LS SEDAN | ||
| B6S | 87 | 88 | TRAVEL BED PACKAGE | ||
| B60 | 86 | 86 | GRAPHIC PACKAGE #2 | ||
| B65 | 76 | 88 | COVERING,FLR & SI WALL-TRUNK COMPT | ||
| B67 | 85 | 88 | CONTAINER,CASSETTE TAPE STORAGE | ||
| B69 | 76 | 81 | INSULATOR,ROOF | ||
| B7A | 86 | 86 | ORNAMENTATION,EXTR (SILVER) | ||
| B7B | 86 | 86 | ORNAMENTATION,EXTR (CHESTNUT) | ||
| B7C | 86 | 86 | ORNAMENTATION,EXTR (BLACK) | ||
| B7K | 82 | 83 | INJECTION,ELEK FUEL(2-PORT,W/0 CONVR) | ||
| B7L | 82 | 83 | INJECTION,ELEK FUEL(8-PORT,W/CONVR) | ||
| B7M | 82 | 83 | INJECTION,ELEK FUEL(8-PORT,W/0 CONVR) | ||
| B7N | 87 | 88 | BODY EQUIPMENT,PICKUP BOX PANELS(NON-PRIME) | ||
| B7P | 87 | 88 | BODY EQUIPMENT,PICKUP BOX PANELS(PRIME) | ||
| B71 | 76 | 88 | MOLDING,WHL OPG(CUSTOM)(BLACK) | ||
| B72 | 76 | 88 | MOLDING,BELT REVEAL PAINTED | ||
| B74 | 76 | 88 | MOLDING,WHL OPG(BLACK) | ||
| B75 | 76 | 87 | LINING,LUG COMPT | ||
| B77 | 76 | 88 | MOLDING,W/S RVL | ||
| B79 | 76 | 87 | ORNAMENTATION,RA END EXTR | ||
| B80 | 76 | 87 | MOLDING,RF DRIP | ||
| B81 | 84 | 87 | MOLDING,BODY SI (DELETE) | ||
| B82 | 84 | 87 | EMBLEM,BODY (DELETE) | ||
| B83 | 76 | 88 | MOLDING,RKR PNL | ||
| B84 | 76 | 88 | MOLDING,BODY SI(BLACK) | ||
| B85 | 76 | 88 | MOLDING,BODY SI(LT TRUCK)(BRIGHT) | ||
| B85 | 76 | 88 | MOLDING;BELT RVL(PASS CAR) | ||
| B86 | 76 | 81 | MOLDING,BODY RR | ||
| B87 | 85 | 88 | EMBLEM,FENDER(DELETE) | ||
| B88 | 76 | 88 | MOLDING,BODY SI(CUSTOM) | ||
| B89 | 76 | 87 | MOLDING,BK WDO RVL | ||
| B9L | 85 | 87 | MOLDING,WHL OPG & RR RKR PNL(BRIGHT) | ||
| B9M | 85 | 87 | MOLDING,WHL OPG & RR-RKR PNL(BLACK) | ||
| B90 | 76 | 88 | MOLDING,SI WDO RVL | ||
| B91 | 76 | 81 | MOLDING,BODY SI UPR | ||
| B91 | 82 | 88 | MOLDING,DR EDGE GUARD(SPL) | ||
| B92 | 85 | 88 | ORNAMENT,EXTR FRT FOR NA | ||
| B93 | 76 | 88 | MOLDING,DR EDGE GUARD | ||
| B94 | 76 | 88 | EMBLEM,BODY | ||
| B95 | 76 | 81 | LOUVER,BODY SI | ||
| B96 | 76 | 88 | MOLDING,WHL OPG(BRIGHT) | ||
| B97 | 76 | 81 | SPOILER,RR FDR | ||
| B97 | 82 | 88 | MOLDING,EXTR LWR ACCENT | ||
| B98 | 76 | 81 | MOLDING,SI TRIM,TRUCK | ||
| B99 | 84 | 87 | MOLDING,WHL OPG (DELETE) |
Last updated: 4/17/2007
Author: MadMike Maciolek
Email: tech@nastyz28.com
NastyZ28 Home Page