|
|
RPO | FY | LY | DIVISIONAL RPO DESCRIPTION | |
| AA3 | 82 | 88 | GLASS,DEEP TINT | ||
| AB1 | 85 | 88 | WINDOW,RR QTR,W/ORNAMENTAL ILLUMINATION | ||
| AB2 | 85 | 87 | GLASS,LEFT SI,FIXED | ||
| AB3 | 84 | 86 | SEATING ARRANGEMENT,SIX PASSENGER | ||
| AB5 | 82 | 88 | LOCK,SI DR ELEC(KEY ACTIVATED) | ||
| A86 | 82 | 87 | WINDOW,RR INSERT | ||
| A87 | 76 | 81 | WINDOW,LOUVERED QUARTER | ||
| A87 | 84 | 88 | WINDOW,HINGED TAILGATE | ||
| ABB | 76 | 83 | WINDOW,RR QTR FORMAL STYLE | ||
| AC1 | 76 | 88 | ADJUSTER,6-WAY PWR,PASS ST | ||
| AC2 | 76 | 88 | GLASS,SLOG WDO,RT FRT OR | ||
| AC3 | 76 | 88 | ADJUSTER,6-WAY PWR BKT,DRIVER ST | ||
| AC6 | 76 | 81 | ADJUSTER,6 WAY PWR BKT,PASS ST | ||
| AD2 | 76 | 81 | PROP,HOLD OPEN,RR COMPT FLOOR | ||
| AD3 | 76 | 88 | GLASS,HGE RF WDO | ||
| ADS | 76 | 87 | GLASS,SI wbo,RR SLOG | ||
| AD7 | 76 | 81 | WINDOW,RR QTR TEARDROP,LESS LOUV@AS | ||
| AD8 | 76 | 88 | CHECK,RR DR | ||
| AD9 | 82 | 87 | ADJUSTER,2-WAY PWR,DRIVER ST | ||
| AE1 | 76 | 81 | GLASS,RF PNL-,REMOVABLE | ||
| AE2 | 76 | 81 | GLASS,RF PNL,REMOVABLE,W/MLDG & MAN GLS | ||
| AE7 | 87 | 88 | SEAT,FRT SPLIT,EASY ENTRY | ||
| AF1 | 85 | 85 | ADJUSTER,2-WAY PWR,PASS ST | ||
| AF1 | 88 | 88 | ADJUSTER,4-WAY MAN,PASS ST | ||
| AF2 | 84 | 84 | WINDOW,FIXED SI GLS,LH(UTILITY BODY) | ||
| AF3 | 84 | 84 | WINDOW,FIXED SI GLS,RH(UTILITY BODY) | ||
| AF4 | 82 | 87 | ADJUSTER,6-WAY MAN,DRIVER & PASS | ||
| AF5 | 82 | 88 | ADJUSTER,EASY ENTRY SEAT,PASS | ||
| AF6 | 84 | 86 | SEAT ASM,FRONT BENCH,2 PASS | ||
| AF7 | 84 | 86 | SEAT ASM,FRT BH,SPT BK,W/CTR A/RST,2 PASS. | ||
| AF9 | 84 | 88 | SEAT AS)O,RECLINING BUCKET,PASS & DR | ||
| AG1 | 76 | 88 | ADJUSTER,6-WAY PWR,DRIVER ST(60-40)(VAR 2) | ||
| AG2 | 76 | 88 | ADJUSTER,6-WAY PWR,PASS ST(60-40)(VAR 3) | ||
| AG3 | 81 | 88 | ADJUSTER,6-WAY PWR,2-POS MEMORY | ||
| AG4 | 88 | 88 | ADJUSTER,FRONT SEAT HEIGHT | ||
| AG6 | 82 | 84 | ADJUSTER,2-WAY MAN,PASS ST | ||
| AG7 | 76 | 81 | ADJUSTER,6-WAY PWR,DRIVER 50-50 | ||
| AG8 | 82 | 83 | ADJUSTER,2-WAY MAN,DRIVER ST | ||
| AG9 | 85 | 88 | ADJUSTER,6-WAY PWR ST | ||
| AH3 | 86 | 88 | ADJUSTER,4-WAY MAN,DRIVER ST | ||
| AH4 | 82 | 83 | SEAT ASM,EASY ENTRY,DRIVER | ||
| AH5 | 82 | 83 | SEAT ASM,EASY ENTRY,PASS | ||
| AH6 | 82 | 84 | WIKDOW,BK DR GLS(UTILITY BODY) | ||
| AH7 | 82 | 84 | WINDOW,FRT GLS(UTILITY BODY) | ||
| AH8 | 82 | 84 | WINDOW,SI ACCESS GLS,LH DR(UTILITY BODY) | ||
| AH9 | 82 | 84 | WINDOW,SI ACCESS GLS,RH DR(UTILITY BODY) | ||
| AJ1 | 76 | 81 | WINDOW,ONE-WAY GLS | ||
| AJ1 | 82 | 88 | WINDOW,DEEP TINT GLS | ||
| AJ2 | 82 | 87 | SEAT,RR FLDG,SIDEWAYS JUMP ST | ||
| AJ4 | 76 | 87 | SEAT BELT GUIDE LOOP(EXPORT) | ||
| AJ8 | 76 | 87 | SEAT ASM,FRT TRAVEL BED | ||
| AJ9 | 76 | 88 | SEAT ASM,CTR RR TRAVEL BED | ||
| AK1 | 76 | 88 | BELTS,FRT CTR,RR ST & FRT SHLDR(DLX) | ||
| AL4 | 76 | 87 | SEAT,RR BKT | ||
| AL7 | 88 | 88 | SEAT ASM,FRT SPLIT,8-WAY ADJ,2-WAY LUMBAR | ||
| AM3 | 84 | 86 | SEAT ASM,FRT BENCH,FULL BK,W/CTR A/RST | ||
| AM4 | 84 | 86 | SEAT ASM,FRT BENCH,SPL BK,W/0 CTR A/RST | ||
| AM6 | 76 | 88 | SEAT ASM,FRT SPLIT W/CTR ARM REST(60-40) | ||
| AM7 | 76 | 88 | SEAT ASM,RR FLDG | ||
| AM8 | 76 | 81 | SEAT ASM,RR FOLDING AUXILIARY | ||
| AMB | 85 | 87 | SEAT ASM,2 PASS FRT SPLIT,W/INTEGRAL CNSL | ||
| AM9 | 76 | 88 | SEAT ASM,RR SPLIT BACK FOLD DOWN | ||
| ANL | 87 | 87 | PACKAGE,AIR DEFL AND FOG LP | ||
| AN1 | 76 | 81 | SEAT ASM,BENCH FOLDING | ||
| AN3 | 86 | 88 | SEAT ASM,FRT BKT,W/ELEK BODY SUPT CONT | ||
| AN5 | 76 | 85 | SEAT ASM,FRT SPLIT,PASS RECL(40-40) | ||
| AN6 | 76 | 81 | ADJUSTER,ST BK,DR SI | ||
| AN7 | 76 | 83 | SEAT ASM,FRT BKT(SWIVEL) | ||
| AP1 | 87 | 88 | RESTRAINT,CARGO PROVISIONS | ||
| AP7 | 76 | 88 | PARTITION,SLDG(PLYWOOD)(UNION CITY BODY) | ||
| AQ3 | 76 | 88 | SEAT ASM,CTR RR | ||
| A04 | 76 | 88 | SEAT ASM,RR | ||
| AQ9 | 76 | 88 | SEAT ASM,FRT RECL BKT | ||
| AR3 | 76 | 81 | AIR CUSHION RE STRAINT | ||
| AR4 | 76 | 81 | RESTRAINT SYSTEM,SEAT BELT& SHLDR HARNESS | ||
| AR4 | 87 | 87 | RESTRAINT SYSTEM,AUTOMATIC PASSIVE | ||
| AR5 | 76 | 81 | SEAT ASM,FRT BKT W/RECL | ||
| AR6 | 76 | 85 | RESTRAINT SYSTEM,FRT ST(DIV 1-2-3-4 EXPORT) | ||
| AR6 | 76 | 86 | RESTRAINT SYSTEM,FRT ST(DIV 6) | ||
| AR7 | 76 | 81 | SEAT ASM,BKT | ||
| AR9 | 76 | 88 | SEAT ASM,FRT BKT RECL(EUROPEAN STYLE) | ||
| AS1 | 82 | 88 | SEAT ASM,HIGH BACK BKT,DRIVER | ||
| AS2 | 82 | 88 | SEAT ASM,HIGH BACK BKT,PASS | ||
| AS3 | 76 | 87 | SEAT ASM,RR | ||
| AS5 | 84 | 86 | SEAT ASM,FRT BUCKET DELUXE | ||
| AS7 | 76 | 88 | SEAT ASM,FRT SPLIT (45-45) | ||
| AS8 | 76 | 84 | BELTS,W/RETR,FRT ST & SHLDR | ||
| AS8 | 87 | 88 | RESTRAINT SYSTEM,MANUAL ACTIVE | ||
| AT5 | 76 | 87 | SEAT ASM,CTR FLDG(SUBURBAN) | ||
| AT6 | 76 | 88 | ADJUSTER,ST BK MAN RECL-PASS | ||
| AT8 | 76 | 84 | SEAT ASM,FRT SPLIT ADJ RECL(50-50) | ||
| AU2 | 76 | 88 | LOCK,CARGO DA | ||
| AU3 | 76 | 88 | LOCK,SI DR ELEC | ||
| AU4 | 76 | 88 | LOCK,SI OR AUTO ELEC | ||
| AU5 | 76 | 83 | LOCK,FRT ST BACK & DR,ELEC | ||
| AU6 | 76 | 88 | LOCK,TAILGATE REL,ELEC | ||
| AV2 | 76 | 83 | CAMPER HOLD DOWN EQUIPMENT | ||
| AV3 | 84 | 87 | FASTENER,CARGO TIE DOWN | ||
| AV5 | 76 | 88 | SEAT,FRT BKT,HIGH BK | ||
| AV7 | 76 | 88 | SEAT ASM,FRT SPLIT,NON-RECL(50-50) | ||
| AV9 | 76 | 81 | SEATING REQUIREMENTS,JAPAN(EXPORT) | ||
| AW2 | 83 | 87 | ADJUSTER,6-WAY MANUAL,DRIVER SIDE | ||
| AW3 | 83 | 87 | ADJUSTER,6-WAY MANUAL,PASSENGER SIDE | ||
| AW4 | 76 | 88 | LINK,SLOG RR SI DR EXTENDER | ||
| AW5 | 82 | 85 | SEATING REQUIREMENTS,EXPORT RELOCATION | ||
| AW9 | 82 | 88 | SECURITY GROUP,QTR STOW & LUG COMPT | ||
| AX3 | 84 | 88 | LOCK,KEYLESS ENTRY SYSTEM | ||
| AX4 | 82 | 88 | RESTRAINT SYSTEM,FRT & R/ST,MAN(EUROPEAN) | ||
| AX5 | 82 | 88 | PARTITION,EXPANDED METAL,DRIVERS SI | ||
| AX6 | 82 | 88 | PARTITION,EXPANDED METAL,W/RH SLDG DR | ||
| AX7 | 82 | 88 | PARTITION,EXPANDED METAL,W/CTR SLDG DR | ||
| AX8 | 82 | 88 | SEAT ASM,BKT PEDESTAL,W/ST BELTS,DRIVER | ||
| AX9 | 82 | 88 | LATCH,RR CARGO DR | ||
| AY9 | 82 | 88 | ADJUSTER,6-WAY PWR,SPLIT ST | ||
| A01 | 76 | 88 | WINDOW,DEEP TINTED GLS(ALL WDOS) | ||
| A02 | 76 | 88 | WINDSHIELD,TINTED GLS,SHADED UPA | ||
| A04 | 84 | 85 | WINDOW,TINTED SI & RR GLS | ||
| A07 | 76 | 88 | WINDOW,BODY GLS | ||
| A08 | 76 | 88 | WINDOW,BODY GLS,RH SI | ||
| A12 | 76 | 88 | WINDOW,RR OR FIXED | ||
| A13 | 76 | 88 | WINDOW,SI OR GLS,FIXED | ||
| A17 | 82 | 88 | WINDOW,SWING OUT GLS,LH | ||
| A18 | 76 | 88 | WINDOW,SWING OUT GLS,RR DR | ||
| A19 | 76 | 88 | WINDOW,SWING OUT GLS,SI RR OR | ||
| A2R | 87 | 87 | ORNAMENTATION,WRANGLER PKG ‘B’ | ||
| A20 | 76 | 88 | WINDOW,SWING OUT GLS,RR QTR VENT | ||
| A21 | 83 | 88 | WINDSHIELD,ADDITIONAL GLS LAMINATE | ||
| A26 | 76 | 88 | WINDOW,UNITED KINGDOM & EUROPEAN GLAZING | ||
| A28 | 76 | 88 | WINDOW,RR WDO SLDG GLS | ||
| A31 | 76 | 88 | WINDOW,ELEC CONT | ||
| A32 | 76 | 87 | WINDOW,ELEC OPERATED FRT DR | ||
| A33 | 76 | 87 | WINDOW,ELEC CONT T/GATE OR BK DR | ||
| A40 | 76 | 81 | WINDOW,ELEC OPERATED RR VENT | ||
| A42 | 76 | 87 | ADJUSTER,6-WAY PWR ST(BENCH) | ||
| A43 | 86 | 88 | ADJUSTER,D/ST MEMORY PWR(INCL MIR) | ||
| A44 | 76 | 81 | ADJUSTER,2-WAY MAN,B@T ST | ||
| ASA | 87 | 87 | DECOR PACKAGE,WRANGLER | ||
| A50 | 87 | 88 | SEAT,FRT BKT | ||
| A50 | 82 | 83 | INDIANAPOLIS COMMEMORATIVE PKG | ||
| A51 | 76 | 88 | SEAT ASM,FRT BKT(STRATO) | ||
| A52 | 76 | 88 | SEAT ASM,FRT BENCH | ||
| A53 | 83 | 83 | ADJUSTER,6-WAY MAN DRIVER & 2-WAY MAN PASS | ||
| A57 | 76 | 88 | SEAT ASM,AUX PASS | ||
| A65 | 76 | 88 | SEAT,FRT SENCH,SPLIT BK W/CTR A/RST | ||
| A70 | 76 | 85 | WINDOW,REM CONT RR VENT | ||
| A75 | 76 | 88 | CUSHION,W/BK SPR,H.D. FRT ST | ||
| A76 | 76 | 88 | CUSHION,W/BK SPR,H.D. RR ST | ||
| A77 | 76 | 81 | AUTO SEAT BELT RESTR SYSTEM (3 POINT) | ||
| A78 | 76 | 88 | BACK,RECL/PASS ST & DRIVER ST MAN | ||
| A79 | 76 | 88 | ADJUSTER,D/ST BK,MAN RECL | ||
| A80 | 76 | 88 | ADJUSTER,D/ST BK,ELEC RECL | ||
| A81 | 76 | 88 | ADJUSTER,P/ST BK,ELEC RECL | ||
| A82 | 85 | 88 | RESTRAINT SYSTEM,HEAD | ||
| A87 | 85 | 85 | SEAT,RR,W/CTR A/RST | ||
| A90 | 76 | 88 | LOCK,RR COMPT LID,REM CONT,ELEC REL | ||
| A91 | 76 | 88 | PULLDOWN.RR COMPT LID | ||
| A93 | 76 | 88 | LOCK,QTR STOW COMPT | ||
| A94 | 87 | 87 | LOCK,DR(BRI CYLINDER) | ||
| A95 | 82 | 88 | SEAT ASM,FRT BKT,HI-BK RECL,DRIVER & PASS | ||
| A96 | 76 | 88 | LOCK,LUG COMPT | ||
| A99 | 76 | 87 | LOCK,I/P COMPT |
Last updated: 4/17/2007
Author: MadMike Maciolek
Email: tech@nastyz28.com
NastyZ28 Home Page