|
|
RPO | FY | CID | appl | VIN | HP | BBLS | Body/Comments |
| CUF | 1976 | 350 | LM1 | L | 165 | 4 | A | |
| CUF | 1978 | 350 | LM1 | L | 170 | 4 | B | |
| CUF | 1980 | 305 | LG4 | H | 155 | 4 | B | |
| CUH | 1975 | 350 | LM1 | L | 165 | 4 | F X | |
| CUJ | 1975 | 350 | LM1 | L | 165 | 4 | F X | |
| CUL | 1975 | 350 | LM1 | L | 165 | 4 | Camaro | |
| CUM | 1975 | 350 | LM1 | L | 165 | 4 | F X | |
| CUM | 1978 | 350 | LM1 | L | 170 | 4 | B X | |
| CUR | 1978 | 350 | LM1 | L | 170 | 4 | B X | |
| CUS | 1975 | 350 | LM1 | L | 165 | 4 | A F X | |
| CUS | 1978 | 350 | LM1 | L | 170 | 4 | B X | |
| CUT | 1975 | 350 | m/t, 4 spd | T L82 | 205 | 4 | Vette | |
| CUT | 1978 | 350 | a/t | L L48 | 185 | 4 | Vette | |
| CY | 1958 | 283 | m/t,4 spd | - | FI | full size/Sunbird | ||
| CZ | 1958 | 283 | m/t,4sp, hi lift cam | - | - | FI | full size | |
| CZA | 1975 | 262 | LV1 | G | 110 | 2 | Monza/Ventura | |
| CZA | 1989 | 350 | export, al. heads | L98 8 | 240 | TPI | Vette | |
| CZB | 1975 | 262 | LV1 | G | 110 | 2 | MonzaNentura | |
| CZC | 1975 | 262 | LV1 | G | 110 | 2 | Monza | |
| CZD | 1975 | 262 | LV1 | G | 110 | 2 | Monza | |
| CZF | 1975 | 262 | LV1 | G | 110 | 2 | X | |
| CZG | 1975 | 262 | LV1 | G | 110 | 2 | Monza/Apollo/Ventura | |
| CZH | 1975 | 262 | LV1 | G | 110 | 2 | Nova | |
| CZJ | 1975 | 262 | LV1 | G | 110 | 2 | Nova | |
| CZK | 1975 | 262 | LV1 | G | 110 | 2 | Nova | |
| CZK | 1977 | 305 | - | U | 145 | 2 | Camaro | |
| CZL | 1975 | 262 | LV1 | G | 110 | 2 | Nova | |
| CZL | 1977 | 305 | - | U | 145 | 2 | Camaro | |
| CZM | 1975 | 262 | LV1 | G | 110 | 2 | Nova | |
| CZS | 1982 | 305 | Roch E4ME carb. | H LG4 | 145 | 4 | Firebird/Monte | |
| CZT | 1975 | 262 | LV1 | G | 110 | 2 | Monza | |
| CZT | 1982 | 305 | Roch E4ME carb. | H LG4 | 145 | 4 | Firebird | |
| CZU | 1975 | 262 | LV1 | G | 110 | 2 | Monza | |
| CZU | 1982 | 305 | Roch E4ME carb. | H | 145 | 4 | Firebird | |
| CZW | 1975 | 262 | LV1 | G | 110 | 2 | Monza | |
| CZX | 1970 | 400 | manual trans. | 265 | 2 | full size | ||
| CZX | 1982 | 305 | Roch E4ME carb. | H LG4 | 145 | 4 | Firebird | |
| D | 1958 | 283 | Powerglide | 185 | 2 | cars & truck | ||
| D | 1960 | 283 | Powerglide | 170 | 2 | truck & cars | ||
| D34 | 1987 | 305 | LB9 | F | 190 | TPI | Firebird | |
| D4C | 1986 | 305 | LB9 | F | 190 | TPI | Firebird | |
| D4K | 1986 | 305 | LB9 | F | 190 | TPI | Firebird | |
| D4W | 1987 | 305 | LB9 | F | 190 | TPI | Firebird | |
| D5A | 1981 | 350 | Roch E4ME carb. | L LM1 | 190 | 4 | Camaro | |
| D5B | 1981 | 350 | Roch E4ME carb. | L LM1 | 190 | 4 | Camaro/B F | |
| D5B | 1983 | 305 | Roch E4ME carb. | H LG4 | 145 | 4 | F B G | |
| D5C | 1983 | 305 | Roch E4ME carb. | H LG4 | 145 | 4 | F B G | |
| D5D | 1983 | 305 | Roch E4ME carb. | H LG4 | 145 | 4 | F B G | |
| D5F | 1983 | 305 | Roch E4ME carb. | H LG4 | 145 | 4 | F B G | |
| D5H | 1983 | 305 | Roch E4ME carb. | H LG4 | 145 | 4 | F B G | |
| D5N | 1983 | 350 | T.B.I. | 6 | 200 | - | police/Malibu | |
| D5R | 1983 | 305 | Roch E4ME carb. | H LG4 | 145 | 4 | Pontiac/Malibu | |
| D6A | 1981 | 305 | Roch E4ME carb. | H LG4 | 145 | 4 | B G | |
| D6B | 1981 | 305 | Roch E4ME carb. | H LG4 | 145 | 4 | F B | |
| D6C | 1981 | 305 | Roch E4ME.carb. | H LG4 | 145 | 4 | F B | |
| D6D | 1981 | 305 | Roch M4ME carb. | H LG4 | 145 | 4 | B F | |
| D8A | 1981 | 267 | Roch E2ME carb. | J L39 | 120 | 2 | B G | |
| D8B | 1981 | 267 | Roch E2ME carb. | J L39 | 120 | 2 | Monte | |
| D8C | 1981 | 267 | Roch E2ME carb. | J L39 | 120 | 2 | Monte | |
| D8D | 1981 | 267 | Roch E2ME carb. | J L39 | 120 | 2 | full size | |
| D8F | 1981 | 267 | Roch E2ME carb. | J L39 | 120 | 2 | full size | |
| D8H | 1981 | 267 | E2ME carb ex Calif | J L39 | 120 | 2 | Camaro | |
| D9B | 1980 | 305 | Roch M4ME carb. | H LG4 | 145 | 4 | Camaro | |
| DA | 1965 | 283 | man trans, 3 spd | - | 195 | 2 | A | |
| DA | 1968 | 307 | man trans, 3 spd | - | 200 | 2 | A F X | |
| DAA | 1978 | 305 | LG3 | U | 145 | 2 | B | |
| DAB | 1978 | 305 | LG3 | U | 145 | 2 | B | |
| DAF | 1978 | 305 | LG3 | U | 145 | 2 | G | |
| DB | 1958 | 283 | Powerglide | - | 230 | 4 | truck/1271 | |
| DB | 1965 | 283 | man trans., 4 spd | - | 195 | - | A | |
| DB | 1968 | 307 | m/t, 4 spd | - | 200 | - | F X A | |
| DC | 1969 | 307 | Powerglide | - | 200 | - | F X A | |
| DD | 1969 | 307 | tur 350 trans. | - | 200 | - | F X A | |
| DD4 | 1986 | 305 | LG4 | H | 150 | 4 | Firebird | |
| DDA | 1983 | 305 | T.B.I. | S | - | - | Parisien | |
| DDA | 1983 | 305 | LU5, twin T.B.I. | 7 | 165 | TB | Z-28/T/A | |
| DDA | 1986 | 305 | LB9,190 hp | F | - | TPI | Firebird | |
| DDB | 1983 | 305 | Roch E4ME carb. | H LG4 | 145 | 4 | F B G | |
| DDC | 1983 | 305 | Roch E4ME carb. | H LG4 | 145 | 4 | F B G | |
| DDD | 1983 | 305 | Roch E4ME carb. | H LG4 | 145 | 4 | F B G | |
| DDF | 1983 | 305 | Roch E4ME carb. | H LG4 | 145 | 4 | F B G | |
| DDH | 1983 | 305 | Roch E4ME carb. | H LG4 | 145 | 4 | F B G | |
| DDH | 1986 | 305 | LB9 | F | 190 | TPI | Firebird/F B | |
| DDJ | 1983 | 305 | Roch E4ME carb. | H LG4 | 145 | 4 | F B G | |
| DDK | 1983 | 305 | Roch E4ME carb. | H LG4 | 145 | 4 | F B G | |
| DDM | 1983 | 305 | Roch E4ME carb. | H LG4 | 145 | 4 | F B | |
| DDN | 1983 | 305 | Roch E4ME carb. | H LG4 | 145 | 4 | F B G | |
| DDS | 1983 | 305 | Roch E4ME carb | H LG4 | 145 | 4 | Pontiac | |
| DDT | 1986 | 305 | LB9 | F | 190 | TPI | Firebird | |
| DDW | 1983 | 305 | Roch E4ME carb. | H LG4 | 145 | 4 | Pontiac | |
| DDX | 1986 | 305 | LB9 | F | 190 | TPI | Firebird | |
| DDY | 1983 | 305 | LU5, twin T.B.I. | 7 | 165 | TBI | Firebird | |
| DDZ | 1983 | 305 | O.D. auto trans. | H | - | 4 | Parisien/Malibu | |
| DE | 1958 | 283 | Powrglid, air susp | - | - | - | full size/Malibu | |
| DE | 1962 | 283 | Powerglide, a/c | - | 195 | - | A X | |
| DE | 1968 | 307 | man trans., 4 spd | - | 200 | 2 | A F X | |
| DF | 1968 | 307 | Powerglide | - | - | - | Chevelle | |
| DFA | 1981 | 267 | Roch E2ME carb. | J L39 | 120 | 2 | Monte | |
| DFB | 1981 | 267 | Roch E2ME carb. | J L39 | 120 | 2 | Monte | |
| DFC | 1981 | 267 | Roch E2ME carb. | J L39 | 120 | 2 | Monte | |
| DFD | 1981 | 267 | Roch E2ME carb. | J L39 | 120 | 2 | full size | |
| DFF | 1981 | 267 | Roch E2ME carb. | J L39 | 120 | 2 | full size | |
| DFH | 1981 | 267 | E2ME carb ex Calif | J L39 | 120 | 2 | Camaro | |
| DFK | 1981 | 267 | E2ME carb ex Calif | J L39 | 120 | 2 | B F G | |
| DFL | 1987 | 305 | LG4 | H | 150 | 4 | Firebird | |
| DFR | 1986 | 305 | L69, H.O. | G | 165 | 4 | Firebird | |
| DFS | 1986 | 305 | L69, H.O. | G | 165 | 4 | Firebird | |
| DFT | 1986 | 305 | LG4 | H | 150 | 4 | Firebird | |
| DFU | 1986 | 305 | LG4 | H | 150 | 4 | Firebird | |
| DG | 1958 | 283 | Powerglide. | 230 | 4 | Vette | ||
| DG | 1965 | 283 | m/t, 3 spd | 220 | 4 | Chevelle/Malibu | ||
| DGN | 1983 | 305 | Roch E4ME carb. | H LG4 | 145 | 4 | F G B | |
| DH | 1958 | 283 | Powerglide | 250 | FI | Vette | ||
| DH | 1965 | 283 | Powerglide | 220 | 4 | Chevelle | ||
| DH | 1968 | 307 | Powerglide | - | - | full size | ||
| DHA | 1981 | 305 | Roch E4ME carb. | H LG4 | 155 | 4 | B G | |
| DHB | 1981 | 305 | Roch E4ME carb. | H LG4 | 155 | 4 | B G/Malibu | |
| DHC | 1981 | 305 | Roch E4ME carb. | H LG4 | 155 | 4 | B G/Malibu | |
| DHD | 1981 | 305 | Roch E4ME carb. | H LG4 | 155 | 4 | full size | |
| DHF | 1981 | 305 | Roch E4ME carb. | H LG4 | 155 | 4 | full size | |
| DHH | 1981 | 305 | Roch E4ME carb. | H LG4 | 155 | 4 | full size | |
| DHJ | 1981 | 305 | Roch M4ME carb. | H LG4 | 155 | 4 | F B | |
| DHK | 1981 | 305 | Roch M4ME carb. | H LG4 | 155 | 4 | F B | |
| DHM | 1981 | 305 | Roch E4ME carb. | H LG4 | 155 | 4 | Monte | |
| DHN | 1981 | 305 | Roch E4ME carb. | H LG4 | 155 | 4 | Monte | |
| DHR | 1981 | 305 | Roch E4ME carb. | H LG4 | 155 | 4 | full size | |
| DHS | 1981 | 305 | Roch E4ME carb. | H LG4 | 155 | 4 | full size | |
| DHT | 1981 | 305 | Roch E4ME carb. | H LG4 | 155 | 4 | full size/1200 | |
| DHU | 1981 | 305 | O.D. auto trans. | H LG4 | 155 | 4 | Parisien | |
| DHZ | 1981 | 305 | Roch M4ME carb. | H LG4 | 155 | 4 | F B | |
| DI | 1966 | 283 | air inj. react, m/t | - | 195 | 2 | A | |
| DJ | 1958 | 283 | Powerglide | - | 245 | 8 | Vette | |
| DJ | 1966 | 283 | Powerglide, A.I.R. | - | 195 | - | A | |
| DK | 1959 | 283 | Powerglide | - | 185 | 2 | B/truck | |
| DK | 1960 | 283 | Powerglide | - | 170 | 2 | truck/1100 | |
| DK | 1962 | 283 | Powerglide, a/c | - | - | - | full size | |
| DK | 1966 | 283 | m/t, 4 spd, A.I.R. | - | 195 | - | Chevelle | |
| DK | 1968 | 307 | tur 400 | - | 200 | - | full size | |
| DKB | 1981 | 305 | Roch M4ME carb. | H LG4 | 155 | 4 | F B G | |
| DKB | 1986 | 350 | m/t | L98 8 | 230 | TPI | Vette | |
| DKC | 1986 | 350 | a/t | L98 8 | 230 | TPI | Vette | |
| DKD | 1986 | 350 | m/t, oil cooler | L98 8 | 230 | TPI | Vette | |
| DKF | 1981 | 305 | Roch M4ME carb. | H LG4 | 155 | 4 | F B G | |
| DKF | 1986 | 350 | a/t, oil cooler | L98 8 | 230 | TPI | Vette | |
| DKH | 1986 | 350 | a/t, alum heads | L98 8 | 230 | TPI | Vette | |
| DKJ | 1981 | 305 | Roch M4ME carb. | H LG4 | 155 | 4 | F B G | |
| DKJ | 1986 | 350 | L98, a/t | 8 | 230 | TPI | Firebird | |
| DKK | 1986 | 350 | L98, a/t | 8 | 230 | TPI | Firebird | |
| DL | 1959 | 283 | glide, air susp., a/c | - | - | - | full size | |
| DL | 1966 | 283 | A.I.R. | - | - | 4 | Chevelle | |
| DM | 1959 | 283 | Powerglide, a/c | - | 230 | 4 | full size | |
| DM | 1966 | 283 | A.I.R., glide | - | - | 4 | Chevelle | |
| DMA | 1979 | 267 | L39 | J | 120 | 2 | G | |
| DMA | 1981 | 350 | Roch E4ME carb. | L LM1 | 190 | 4 | Camaro | |
| DMB | 1979 | 267 | L39 | J | 120 | 2 | G | |
| DMB | 1981 | 350 | Roch E4ME carb. | L LM1 | 190 | 4 | Camaro | |
| DMC | 1979 | 267 | L39 | J | 120 | 2 | G | |
| DMC | 1981 | 350 | Roch E4ME carb. | L | - | 4 | Camaro | |
| DMD | 1979 | 267 | L39 | J | 120 | 2 | G | |
| DMD | 1981 | 350 | Roch E4ME carb. | L | - | 4 | Camaro | |
| DMF | 1979 | 267 | L39 | J | 120 | 2 | G | |
| DMF | 1981 | 350 | Roch E4ME carb. | L | - | 4 | Camaro | |
| DMH | 1979 | 267 | L39 | J | 120 | 2 | G | |
| DMH | 1981 | 350 | Roch E4ME carb. | L | - | 4 | Camaro | |
| DMM | 1979 | 267 | L39 | J | 120 | 2 | G | |
| DMR | 1979 | 267 | L39 | J | 120 | 2 | G | |
| DN | 1959 | 283 | Powerglide | - | FI | fullsize | ||
| DN | 1967 | 283 | m/t, H.D. clutch | 195 | 2 | Chevelle | ||
| DN | 1968 | 307 | m/t, H.D. clutch | 200 | - | Chevelle | ||
| DN2 | 1979 | 305 | LG3 | G | 135 | 2 | Firebird | |
| DNA | 1979 | 305 | LG3 | G | 130 | 2 | Monza | |
| DNB | 1979 | 305 | LG3 | G | 130 | 2 | Monza | |
| DNC | 1979 | 305 | LG3 | G | 130 | 2 | Monza | |
| DND | 1979 | 305 | LG3 | G | 130 | 2 | Monza | |
| DNF | 1979 | 305 | LG3 | G | 135 | 2 | Firebird | |
| DNG | 1979 | 305 | LG3 | G | 130 | 2 | G | |
| DNH | 1979 | 305 | LG3 | G | 130 | 2 | Camaro | |
| DNJ | 1979 | 305 | LG3 | G | 130 | 2 | Firebird | |
| DNK | 1979 | 305 | LG3 | G | 130 | 2 | F | |
| DNL | 1979 | 305 | LG3 | G | 130 | 2 | full size | |
| DNM | 1979 | 305 | LG3 | G | 130 | 2 | full size | |
| DNR | 1979 | 305 | LG3 | G | 130 | 2 | full size | |
| DNS | 1979 | 305 | LG4 | H | 160 | 4 | G | |
| DNT | 1979 | 305 | LG4 | H | 160 | 4 | G | |
| DNU | 1979 | 305 | LG4 | H | 160 | 4 | G | |
| DNW | 1979 | 305 | LG4 | H | 160 | 4 | G | |
| DNX | 1979 | 305 | LG4 | H | 160 | 4 | G | |
| DNY | 1979 | 305 | LG4 | H | 160 | 4 | G | |
| DNZ | 1979 | 305 | LG3 | G | 130 | 2 | ||
| DO | 1968 | 307 | manual trans. | - | 200 | - | full size | |
| DP | 1959 | 283 | Powerglide | - | 250 | FI | cars & truck | |
| DP | 1968 | 307 | m/t, 4 spd, SS | - | 200 | - | full size | |
| DQ | 1968 | 307 | - | 200 | 2 | B | ||
| DR | 1968 | 307 | - | 200 | 2 | B | ||
| DRA | 1979 | 350 | auto trans. | L LM1 | 170 | 4 | full size | |
| DRA | 1983 | 305 | O.D. auto trans. | H LG4 | 155 | 4 | Parisien | |
| DRB | 1979 | 350 | auto trans. | L LM1 | 170 | 4 | full size | |
| DRC | 1979 | 350 | auto trans. | L LM1 | 170 | 4 | Camaro | |
| DRD | 1979 | 350 | auto trans. | L LM1 | 170 | 4 | Camaro | |
| DRF | 1979 | 350 | auto trans. | L LM1 | 170 | 4 | Camaro | |
| DRH | 1979 | 350 | auto trans. | L LM1 | 170 | 4 | F B | |
| DRJ | 1979 | 350 | auto trans. | L LM1 | 170 | 4 | F B | |
| DRK | 1979 | 350 | auto trans. | L LM1 | 170 | 4 | full size | |
| DRL | 1979 | 350 | auto trans. | L LM1 | 170 | 4 | full size | |
| DRW | 1979 | 350 | auto trans. | L LM1 | 170 | 4 | F | |
| DRY | 1979 | 350 | auto trans. | L LM1 | 170 | 4 | F B X G | |
| DRZ | 1979 | 350 | auto trans. | L LM1 | 170 | 4 | full size | |
| DS | 1968 | 307 | tur hydramatic | - | - | full size | ||
| DSC | 1983 | 305 | O.D. auto trans. | H | - | 4 | Parisien | |
| DTA | 1979 | 305 | a/t | H LG4 | 160 | 4 | G | |
| DTB | 1979 | 305 | a/t | H LG4 | 160 | 4 | ||
| DTC | 1979 | 305 | a/t | G LG3 | 130 | 2 | police | |
| DTD | 1979 | 305 | a/t | G LG3 | 130 | 2 | B | |
| DTF | 1979 | 305 | a/t | H LG4 | 160 | 4 | G | |
| DTH | 1979 | 305 | a/t Police/taxi | H LG4 | 160 | 4 | G | |
| DTJ | 1979 | 305 | a/t Police/taxi | H LG4 | 160 | 4 | G | |
| DTK | 1979 | 305 | m/t | G LG3 | 130 | 2 | G | |
| DTL | 1979 | 305 | a/t | G LG3 | 130 | 2 | Monza | |
| DTM | 1979 | 305 | m/t | G LG3 | 130 | 2 | F X |
Last updated: 4/27/2007
Author: MadMike Maciolek
Email: tech@nastyz28.com
NastyZ28 Home Page