![]() |
Big Block Chevy Suffix Codes: AAA - CTB |
![]()
Abbreviations: AB = Air Brakes, AR = Air Injector Reactor, CA = California, HD = Heavy Duty, hdc = heavy duty clutch, HP = High Performance, LP = Liquid Propane Gas, PG = Powerglide, mt = manual trans, mt-3, 3 speed manual, SHP = Special High Performance, TH = Turbo Hydramatic, ti = transistor ignition. Induction is one (1) 4 barrel carburetor unless specified.
|
|
Code | Year | Model | CID | HP | Trans | Application |
| AAA | 1973 | Truck | 366 | 200 | Mt | L-86 AR, 60 | |
| AAS | 1973 | Truck | 427 | 230 | Mt | L-43 AR, 60 | |
| ACA | 1984 | Marine | 427 | 220 | L-43 | ||
| ACB | 1984 | Marine | 427 | 220 | L-43 | ||
| ACF | 1984 | Marine | 427 | 220 | L-43 | ||
| ADA | 1983 | Marine | 427 | 220 | L-43 | ||
| ADB | 1983 | Marine | 427 | 220 | L-43 | ||
| ADC | 1983 | Marine | 427 | 220 | L-43 | ||
| ADS | 1973 | Truck | 366 | 200 | Mt | L-86 AR, 60 | |
| ADU | 1973 | Truck | 366 | 200 | 540 | L-86 AR, 60 | |
| ADV | 1973 | Truck | 366 | 200 | 475 | L-86 AR, 60 | |
| ADW | 1973 | Truck | 366 | 200 | Mt | L-86 AR, 60 | |
| ADX | 1973 | Truck | 366 | 200 | 540 | L-86 AR, 60 | |
| ADZ | 1973 | Truck | 427 | 230 | Mt | L-43 AR, 60 | |
| AEA | 1973 | Truck | 427 | 230 | Mt | L-43 AR, 60 | |
| AFA | 1976 | Truck | 366 | 200 | Mt | L-86 60 | |
| AFS | 1976 | Truck | 366 | 200 | 540 | L-86 60 | |
| AFD | 1977 | Truck | 366 | 200 | Mt | L-86 AR, 60 | |
| AFF | 1977 | Truck | 366 | 200 | 540 | L-86 60 | |
| AFH | 1977 | Truck | 366 | 200 | Mt | L-86 60 | |
| AFJ | 1977 | Truck | 366 | 200 | 540 | L-86 60 | |
| AFK | 1978 | Marine | 427 | 220 | Mt | L-43 | |
| AFL | 1977 | Truck | 366 | 200 | Mt | L-86 PTO, 60 | |
| AFM | 1978 | Truck | 366 | 200 | Mt | L-86 60 | |
| AFR | 1978 | Truck | 366 | 200 | Mt | L-86 60 | |
| AFT | 1973 | Truck | 366 | 200 | Mt | L-86 LP 60 | |
| AFT | 1974 | Truck | 366 | 200 | Mt | L-86 LP 60 | |
| AFU | 1973 | Truck | 366 | 200 | Mt | L-86 LP, 60 | |
| AFU | 1974 | Truck | 366 | 200 | Mt | L-86 LP, 60 | |
| AFU | 1978 | Truck | 366 | 200 | Mt | L-86 60 | |
| AHA | 1974 | Truck | 366 | 200 | Mt | L-86 60 | |
| AHA | 1979 | Truck | 366 | 190 | Mt | L-86 VIN B, 60 | |
| AHS | 1974 | Truck | 366 | 200 | 475 | L-86 60 | |
| AHS | 1979 | Truck | 366 | 190 | Mt | L-86 VIN B, 60 | |
| AHC | 1979 | Truck | 366 | 190 | Mt | L-86 VIN B, 60 | |
| AHD | 1975 | Truck | 366 | 200 | Mt | L-86 60 | |
| AHD | 1976 | Truck | 366 | 200 | Mt | L-86 AB, 60 | |
| AHH | 1975 | Truck | 366 | 200 | Mt | L-86 60 | |
| AHH | 1976 | Truck | 366 | 200 | Mt | L-86 60 | |
| AHH | 1977 | Truck | 366 | 200 | 650 | L-86 AB, 60 | |
| AHH | 1979 | Truck | 366 | 190 | Mt | L-86 VIN B, 60 | |
| AHJ | 1975 | Truck | 366 | 200 | 540 | L-86 60 | |
| AHJ | 1976 | Truck | 366 | 200 | 540 | L-86 60 | |
| AHJ | 1978 | Truck | 366 | 200 | Mt | L-86 60 | |
| AHK | 1973 | Truck | 366 | 200 | Mt | L-86 60 | |
| AHK | 1974 | Truck | 366 | 200 | Mt | L-86 60 | |
| AHL | 1975 | Truck | 366 | 200 | 475 | L-86 60 | |
| AHL | 1976 | Truck | 366 | 200 | 475 | L-86 60 | |
| AHL | 1979 | Truck | 366 | 190 | Mt | L-86 VIN B, 60 | |
| AHM | 1973 | Truck | 366 | 200 | 540 | L-86 60 | |
| AHM | 1974 | Truck | 366 | 200 | 540 | L-86 60 | |
| AHN | 1973 | Truck | 366 | 200 | Mt | L-86 60 | |
| AHR | 1973 | Truck | 366 | 200 | 540 | L-86 60 | |
| AHR | 1974 | Truck | 366 | 200 | 540 | L-86 60 | |
| AHR | 1978 | Truck | 366 | 200 | Mt | L-86 60 | |
| AHS | 1973 | Truck | 366 | 200 | Mt | L-86 60 | |
| AHS | 1974 | Truck | 366 | 200 | Mt | L-86 60 | |
| AHS | 1978 | Truck | 366 | 200 | Mt | L-86 60 | |
| AHT | 1973 | Truck | 427 | 230 | Mt | L-43 60 | |
| AHT | 1978 | Truck | 366 | 200 | Mt | L-86 60 | |
| AHU | 1973 | Truck | 427 | 230 | Mt | L-43 60 | |
| AHU | 1975 | Truck | 366 | 200 | Mt | L-86 60 | |
| AHU | 1976 | Truck | 366 | 200 | Mt | L-86 60 | |
| AHU | 1977 | Truck | 366 | 200 | Mt | L-86 60 | |
| AHW | 1973 | Truck | 427 | 230 | Mt | L-43 60 | |
| AHW | 1975 | Truck | 366 | 200 | 540 | L-86 60 | |
| AHW | 1976 | Truck | 366 | 200 | 540 | L-86 60 | |
| AHW | 1977 | Truck | 366 | 200 | 540 | L-86 60 | |
| AHX | 1975 | Truck | 366 | 200 | Mt | L-86 AR, 60 | |
| AHX | 1976 | Truck | 366 | 200 | Mt | L-86 AR,AB, 60 | |
| AHX | 1977 | Truck | 366 | 200 | Mt | L-86 AR,AB, 60 | |
| AHY | 1975 | Truck | 366 | 200 | Mt | L-86 AR, 60 | |
| AHY | 1976 | Truck | 366 | 200 | Mt | L-86 AR, 60 | |
| AHY | 1977 | Truck | 366 | 200 | Mt | L-86 AR,AB, 60 | |
| AHZ | 1975 | Truck | 366 | 200 | 540 | L-86 AR, 60 | |
| AHZ | 1976 | Truck | 366 | 200 | 540 | L-86 AR, 60 | |
| AHZ | 1977 | Truck | 366 | 200 | 540 | L-86 AR,AB, 60 | |
| AJA | 1977 | Truck | 427 | 220 | 540 | L-43 60 | |
| AJB | 1973 | Truck | 366 | 200 | 475 | L-86 60 | |
| AKA | 1976 | Marine | 427 | 260 | L-43 | ||
| AKA | 1977 | Marine | 427 | 260 | L-43 | ||
| AKA | 1975 | Truck | 427 | 220 | Mt | L-43 60 | |
| AKA | 1976 | Truck | 427 | 220 | Mt | L-43 60 | |
| AKA | 1977 | Truck | 427 | 220 | Mt | L-43 60 | |
| AKA | 1979 | Truck | 427 | 220 | Mt | L-43 VIN E, 60 | |
| AKA | 1985 | Truck | 454 | 240 | Mt | LE-8 VIN W, 20, 30 | |
| AKB | 1975 | Marine | 427 | 260 | L-43 | ||
| AKB | 1976 | Marine | 427 | 260 | L-43 | ||
| AKB | 1977 | Marine | 427 | 260 | L-43 | ||
| AKB | 1975 | Truck | 427 | 220 | Mt | L-43 60 | |
| AKB | 1976 | Truck | 427 | 220 | Mt | L-43 60 | |
| AKB | 1977 | Truck | 427 | 220 | Mt | L-43 60 | |
| AKB | 1979 | Truck | 427 | 220 | Mt | L-43 VIN E, 60 | |
| AKB | 1985 | Truck | 454 | 240 | Mt | LE-8 VIN W, 20, 30 | |
| AKC | 1975 | Marine | 427 | 260 | L-43 | ||
| AKC | 1975 | Truck | 427 | 220 | Mt | L-43 60 | |
| AKC | 1976 | Truck | 427 | 220 | Mt | L-43 60 | |
| AKC | 1977 | Truck | 427 | 220 | Mt | L-43 60 | |
| AKC | 1979 | Truck | 427 | 220 | Mt | L-43 VIN E, 60 | |
| AKC | 1985 | Truck | 454 | 240 | Mt | LE-8 VIN W, 20, 30 | |
| AKD | 1979 | Marine | 427 | 220 | L-43 | ||
| AKD | 1975 | Truck | 427 | 220 | Mt | L-43 AR, 60 | |
| AKD | 1976 | Truck | 427 | 220 | Mt | L-43 AR, 60 | |
| AKD | 1977 | Truck | 427 | 220 | Mt | L-43 AR, 60 | |
| AKD | 1979 | Truck | 427 | 220 | Mt | L-43 VIN E, 60 | |
| AKD | 1985 | Truck | 454 | 240 | Mt | LE-8 VIN W, 20, 30 | |
| AKF | 1978 | Truck | 427 | 220 | Mt | L-43 VIN E, 60 | |
| AKF | 1985 | Truck | 454 | 240 | Mt | LE-8 VIN W, 20, 30 | |
| AKH | 1975 | Truck | 427 | 220 | Mt | L-43 AR, 60 | |
| AKH | 1976 | Truck | 427 | 220 | Mt | L-43 AR, 60 | |
| AKH | 1977 | Truck | 427 | 220 | Mt | L-43 AR,AB, 60 | |
| AKH | 1979 | Truck | 427 | 220 | Mt | L-43 VIN E, 60 | |
| AKJ | 1975 | Truck | 427 | 220 | Mt | L-43 AR, 60 | |
| AKJ | 1976 | Truck | 427 | 220 | Mt | L-43 AR, 60 | |
| AKJ | 1977 | Truck | 427 | 220 | Mt | L-43 AR, 60 | |
| AKJ | 1979 | Truck | 427 | 220 | Mt | L-43 VIN E, 60 | |
| AKJ | 1985 | Truck | 454 | 240 | Mt | LE-8 VIN W, 20, 30 | |
| AKK | 1978 | Marine | 427 | 220 | L-43 | ||
| AKK | 1976 | Truck | 366 | 200 | Mt | L-86 60 | |
| AKK | 1978 | Truck | 427 | 220 | Mt | L-43 VIN E, 60 | |
| AKK | 1985 | Truck | 454 | 240 | Mt | LE-8 VIN W, 20, 30 | |
| AKL | 1976 | Truck | 366 | 200 | 540 | L-86 60 | |
| AKL | 1977 | Truck | 366 | 200 | 540 | L-86 60 | |
| AKM | 1976 | Truck | 366 | 200 | Mt | L-86 AR, 60 | |
| AKM | 1977 | Truck | 366 | 200 | Mt | L-86 AR, 60 | |
| AKM | 1979 | Truck | 427 | 220 | AT | L-43 VIN E, 60 | |
| AKM | 1985 | Truck | 454 | 240 | Mt | LE-8 VIN W, 20, 30 | |
| AKN | 1985 | Truck | 454 | 240 | Mt | LE-8 VIN W, 20, 30 | |
| AKR | 1985 | Marine | 454 | 240 | LE-8 | ||
| AKR | 1976 | Truck | 366 | 200 | 540 | L-86 AR, 60 | |
| AKR | 1977 | Truck | 366 | 200 | 540 | L-86 AR, 60 | |
| AKR | 1985 | Truck | 454 | 240 | Mt | LE-8 VIN W, 20, 30 | |
| AKS | 1986 | Marine | 454 | 240 | LE-8 | ||
| AKS | 1976 | Truck | 427 | 220 | Mt | L-43 60 | |
| AKS | 1977 | Truck | 427 | 220 | Mt | L-43 60 | |
| AKS | 1986 | Truck | 454 | 240 | Mt | LE-8 VIN W, 20, 30 | |
| AKT | 1974 | Truck | 427 | 230 | Mt | L-43 60 | |
| AKT | 1978 | Truck | 427 | 220 | Mt | L-43 VIN E, 60 | |
| AKT | 1986 | Truck | 454 | 240 | Mt | LE-8 VIN W, 20, 30 | |
| AKU | 1986 | Marine | 454 | 240 | LE-8 | ||
| AKU | 1974 | Truck | 427 | 230 | Mt | L-43 60 | |
| AKU | 1978 | Truck | 427 | 220 | Mt | L-43 VIN E, 60 | |
| AKU | 1986 | Truck | 454 | 240 | Mt | LE-8 VIN W, 20, 30 | |
| AKW | 1974 | Truck | 427 | 230 | Mt | L-43 60 | |
| AKW | 1986 | Truck | 454 | 240 | Mt | LE-8 VIN W, 20, 30 | |
| AKX | 1976 | Truck | 427 | 220 | Mt | L-43 AR, 60 | |
| AKX | 1977 | Truck | 427 | 220 | Mt | L-43 AR, 60 | |
| AKX | 1986 | Truck | 454 | 240 | Mt | LE-8 VIN W, 20, 30 | |
| AKY | 1986 | Truck | 454 | 240 | Mt | LE-8 VIN W, 20, 30 | |
| AKZ | 1986 | Truck | 454 | 240 | Mt | LE-8 VIN W, 20, 30 | |
| ALA | 1977 | Truck | 427 | 220 | 540 | L-43 60 | |
| ALA | 1986 | Truck | 454 | 240 | Mt | LE-8 VIN W, 20, 30 | |
| ALB | 1980 | Marine | 427 | 220 | L-43 | ||
| ALB | 1977 | Truck | 427 | 220 | 540 | L-43 60 | |
| ALB | 1986 | Truck | 454 | 240 | Mt | LE-8 VIN W, 20, 30 | |
| ALC | 1977 | Truck | 427 | 220 | 540 | L-43 AR, 60 | |
| ALC | 1986 | Truck | 454 | 240 | Mt | LE-8 VIN W, 20, 30 | |
| ALD | 1977 | Truck | 427 | 220 | 540 | L-43 AR, 60 | |
| ALD | 1986 | Truck | 454 | 240 | Mt | LE-8 VIN W, 20, 30 | |
| ALF | 1977 | Truck | 427 | 220 | Mt | L-43 PTO , 60 | |
| ALH | 1986 | Truck | 454 | 240 | Mt | LE-8 VIN W, 20, 30 | |
| ALK | 1978 | Truck | 427 | 220 | Mt | L-43 VIN E, 60 | |
| ALK | 1987 | Truck | 454 | 230 | Mt | L-19 TBI VIN N, 20, 30 | |
| ALM | 1978 | Truck | 427 | 220 | Mt | L-43 VIN E, 60 | |
| ALS | 1978 | Truck | 427 | 220 | Mt | L-43 VIN E, 60 | |
| ALS | 1987 | Truck | 454 | 230 | Mt | L-19 TBI VIN N, 20, 30 | |
| ALX | 1987 | Truck | 454 | 230 | Mt | L-19 TBI VIN N, 20, 30 | |
| ALY | 1987 | Truck | 454 | 230 | Mt | L-19 TBI VIN N, 20, 30 | |
| AMA | 1986 | Marine | 427 | 220 | L-43 | ||
| AMB | 1986 | Marine | 427 | 220 | L-43 | ||
| AMC | 1986 | Marine | 427 | 220 | L-43 | ||
| AMD | 1981 | Marine | 427 | 220 | L-43 | ||
| AMJ | 1986 | Marine | 427 | 220 | L-43 | ||
| AML | 1986 | Marine | 427 | 220 | L-43 | ||
| ARM | 1978 | Truck | 366 | 200 | Mt | L-86 60 | |
| ASB | 1988 | Truck | 454 | 230 | Mt | L-19 TBI VIN N, 30 | |
| ASC | 1988 | Truck | 454 | 230 | Mt | L-19 TBI VIN N, 30 | |
| ATA | 1975 | Truck | 366 | 200 | 475 | L-86 AR, 60 | |
| ATB | 1975 | Truck | 366 | 200 | Mt | L-86 AR, 60 | |
| ATB | 1976 | Truck | 366 | 200 | Mt | L-86 AR, 60 | |
| ATB | 1977 | Truck | 366 | 200 | Mt | L-86 AR, 60 | |
| ATC | 1975 | Truck | 366 | 200 | 540 | L-86 AR, 60 | |
| ATC | 1976 | Truck | 366 | 200 | 540 | L-86 AR, 60 | |
| ATC | 1977 | Truck | 366 | 200 | 540 | L-86 AR, 60 | |
| AUA | 1979 | Truck | 454 | 245 | Mt | L-42 VIN S, 70 | |
| AUB | 1979 | Truck | 454 | 245 | Mt | L-42 VIN S, 70 | |
| AWB | 1989 | Truck | 454 | 230 | Mt | LE-8 VIN W, 30, fwd | |
| AWC | 1989 | Truck | 454 | 230 | Mt | LE-8 VIN W, 30, fwd | |
| AWH | 1989 | Truck | 454 | 230 | Mt | L-19 TBI VIN N, 20, 30 | |
| AWJ | 1989 | Truck | 454 | 230 | Mt | L-19 TBI VIN N, 30 | |
| AWK | 1989 | Truck | 454 | 230 | Mt | LE-8 VIN W, 30 | |
| AWL | 1989 | Truck | 454 | 230 | Mt | LE-8 VIN W, 30 | |
| AWM | 1989 | Truck | 454 | 230 | Mt | LE-8 VIN W, 30 | |
| AWN | 1989 | Truck | 454 | 230 | Mt | LE-8 VIN W, 30 | |
| AWP | 1989 | Truck | 454 | 230 | Mt | L-19 TBI VIN N, 30 | |
| AWR | 1989 | Truck | 454 | 230 | Mt | L-19 TBI VIN N, 30 | |
| CGS | 1970 | Chevrolet | 454 | 345 | Mt | LS-4 Police | |
| CGT | 1970 | Chevrolet | 454 | 390 | Mt | LS-5 HP Police | |
| CGU | 1970 | Chevrolet | 454 | 390 | Mt | LS-5 HP | |
| CGV | 1970 | Chevrolet | 454 | 345 | Mt | LS-4 | |
| CGW | 1970 | Corvette | 454 | 390 | TH | LS-5 HP | |
| CIL | 1969 | Camaro | 402 | 350 | TH | HP | |
| CJA | 1969 | Chevelle | 402 | 325 | Mt | L-35 | |
| CJB | 1969 | Camaro | 402 | 325 | PG | L-35 alum hd | |
| CJC | 1969 | Chevelle | 402 | 350 | Mt | L-34 HP | |
| CJD | 1969 | Chevelle | 402 | 375 | 4sp | L-78 SHP/Solid Cam/Holly | |
| CJE | 1969 | Chevelle | 402 | 350 | TH | L-34 HP | |
| CJF | 1969 | Chevelle | 402 | 375 | TH | L-78 SHP | |
| CJF | 1969 | Camaro | 402 | 350 | Mt | L-34 HP | |
| CJF | 1970 | Camaro | 396 | 350 | Mt | ||
| CJG | 1969 | Camaro | 402 | 325 | TH | L-35 | |
| CJH | 1969 | Camaro | 402 | 375 | Mt | L-78 SHP | |
| CJH | 1970 | Camaro | 396 | 375 | Mt | L-78 | |
| CJI | 1969 | Camaro | 402 | 350 | 400 | L-34 | |
| CJK | 1969 | Chevelle | 402 | 325 | TH | L-35 | |
| CJL | 1970 | Camaro | 396 | 350 | TH | L-34 | |
| CJL | 1970 | Camaro | 396 | 375 | TH | L-78 | |
| CJL | 1969 | Camaro | 402 | 375 | TH | L-78 SHP | |
| CJU | 1969 | Camaro | 402 | 325 | Mt | L-35 | |
| CJV | 1969 | Chevelle | 402 | 325 | Mt | L-35 | |
| CKF | 1969 | Chevelle | 402 | 375 | 400 | L-78 SHP/Solid Cam | |
| CKN | 1970 | Chevelle | 402 | 330 | 400 | LS-3 | |
| CKO | 1970 | Chevelle | 396 | 375 | Mt | L-78 SHP | |
| CKO | 1970 | Camaro | 396 | 375 | Mt | L-78 SHP | |
| CKO | 1970 | Nova | 396 | 375 | Mt | L-78 SHP | |
| CKP | 1970 | Nova | 396 | 375 | TH | L-89 SHP | |
| CKP | 1970 | Chevelle | 396 | 375 | TH | L-89 SHP, alum hd | |
| CKQ | 1970 | Chevelle | 396 | 375 | Mt | L-78 SHP | |
| CKQ | 1970 | Nova | 396 | 375 | Mt | L-78 SHP | |
| CKR | 1970 | Chevelle | 402 | 330 | 4sp | LS-3 | |
| CKS | 1970 | Chevelle | 402 | 330 | 4sp | LS-3 HD clutch | |
| CKT | 1970 | Chevy II | 396 | 375 | Mt | L-89 SHP | |
| CKT | 1970 | Chevelle | 396 | 375 | Mt | L-89 SHP | |
| CKU | 1970 | Chevelle | 396 | 375 | Mt | L-89 SHP | |
| CKU | 1970 | Chevy II | 396 | 375 | Mt | L-89 SHP | |
| CLA | 1971 | Chevelle | 402 | 300 | TH400 | LS-3 | |
| CLA | 1972 | Chevelle | 396 | 240 | Mt | LS-3 | |
| CLA | 1971 | Monte Carlo | 396 | 300 | Mt | LS-3 | |
| CLA | 1972 | Camaro | 402 | 240 | Mt | LS-3 | |
| CLA | 1971 | Monte Carlo | 402 | 300 | Mt | LS-3 | |
| CLA | 1972 | Camaro | 396 | 240 | Mt | LS-3 | |
| CLA | 1972 | Chevelle | 402 | 240 | Mt | LS-3 | |
| CLA | 1971 | Chevelle | 396 | 300 | Mt | LS-3 | |
| CLB | 1972 | Chevrolet | 396 | 210 | Mt | LS-3 | |
| CLB | 1971 | Chevelle | 396 | 300 | TH | LS-3 | |
| CLB | 1972 | Chevelle | 402 | 240 | TH | LS-3 | |
| CLB | 1972 | Chevrolet | 402 | 210 | Mt | LS-3 | |
| CLB | 1971 | Monte Carlo | 402 | 300 | TH | LS-3 | |
| CLB | 1972 | Chevelle | 396 | 240 | TH | LS-3 | |
| CLB | 1972 | Camaro | 396 | 240 | TH | LS-3 | |
| CLB | 1971 | Monte Carlo | 396 | 300 | TH | LS-3 | |
| CLB | 1972 | Monte Carlo | 396 | 210 | TH | LS-3 | |
| CLB | 1971 | Chevelle | 402 | 300 | TH | LS-3 | |
| CLB | 1972 | Monte Carlo | 402 | 210 | TH | LS-3 | |
| CLB | 1972 | Camaro | 402 | 240 | TH | LS-3 | |
| CLC | 1971 | Camaro | 396 | 300 | Mt | LS-3 | |
| CLC | 1971 | Camaro | 402 | 300 | Mt | LS-3 | |
| CLD | 1971 | Camaro | 396 | 300 | TH | LS-3 | |
| CLD | 1971 | Camaro | 402 | 300 | TH | LS-3 | |
| CLL | 1971 | Chevelle | 402 | 300 | Mt | LS-3 | |
| CLL | 1971 | Chevelle | 396 | 300 | Mt | LS-3 | |
| CLL | 1971 | Monte Carlo | 402 | 300 | Mt | LS-3 | |
| CLL | 1971 | Monte Carlo | 396 | 300 | Mt | LS-3 | |
| CLP | 1971 | Monte Carlo | 396 | 300 | TH | LS-3 | |
| CLP | 1971 | Monte Carlo | 402 | 300 | TH | LS-3 | |
| CLP | 1971 | Chevelle | 402 | 300 | TH | LS-3 | |
| CLP | 1971 | Chevrolet | 396 | 300 | TH | LS-3 | |
| CLP | 1971 | Chevelle | 396 | 300 | TH | LS-3 | |
| CLP | 1971 | Chevrolet | 402 | 300 | TH | LS-3 | |
| CLR | 1971 | Chevelle | 402 | 300 | Mt | LS-3 | |
| CLR | 1972 | Chevrolet | 402 | 210 | Mt | LS-3 | |
| CLR | 1972 | Chevrolet | 396 | 210 | Mt | LS-3 | |
| CLR | 1971 | Chevrolet | 396 | 300 | Mt | LS-3 | |
| CLR | 1971 | Chevelle | 396 | 300 | Mt | LS-3 | |
| CLR | 1971 | Chevrolet | 402 | 300 | Mt | LS-3 | |
| CLS | 1972 | Chevelle | 396 | 240 | Mt | LS-3 | |
| CLS | 1971 | Monte Carlo | 402 | 300 | Mt | LS-3 | |
| CLS | 1971 | Monte Carlo | 396 | 300 | Mt | LS-3 | |
| CLS | 1971 | Chevelle | 402 | 300 | Mt | LS-3 | |
| CLS | 1972 | Chevelle | 402 | 240 | Mt | LS-3 | |
| CLS | 1971 | Chevelle | 396 | 300 | Mt | LS-3 | |
| CPA | 1971 | Chevelle | 454 | 365 | Mt | LS-5 | |
| CPA | 1972 | Chevelle | 454 | 270 | Mt | LS-5 | |
| CPA | 1971 | Monte Carlo | 454 | 365 | Mt | LS-5 | |
| CPD | 1971 | Chevrolet | 454 | 365 | Mt | LS-5 | |
| CPD | 1972 | Chevelle | 454 | 270 | TH | LS-5 | |
| CPD | 1971 | Chevelle | 454 | 365 | Mt | LS-5 | |
| CPD | 1972 | Chevrolet | 454 | 270 | TH | LS-5 | |
| CPD | 1971 | Monte Carlo | 454 | 365 | Mt | LS-5 | |
| CPD | 1972 | Monte Carlo | 454 | 270 | TH | LS-5 | |
| CPG | 1971 | Monte Carlo | 454 | 365 | Mt | LS-5 | |
| CPG | 1972 | Chevrolet | 454 | 270 | TH | LS-5 | |
| CPG | 1971 | Chevrolet | 454 | 365 | Mt | LS-5 | |
| CPG | 1971 | Chevelle | 454 | 365 | Mt | LS-5 | |
| CPH | 1972 | Corvette | 454 | 270 | Mt | LS-5 | |
| CPH | 1971 | Corvette | 454 | 365 | Mt | LS-5 | |
| CPJ | 1971 | Corvette | 454 | 365 | TH | LS-5 | |
| CPJ | 1972 | Corvette | 454 | 270 | TH | LS-5 | |
| CPP | 1971 | Chevelle | 454 | 425 | Mt | LS-6 | |
| CPR | 1971 | Chevelle | 454 | 425 | TH | LS-6 | |
| CPS | 1971 | Nova | 454 | 425 | 400 | LS-6 | |
| CPT | 1971 | Nova | 454 | 425 | 4sp | LS-6 | |
| CPW | 1971 | Corvette | 454 | 425 | Mt | ZR-2 | |
| CPX | 1971 | Corvette | 454 | 425 | TH | LS-6 | |
| CPY | 1971 | Chevelle | 454 | 425 | 400 | LS-6 10 released | |
| CPZ | 1971 | Chevelle | 454 | 425 | 400 | LS-6 4 released | |
| CRI | 1970 | Corvette | 454 | 390 | Mt | LS-5 HP, ti | |
| CRJ | 1970 | Corvette | 454 | 390 | TH | LS-5 ti | |
| CRN | 1970 | Chevelle | 454 | 360 | Mt | LS-5 HP | |
| CRQ | 1970 | Chevelle | 454 | 360 | TH | LS-5 HP | |
| CRR | 1970 | Chevelle | 454 | 450 | TH | LS-6 SHP | |
| CRS | 1970 | Chevelle | 454 | 450 | TH | LS-6 SHP, alum hd | |
| CRT | 1970 | Chevelle | 454 | 360 | Mt | LS-5 HP | |
| CRV | 1970 | Chevelle | 454 | 450 | Mt | LS-6 HP | |
| CRW | 1972 | Chevelle | 454 | 270 | TH | LS-5 AR | |
| CRW | 1972 | Chevrolet | 454 | 270 | TH | LS-5 AR | |
| CRW | 1972 | Monte Carlo | 454 | 270 | TH | LS-5 AR | |
| CRX | 1972 | Chevelle | 454 | 270 | Mt | LS-5 AR | |
| CRY | 1972 | Chevrolet | 454 | 270 | TH | LS-5 AR | |
| CSR | 1972 | Corvette | 454 | 270 | Mt | LS-5 AR | |
| CSS | 1972 | Corvette | 454 | 270 | TH | LS-5 AR | |
| CTA | 1972 | Camaro | 396 | 240 | Mt | LS-3 AR | |
| CTA | 1972 | Chevelle | 396 | 240 | Mt | LS-3AR | |
| CTA | 1972 | Camaro | 402 | 240 | Mt | LS-3 AR | |
| CTA | 1972 | Chevelle | 402 | 240 | Mt | LS-3 AR | |
| CTB | 1972 | Camaro | 396 | 240 | TH | LS-3 AR | |
| CTB | 1972 | Camaro | 402 | 240 | TH | LS-3 AR | |
| CTB | 1972 | Chevelle | 402 | 240 | TH | LS-3 AR | |
| CTB | 1972 | Chevrolet | 402 | 210 | Mt | LS-3 AR | |
| CTB | 1972 | Chevrolet | 396 | 210 | Mt | LS-3 AR | |
| CTB | 1972 | Chevelle | 396 | 240 | TH | LS-3 AR |

Author: MadMike Maciolek
North Georgia Classic Camaro All rights reserved |