Got curious after I posted so I found my timeslips from October 12 2012
On my 11.98 pass, sixty ft was 1.671, 7.600 @ 90.53 in the 1/8
My night went as follows:
6:07 pm 1.684 sixty ft -12.129 @ 110.18
6:11 pm 1.677 - 12.045 @ 111.76
6:16 pm 1.712 - 12.175 @ 107.53
6:25 pm 1.722 - 12.160 @ 110.39
no time as the top half of the slip was missing 1.696 - 12.063 @ 111.03
6:53 pm 1.677 - 12.028 @ 111.05
6:58 pm 1.671 - 11.985 @ 111.37
7:15 pm 1.705 - 12.106 @ 110.61
7:37 pm 1.690 - 12.091 @ 110.53
7:47 pm 1.708 - 12.125 @ 110.41
7:56 pm 1.696 - 12.106 @ 110.51
Left before the track staff takes break at 8, pumped up the tires and was home by 8:30 as I only live 10 miles from the track.
As you can see from the time stamps my car responds well to hot lapping

The first few passes the track was dead and no one was there so I was just running my pass, then collecting my slip and driving right back around to the box and going again it was awesome!!
Bring on April
