Second Generation Camaro - Price Guide (1970 - 81)
Often, the question of prices on Second Gen Camaros comes up and while I try not to offer
my personal opinion, I'll put this out for you to look at.
Prices derived from "Collector Car Price Guide" - 2007.
Rating system:
#6: Parts Car. weathered, wrecked or striped. Useful mainly for parts.
#5: Restorable. Needs complete restoration of body, chassis and interior, may not run, but won't be wrecked or striped.
#4: Good. drivable, needing minor work to be functional, may need restoration but mostly usable.
#3: Very Good. Completely functional, older restoration showing wear, presentable and servicable inside & out.
#2: Fine. Well Restored or extremely well maintained showing minimal wear.
#1: Excellent. Restored professionally to maximum standards, or in perfect original condition.
More questions? Read this.

| 1970 - updated 2007 | #6 | #5 | #4 | #3 | #2 | #1 |
| Sport Coupe - V8 | 760 | 2280 | 3800 | 8550 | 13300 | 19000 |
| Z28 - | 1240 | 3720 | 6200 | 13950 | 21700 | 31000 |

| 1971 - updated 2007 | #6 | #5 | #4 | #3 | #2 | #1 |
| Sport Coupe - V8 | 760 | 2280 | 3800 | 8550 | 13300 | 19000 |
| Z28 - | 1200 | 3600 | 6000 | 13500 | 21000 | 30000 |

| 1972 - updated 2007 | #6 | #5 | #4 | #3 | #2 | #1 |
| Sport Coupe - V8 | 760 | 2280 | 3800 | 8550 | 13300 | 19000 |
| Z28 - | 1200 | 3600 | 6000 | 13500 | 21000 | 30000 |

| 1973 - updated 2007 | #6 | #5 | #4 | #3 | #2 | #1 |
| Sport Coupe - V8 | 760 | 2280 | 3800 | 8550 | 13300 | 19000 |
| Z28 - | 920 | 2760 | 4600 | 10350 | 16100 | 23000 |

| 1974 - updated 2007 | #6 | #5 | #4 | #3 | #2 | #1 |
| Sport Coupe - V8 | 740 | 2220 | 3700 | 8330 | 12950 | 18500 |
| Type LT - | 760 | 2280 | 3800 | 8550 | 13300 | 19000 |

| 1975 - updated 2007 | #6 | #5 | #4 | #3 | #2 | #1 |
| Sport Coupe - V8 | 680 | 2040 | 3400 | 7650 | 11900 | 17000 |
| Type LT - | 720 | 2160 | 3600 | 8100 | 12600 | 18000 |

| 1976 - updated 2007 | #6 | #5 | #4 | #3 | #2 | #1 |
| Sport Coupe - V8 | 640 | 1920 | 3200 | 7200 | 11200 | 16000 |
| Type LT - | 680 | 2040 | 3400 | 7650 | 11900 | 17000 |

| 1977 - updated 2007 | #6 | #5 | #4 | #3 | #2 | #1 |
| Sport Coupe - V8 | 520 | 1560 | 2600 | 5850 | 9100 | 13000 |
| Type LT - | 540 | 1620 | 2700 | 6080 | 9450 | 13500 |
| Camaro Z28 - | 640 | 1920 | 3200 | 7200 | 11200 | 16000 |

| 1978 - updated 2007 | #6 | #5 | #4 | #3 | #2 | #1 |
| Sport Coupe - V8 | 240 | 720 | 1200 | 2700 | 4200 | 6000 |
| Type LT - | 260 | 780 | 1300 | 2930 | 4550 | 6500 |
| Camaro Z28 - | 360 | 1080 | 1800 | 4050 | 6300 | 9000 |

| 1979 - updated 2007 | #6 | #5 | #4 | #3 | #2 | #1 |
| Sport Coupe - V8 | 232 | 696 | 1160 | 2610 | 4060 | 5800 |
| Rally Sport - | 256 | 768 | 1280 | 2880 | 4480 | 6400 |
| Berlinetta - | 264 | 792 | 1320 | 2970 | 4620 | 6600 |
| Camaro Z28 - | 276 | 828 | 1380 | 3110 | 4830 | 6900 |

| 1980 - updated 2007 | #6 | #5 | #4 | #3 | #2 | #1 |
| Sport Coupe 6 Cyl. - | 244 | 732 | 1220 | 2750 | 4270 | 6100 |
| Rally Sport 6 Cyl.- | 252 | 756 | 1260 | 2840 | 4410 | 6300 |
| Berlinetta 6 Cyl. - | 256 | 768 | 1280 | 2880 | 4480 | 6400 |
| Sport Coupe V8 - | 260 | 780 | 1300 | 2930 | 4550 | 6500 |
| Rally Sport V8 - | 268 | 804 | 1340 | 3020 | 4690 | 6700 |
| Berlinetta V8 - | 272 | 816 | 1360 | 3060 | 4760 | 6800 |
| Camaro Z28 - | 360 | 1080 | 1800 | 4050 | 6300 | 9000 |

| 1981 - updated 2007 | #6 | #5 | #4 | #3 | #2 | #1 |
| Sport Coupe 6 Cyl. - | 248 | 744 | 1240 | 2790 | 4340 | 6200 |
| Berlinetta 6 Cyl. - | 256 | 768 | 1280 | 2880 | 4480 | 6400 |
| Sport Coupe V8 - | 264 | 792 | 1320 | 2970 | 4620 | 6600 |
| Berlinetta V8 - | 272 | 816 | 1360 | 3060 | 4760 | 6800 |
| Camaro Z28 - | 368 | 1104 | 1840 | 4140 | 6440 | 9200 |
Additional Info:
Camaro Club - Cars for sale
