1977 Z28 Suspension & Chassis Components
This file is a mess, but I'm trying to consolidate the spring info, the suspension
info, and the yearly info into a more readable, manageable and informative package.
It'll also make proof-reading and catching screwups and obvious conflicts easier.

Steering - Gear, valving & related components
| Year | Part Number | Description | ||
| 1977 | 7833307 | (exc Z28, HD) (F41) Gear, hyd strg (800 gear) | ||
| 1977 | 7826116 | Valve (exc HD suspension) Note 3 | ||
| 1977 | 7826113 | Valve (HD susp & PS) | ||
| 1977-79 | 7833307 | (exc z28) Gear, hyd strg (800 gear) |
Sway bars
| Year | Part Number | Description | ||
| 1976-77 | 356530 | (Camaro Front 25.400mm) | ||
| 1976-81 | 481471 | (Camaro w/HD susp, exc Z28) rear 0.562" | ||
| 1977-81 | 356534 | (Camaro w/Z28) front 31.75mm |

1977 Camaro Spring Charts
Chart "A", Front/Rear Base Sprung Weight
| Model | Front | Rear |
| FQ87 Camaro Hdtp. Cpe | 818.0 | 627.0 |
| FS87 Camaro Hdtp. Cpe | 820.0 | 639.5 |
1977 Chart "B"
| RPO Option Weights | Front | Rear |
| A31 Power Windows | 2.5 | 2.5 |
| BS1 Body Insulation Pkg (FQ) | 1.0 | 1.5 |
| C60 A/C (6 cyl) | 34.0 | 4.0 |
| C60 A/C (8 cyl) | 40.0 | 5.0 |
| D55 Frt Floor Console | 1.5 | 1.0 |
| J50 Power Brakes | 4.0 | 0.5 |
| LM1 350 4bbl | 51.0 | 3.0 |
| LG3 305 2bbl | 50.0 | 3.5 |
| M38 TH350 | 7.5 | 4.0 |
| M40 TH400 | 14.5 | 8.0 |
| UA1 H.D. Battery | 5.0 | -0.5 |
| U58 Sterio Radio | 5.5 | 2.0 |
| Front Springs - Group 7.412 | Rear Springs - Group 7.503 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Spring Details
334488
3988111
3988113
481132
Summary/Conclusions/Observations
