![]() |
1974 Z28 Suspension & Chassis Component Information
|
![]()
This file is a mess, but I'm trying to consolidate the spring info, the suspension info, and the yearly info into a more readable, manageable and informative package.

Steering - Gear, valving & related components
| Year | Part Number | Description | ||
| 1973-75 | 7818138 | (Camaro - w/PS, exc. R.T.S, sport susp). (Radial Tuned Suspension?) | ||
| 1973-75 | 358938 | (Camaro - w/PS) Gear Unit | ||
| 1973-75 | 7808369 | Camaro (exc sp. hp 350) - valve |
Sway bars
| Year | Part Number | Description | ||
| 1973-74 | 3984557 | (Camaro w/spec perf susp) 1.00" | ||
| 1973-75 | 481471 | (Camaro exc sp. H/per. 350) rear 0.562" diam | ||
| 1970-75 | 3983085 | (Camaro w/sp. perf susp, Z28) rear 0.688" diam |

1974 Camaro Spring Charts
Chart "A", Front/Rear Base Sprung Weight
| Model | Front | Rear |
| FQ87 Camaro (exc LT) | 811.0 | 603.5 |
| FS87 Camaro (LT) | 896.5 | 633.5 |
Chart "B"
| RPO Option Weights | Front | Rear |
| A31 Power Windows | 2.5 | 2.0 |
| C60 Air Conditioning | 40.0 | 5.0 |
| D55 Floor Console | 3.0 | 1.0 |
| F41 Spec Perf. Susp. | 1.0 | 2.5 |
| J50 Power Brakes | 5.5 | 0.5 |
| LM1 (350 4bbl single exhaust) FQ87 | 69.5 | 3.0 |
| LM1 (350 4bbl single exhaust) FS87 | 2.0 | 0.0 |
| L48 (350 4bbl dual exhaust exc sp.h/p FQ87) | 71.5 | 12.0 |
| L48 (350 4bbl dual exhaust exc sp h/p FS87) | 5.0 | 8.5 |
| L65 (350 2bbl FQ87) | 67.5 | 3.0 |
| L65 (350 2bbl FS87) | 0.0 | 0.0 |
| M38 TH350 | 7.5 | 4.0 |
| M40 TH400 | 14.5 | 8.0 |
| N41 Power Steering | 13.0 | 0.0 |
| UA1 H.D. Battery | 4.0 | 0.0 |
| Radio | 3.0 | 1.0 |
| Z28 (350 sp. h/per FQ87) | 80.5 | 20.0 |
| Z28 (350 sp. h/per FS87) | 12.5 | 12.5 |
| Z54 Interior Decor & Sound | 2.0 | 3.0 |
Chart "C"
| Tires | Code | Front Weight | Part # | Code | Rear Weight | Part # |
| E78-14 | AF | 0 - 799 | 3996362 | PB | 0 - 627 | 494776 |
| AM-AR | 800 - 861 | 3996364 | PD | 669 - over | 480881 | |
| AU | 862 - 892 | 3996365 | ||||
| MF | 893 - 954 | 344537 | ||||
| CR-CS | 955-over |
3998629 |
|
|||
| F70-14 | AF | 0 - 815 | 3996362 | PB | 0 - 642 | 494776 |
| AM-AR | 816 - 877 | 3996364 | PD | 683 - over | 480881 | |
| AU | 878 - 908 | 3996365 | ||||
| MF | 909 - 970 | 344537 | ||||
| CR-CS | 971 - over | 3998629 | ||||
| FR78-14 | AM-AR | 0 - 842 | 3996364 | PD | 642 - 674 | 480881 |
| AU | 843 - 873 | 3996365 | PE | 674-over | 480881 | |
| MF | 874 - 935 | 344537 | ||||
| CR-CS | 936 - over | 3998629 | ||||
| F60-15 | MB-MF | 0 - 910 | 344537 | TK | 0 - 644 | 480881 |
| (Z28) | CR-CS-CU | 911 - 972 | 3998629 | SZ | 644 - over | 493689 |
| 973 - over | 3998629 |
Spring Details
344537
3998629
480881
493689
Summary/Conclusions/Observations

Author: MadMike Maciolek
North Georgia Classic Camaro All rights reserved |